- Name
- Chaz Everett
- Position
- F, C
- Current Team
- Hoop Fuel Nutrition (P)
Premier Division
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Hoop Fuel Nutrition (P) | 5 | 4.4 | 7.2 | 0.6 | 0.6 | 1.6 | 0.4 | 3.4 | 22 | 36 | 3 | 3 | 8 | 5 | 8 | 18 | 0.444 | 0 | 2 | 0.000 | 6 | 8 | 0.750 |
| 2026Su | Hoop Fuel Nutrition (P) | 2 | 4.5 | 6.5 | 7.5 | 1.0 | 0.5 | 3.5 | 2.0 | 9 | 13 | 15 | 2 | 1 | 2 | 4 | 14 | 0.286 | 0 | 7 | 0.000 | 1 | 2 | 0.500 |
| 2026W | Hoop Fuel Nutrition (P) | 1 | 1.0 | 5.0 | 2.0 | 2.0 | 4.0 | 0.0 | 5.0 | 1 | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 4 | 0.250 |
| 2025F | Hoop Fuel Nutrition (P) | 8 | 5.4 | 7.4 | 2.0 | 1.3 | 1.5 | 1.6 | 2.9 | 43 | 59 | 16 | 10 | 12 | 8 | 15 | 33 | 0.455 | 2 | 3 | 0.667 | 11 | 21 | 0.524 |
| Total | - | 16 | 4.7 | 26.1 | 2.3 | 1.1 | 1.6 | 1.4 | 3.1 | 75 | 113 | 36 | 17 | 25 | 16 | 27 | 67 | 0.403 | 2 | 13 | 0.154 | 19 | 35 | 0.543 |
