- Name
- David Herren
- Position
- F, C
- Height
- 6-3
- Weight
- 170
- Current Team
- Joyful Occasions (D2)
- Past Teams
- 50 Shades of Klay, 50 Shades of Klay (D2), Bucket Boys (D3), What It Do Babyyy (D3)
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024Su | Joyful Occasions (D2) | 50 | 9 | 8.6 | 5.6 | 3.1 | 1.8 | 0.3 | 1.0 | 0.6 | 77 | 50 | 28 | 16 | 3 | 9 | 28 | 62 | 0.452 | 14 | 41 | 0.341 | 7 | 7 | 1.000 |
2020W | 50 Shades of Klay (D2) | 84 | 7 | 19.6 | 12.0 | 2.9 | 1.3 | 0.0 | 1.9 | 1.4 | 137 | 84 | 20 | 9 | 0 | 7 | 50 | 122 | 0.410 | 18 | 58 | 0.310 | 19 | 21 | 0.905 |
2020WP | 50 Shades of Klay (D2) | 5 | 1 | 11.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 1.0 | 11 | 5 | 5 | 5 | 0 | 1 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 2 | 2 | 1.000 |
2022W | 50 Shades of Klay (D2) | 54 | 7 | 11.3 | 7.7 | 3.0 | 2.0 | 0.4 | 2.3 | 0.7 | 79 | 54 | 21 | 14 | 3 | 7 | 27 | 87 | 0.310 | 8 | 40 | 0.200 | 17 | 19 | 0.895 |
2022F | 50 Shades of Klay (D2) | 74 | 10 | 13.5 | 7.4 | 5.3 | 1.0 | 0.3 | 1.7 | 1.0 | 135 | 74 | 53 | 10 | 3 | 10 | 48 | 122 | 0.393 | 16 | 58 | 0.276 | 24 | 27 | 0.889 |
2023W | 50 Shades of Klay (D2) | 51 | 7 | 12.9 | 7.3 | 3.0 | 0.4 | 0.3 | 2.1 | 1.0 | 90 | 51 | 21 | 3 | 2 | 7 | 31 | 77 | 0.403 | 18 | 44 | 0.409 | 10 | 15 | 0.667 |
Total | - | 318 | 41 | 13.0 | 45 | 3.5 | 1.4 | 0.3 | 1.7 | 0.9 | 529 | 318 | 148 | 57 | 11 | 41 | 188 | 479 | 0.391 | 75 | 245 | 0.309 | 79 | 91 | 0.874 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | 50 Shades of Klay | 40 | 6 | 14.5 | 6.7 | 2.3 | 0.7 | 0.2 | 1.7 | 0.7 | 87 | 40 | 14 | 4 | 1 | 6 | 32 | 73 | 0.438 | 12 | 32 | 0.375 | 11 | 15 | 0.733 |
2019WP | 50 Shades of Klay | 8 | 2 | 20.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 40 | 8 | 2 | 2 | 0 | 2 | 12 | 27 | 0.444 | 8 | 20 | 0.400 | 8 | 10 | 0.800 |
2019S | 50 Shades of Klay | 32 | 5 | 11.6 | 6.4 | 1.6 | 1.6 | 0.6 | 1.2 | 0.8 | 58 | 32 | 8 | 8 | 3 | 5 | 21 | 51 | 0.412 | 9 | 21 | 0.429 | 7 | 8 | 0.875 |
2019SP | 50 Shades of Klay | 12 | 2 | 15.0 | 6.0 | 0.5 | 2.0 | 0.0 | 0.0 | 1.5 | 30 | 12 | 1 | 4 | 0 | 2 | 8 | 30 | 0.267 | 0 | 12 | 0.000 | 14 | 17 | 0.824 |
2019Su | 50 Shades of Klay | 29 | 4 | 18.0 | 7.3 | 0.8 | 2.5 | 0.0 | 1.0 | 0.5 | 72 | 29 | 3 | 10 | 0 | 4 | 25 | 70 | 0.357 | 9 | 32 | 0.281 | 13 | 17 | 0.765 |
2019SuP | 50 Shades of Klay | 16 | 2 | 19.0 | 8.0 | 1.0 | 1.0 | 0.0 | 1.5 | 1.0 | 38 | 16 | 2 | 2 | 0 | 2 | 16 | 46 | 0.348 | 3 | 22 | 0.136 | 3 | 6 | 0.500 |
2019F | 50 Shades of Klay | 44 | 6 | 16.2 | 7.3 | 1.8 | 1.8 | 0.2 | 1.2 | 0.8 | 97 | 44 | 11 | 11 | 1 | 6 | 34 | 85 | 0.400 | 12 | 39 | 0.308 | 17 | 23 | 0.739 |
2019FP | 50 Shades of Klay | 24 | 3 | 17.0 | 8.0 | 6.0 | 3.3 | 1.0 | 1.0 | 1.0 | 51 | 24 | 18 | 10 | 3 | 3 | 17 | 51 | 0.333 | 5 | 23 | 0.217 | 12 | 12 | 1.000 |
2021F | 50 Shades of Klay | 59 | 9 | 12.1 | 6.6 | 2.4 | 1.6 | 0.4 | 1.0 | 1.1 | 109 | 59 | 22 | 14 | 4 | 9 | 37 | 130 | 0.285 | 7 | 58 | 0.121 | 28 | 38 | 0.737 |
2022Su | 50 Shades of Klay | 65 | 7 | 14.6 | 9.3 | 3.4 | 1.3 | 0.1 | 1.3 | 0.7 | 102 | 65 | 24 | 9 | 1 | 7 | 34 | 102 | 0.333 | 13 | 48 | 0.271 | 21 | 14 | 1.500 |
2022SuP | 50 Shades of Klay | 16 | 2 | 12.5 | 8.0 | 4.0 | 1.0 | 0.5 | 2.5 | 1.5 | 25 | 16 | 8 | 2 | 1 | 2 | 8 | 27 | 0.296 | 5 | 13 | 0.385 | 4 | 4 | 1.000 |
2023Su | Bucket Boys (D3) | 42 | 8 | 8.8 | 5.3 | 2.9 | 1.4 | 0.4 | 2.5 | 0.4 | 70 | 42 | 23 | 11 | 3 | 8 | 25 | 60 | 0.417 | 12 | 36 | 0.333 | 8 | 9 | 0.889 |
Total | - | 387 | 56 | 13.9 | 82.9 | 2.4 | 1.6 | 0.3 | 1.4 | 0.8 | 779 | 387 | 136 | 87 | 17 | 56 | 269 | 752 | 0.358 | 95 | 356 | 0.267 | 146 | 173 | 0.844 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022F | What It Do Babyyy (D3) | 39 | 5 | 8.4 | 7.8 | 3.4 | 1.2 | 0.6 | 2.6 | 1.6 | 42 | 39 | 17 | 6 | 3 | 5 | 14 | 35 | 0.400 | 8 | 18 | 0.444 | 6 | 11 | 0.545 |
Total | - | 39 | 5 | 8.4 | 7.8 | 3.4 | 1.2 | 0.6 | 2.6 | 1.6 | 42 | 39 | 17 | 6 | 3 | 5 | 14 | 35 | 0.400 | 8 | 18 | 0.444 | 6 | 11 | 0.545 |