- Name
- Grey Yang
- Position
- F
- Current Team
- Big Song Lil Wong (D3), JP Junior Varsity (D3)
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Big Song Lil Wong (D3) | 9 | 2 | 11.0 | 4.5 | 3.5 | 0.5 | 1.0 | 5.0 | 1.5 | 22 | 9 | 7 | 1 | 2 | 2 | 8 | 24 | 0.333 | 6 | 15 | 0.400 | 0 | 2 | 0.000 |
| 2026W | Big Song Lil Wong (D3) | 30 | 5 | 12.6 | 6.0 | 2.2 | 1.0 | 0.2 | 1.8 | 0.8 | 63 | 30 | 11 | 5 | 1 | 5 | 25 | 53 | 0.472 | 7 | 23 | 0.304 | 6 | 12 | 0.500 |
| 2025F | Big Song Lil Wong (D3) | 29 | 6 | 8.2 | 4.8 | 2.2 | 0.5 | 0.2 | 2.0 | 1.2 | 49 | 29 | 13 | 3 | 1 | 6 | 20 | 58 | 0.345 | 5 | 26 | 0.192 | 4 | 9 | 0.444 |
| Total | - | 68 | 13 | 10.3 | 15.3 | 2.4 | 0.7 | 0.3 | 2.4 | 1.1 | 134 | 68 | 31 | 9 | 4 | 13 | 53 | 135 | 0.393 | 18 | 64 | 0.281 | 10 | 23 | 0.435 |
3rd Division B - Tuesday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | JP Junior Varsity (D3) | 29 | 6 | 6.3 | 4.8 | 2.3 | 1.2 | 1.2 | 2.3 | 0.8 | 38 | 29 | 14 | 7 | 7 | 6 | 13 | 51 | 0.255 | 4 | 30 | 0.133 | 8 | 12 | 0.667 |
| 2026W | JP Junior Varsity (D3) | 43 | 7 | 14.7 | 6.1 | 2.3 | 1.1 | 1.0 | 2.9 | 1.4 | 103 | 43 | 16 | 8 | 7 | 7 | 39 | 87 | 0.448 | 9 | 37 | 0.243 | 16 | 22 | 0.727 |
| 2025F | JP Junior Varsity (D3) | 36 | 6 | 8.3 | 6.0 | 2.0 | 0.7 | 0.3 | 1.8 | 0.7 | 50 | 36 | 12 | 4 | 2 | 6 | 21 | 58 | 0.362 | 8 | 36 | 0.222 | 0 | 3 | 0.000 |
| Total | - | 108 | 19 | 10.1 | 16.9 | 2.2 | 1.0 | 0.8 | 2.4 | 1.0 | 191 | 108 | 42 | 19 | 16 | 19 | 73 | 196 | 0.372 | 21 | 103 | 0.204 | 24 | 37 | 0.649 |
