- Name
- Grey Yang
- Position
- F
- Current Team
- Big Song Lil Wong (D3), JP Junior Varsity (D3)
3rd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Big Song Lil Wong (D3) | 5 | 15.0 | 6.0 | 2.6 | 0.8 | 0.6 | 4.6 | 2.0 | 75 | 30 | 13 | 4 | 3 | 5 | 29 | 74 | 0.392 | 13 | 41 | 0.317 | 4 | 10 | 0.400 |
| 2026W | Big Song Lil Wong (D3) | 5 | 12.6 | 6.0 | 2.2 | 1.0 | 0.2 | 1.8 | 0.8 | 63 | 30 | 11 | 5 | 1 | 5 | 25 | 53 | 0.472 | 7 | 23 | 0.304 | 6 | 12 | 0.500 |
| 2025F | Big Song Lil Wong (D3) | 6 | 8.2 | 4.8 | 2.2 | 0.5 | 0.2 | 2.0 | 1.2 | 49 | 29 | 13 | 3 | 1 | 6 | 20 | 58 | 0.345 | 5 | 26 | 0.192 | 4 | 9 | 0.444 |
| Total | - | 16 | 11.7 | 16.8 | 2.3 | 0.8 | 0.3 | 2.8 | 1.3 | 187 | 89 | 37 | 12 | 5 | 16 | 74 | 185 | 0.400 | 25 | 90 | 0.278 | 14 | 31 | 0.452 |
3rd Division B - Tuesday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | JP Junior Varsity (D3) | 7 | 6.9 | 4.6 | 2.1 | 1.0 | 1.0 | 2.3 | 1.0 | 48 | 32 | 15 | 7 | 7 | 7 | 16 | 60 | 0.267 | 4 | 34 | 0.118 | 12 | 16 | 0.750 |
| 2026W | JP Junior Varsity (D3) | 7 | 14.7 | 6.1 | 2.3 | 1.1 | 1.0 | 2.9 | 1.4 | 103 | 43 | 16 | 8 | 7 | 7 | 39 | 87 | 0.448 | 9 | 37 | 0.243 | 16 | 22 | 0.727 |
| 2025F | JP Junior Varsity (D3) | 6 | 8.3 | 6.0 | 2.0 | 0.7 | 0.3 | 1.8 | 0.7 | 50 | 36 | 12 | 4 | 2 | 6 | 21 | 58 | 0.362 | 8 | 36 | 0.222 | 0 | 3 | 0.000 |
| Total | - | 20 | 10.1 | 16.7 | 2.2 | 1.0 | 0.8 | 2.4 | 1.1 | 201 | 111 | 43 | 19 | 16 | 20 | 76 | 205 | 0.371 | 21 | 107 | 0.196 | 28 | 41 | 0.683 |
