- Leagues
- 3rd Division B - Tuesday
- Seasons
- 2026Sp, 2026Su
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Ueng (D3) | 6 | 15.7 | 4.8 | 4.7 | 2.3 | 1.0 | 5.7 | 2.8 | 36 | 82 | 0.439 | 8 | 34 | 0.235 | 12 | 17 | 0.706 |
| Noah Lau | 6 | 21.7 | 6.0 | 3.8 | 0.8 | 0.5 | 1.5 | 2.7 | 42 | 102 | 0.412 | 24 | 61 | 0.393 | 19 | 22 | 0.864 |
| Michael Lee | 6 | 4.0 | 4.2 | 0.7 | 1.0 | 0.2 | 1.0 | 0.5 | 10 | 31 | 0.323 | 2 | 10 | 0.200 | 2 | 4 | 0.500 |
| Tim Pham | 5 | 0.4 | 2.6 | 1.2 | 0.0 | 0.2 | 1.2 | 2.2 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
| Brendan Ngo | 5 | 2.4 | 2.4 | 1.4 | 1.2 | 0.0 | 0.6 | 0.6 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 |
| Erik Yamada (D3) | 4 | 15.5 | 7.8 | 4.8 | 2.8 | 0.3 | 1.8 | 2.5 | 24 | 58 | 0.414 | 7 | 26 | 0.269 | 7 | 10 | 0.700 |
| Quoc Nguyen | 4 | 5.0 | 8.3 | 1.8 | 1.8 | 0.8 | 1.3 | 1.0 | 10 | 29 | 0.345 | 0 | 0 | 0.000 | 0 | 4 | 0.000 |
| Alex Brickhaus (D3-B) | 3 | 3.3 | 3.7 | 0.7 | 0.3 | 0.7 | 0.0 | 1.3 | 5 | 14 | 0.357 | 0 | 7 | 0.000 | 0 | 2 | 0.000 |
| Jay Jung, Jr. | 2 | 5.5 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 4 | 5 | 0.800 |
| Jessie Li | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 |
| Victor Usen | 1 | 12.0 | 8.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5 | 11 | 0.455 | 2 | 6 | 0.333 | 0 | 0 | 0.000 |
| Raymond Cheong Cano (D3-T) | 1 | 13.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 15 | 0.333 | 3 | 11 | 0.273 | 0 | 0 | 0.000 |
| Josh Chadbourne | 1 | 12.0 | 6.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 4 | 6 | 0.667 |
| James Zhang | 1 | 29.0 | 7.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 10 | 14 | 0.714 | 1 | 2 | 0.500 | 8 | 9 | 0.889 |
