- Name
- Henry Bell
- Position
- G
- Height
- 6-1
- Weight
- 190
- Current Team
- Ibaka Flaka Flame (D3), Mobadanga (D3)
- Past Teams
- 80′ Eighters, Ankle Roulette, Big Bookie Brand, Buck$ Clan (D3), Honey Badgers, Mixed Bag, Mobadanga, Playas Club (D1), Spark Plugs (D3), The Gents, YOLO (D2-T)
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019Su | Mobadanga | 34 | 6 | 10.7 | 5.7 | 2.8 | 1.5 | 0.2 | 2.0 | 1.3 | 64 | 34 | 17 | 9 | 1 | 6 | 22 | 80 | 0.275 | 20 | 67 | 0.299 | 0 | 1 | 0.000 |
2022W | Honey Badgers | 8 | 2 | 8.0 | 4.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 16 | 8 | 4 | 1 | 1 | 2 | 6 | 11 | 0.545 | 4 | 7 | 0.571 | 0 | 0 | 0 |
2023F | Playas Club (D1) | 16 | 6 | 2.5 | 2.7 | 1.5 | 0.3 | 0.0 | 0.3 | 0.8 | 15 | 16 | 9 | 2 | 0 | 6 | 5 | 21 | 0.238 | 4 | 16 | 0.250 | 1 | 2 | 0.500 |
Total | - | 58 | 14 | 6.8 | 12.4 | 2.1 | 0.9 | 0.1 | 1.1 | 1.0 | 95 | 58 | 30 | 12 | 2 | 14 | 33 | 112 | 0.295 | 28 | 90 | 0.311 | 1 | 3 | 0.333 |
2nd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022W | The Gents | 39 | 6 | 13.8 | 6.5 | 4.5 | 1.3 | 0.0 | 2.8 | 0.8 | 83 | 39 | 27 | 8 | 0 | 6 | 30 | 83 | 0.361 | 19 | 67 | 0.284 | 4 | 10 | 0.400 |
2022WP | The Gents | 7 | 1 | 13.0 | 7.0 | 5.0 | 0.0 | 0.0 | 4.0 | 2.0 | 13 | 7 | 5 | 0 | 0 | 1 | 4 | 13 | 0.308 | 2 | 10 | 0.200 | 3 | 7 | 0.429 |
2022F | 80′ Eighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 46 | 7 | 13.7 | 13.5 | 4.6 | 1.1 | 0.0 | 3.0 | 1.0 | 96 | 46 | 32 | 8 | 0 | 7 | 34 | 96 | 0.354 | 21 | 77 | 0.273 | 7 | 17 | 0.412 |
2nd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019S | Ankle Roulette | 38 | 6 | 11.8 | 6.3 | 3.0 | 1.5 | 0.2 | 2.3 | 1.5 | 71 | 38 | 18 | 9 | 1 | 6 | 28 | 75 | 0.373 | 12 | 45 | 0.267 | 3 | 11 | 0.273 |
2019SP | Ankle Roulette | 8 | 1 | 5.0 | 8.0 | 4.0 | 4.0 | 0.0 | 4.0 | 1.0 | 5 | 8 | 4 | 4 | 0 | 1 | 1 | 10 | 0.100 | 1 | 7 | 0.143 | 2 | 2 | 1.000 |
2019F | YOLO (D2-T) | 20 | 6 | 7.8 | 3.3 | 1.8 | 2.0 | 0.0 | 1.8 | 1.8 | 47 | 20 | 11 | 12 | 0 | 6 | 19 | 56 | 0.339 | 7 | 34 | 0.206 | 2 | 6 | 0.333 |
2019FP | YOLO (D2-T) | 0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 |
2020W | YOLO (D2-T) | 43 | 7 | 5.7 | 6.1 | 4.3 | 1.0 | 0.0 | 2.0 | 0.9 | 40 | 43 | 30 | 7 | 0 | 7 | 13 | 48 | 0.271 | 10 | 36 | 0.278 | 4 | 14 | 0.286 |
2021F | Mixed Bag | 22 | 10 | 11.1 | 2.2 | 5.7 | 2.0 | 0.1 | 2.8 | 0.8 | 111 | 22 | 57 | 20 | 1 | 10 | 41 | 125 | 0.328 | 27 | 94 | 0.287 | 2 | 7 | 0.286 |
2022Su | YOLO (D2-T) | 32 | 6 | 7.7 | 5.3 | 3.5 | 0.8 | 0.0 | 3.0 | 0.8 | 46 | 32 | 21 | 5 | 0 | 6 | 16 | 66 | 0.242 | 10 | 53 | 0.189 | 4 | 12 | 0.333 |
2022SuP | YOLO (D2-T) | 4 | 2 | 14.0 | 2.0 | 6.5 | 3.0 | 0.0 | 2.0 | 0.0 | 28 | 4 | 13 | 6 | 0 | 2 | 10 | 31 | 0.323 | 8 | 24 | 0.333 | 0 | 0 | 0 |
2022F | YOLO (D2-T) | 37 | 9 | 8.8 | 4.1 | 3.0 | 1.4 | 0.1 | 2.8 | 0.9 | 79 | 37 | 27 | 13 | 1 | 9 | 26 | 87 | 0.299 | 17 | 66 | 0.258 | 10 | 14 | 0.714 |
2023W | YOLO (D2-T) | 40 | 9 | 11.8 | 4.4 | 4.8 | 1.6 | 0.0 | 2.0 | 0.8 | 106 | 40 | 43 | 14 | 0 | 9 | 36 | 102 | 0.353 | 28 | 73 | 0.384 | 6 | 17 | 0.353 |
2023F | YOLO (D2-T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 244 | 57 | 9.7 | 41.7 | 4.1 | 1.6 | 0.1 | 2.5 | 1.0 | 533 | 244 | 225 | 90 | 3 | 57 | 190 | 603 | 0.320 | 120 | 433 | 0.289 | 33 | 83 | 0.432 |
3rd Division - Monday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024W | Spark Plugs (D3) | 46 | 8 | 12.6 | 5.8 | 4.5 | 1.1 | 0.1 | 1.3 | 0.9 | 101 | 46 | 36 | 9 | 1 | 8 | 35 | 100 | 0.350 | 26 | 80 | 0.325 | 5 | 11 | 0.455 |
2024Su | Ibaka Flaka Flame (D3) | 13 | 2 | 6.0 | 6.5 | 5.0 | 1.0 | 0.0 | 0.5 | 0.5 | 12 | 13 | 10 | 2 | 0 | 2 | 4 | 22 | 0.182 | 3 | 16 | 0.188 | 1 | 8 | 0.125 |
2023F | Ibaka Flaka Flame (D3) | 54 | 9 | 12.3 | 6.0 | 6.2 | 1.3 | 0.0 | 2.6 | 1.1 | 111 | 54 | 56 | 12 | 0 | 9 | 38 | 105 | 0.362 | 25 | 73 | 0.342 | 8 | 14 | 0.571 |
Total | - | 113 | 19 | 11.3 | 18.3 | 5.2 | 1.2 | 0.1 | 1.8 | 0.9 | 224 | 113 | 102 | 23 | 1 | 19 | 77 | 227 | 0.333 | 54 | 169 | 0.318 | 14 | 33 | 0.452 |
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Mobadanga (D3) | 20 | 6 | 9.7 | 3.3 | 3.7 | 1.5 | 0.2 | 1.2 | 0.3 | 58 | 20 | 22 | 9 | 1 | 6 | 19 | 59 | 0.322 | 11 | 45 | 0.244 | 9 | 17 | 0.529 |
Total | - | 20 | 6 | 9.7 | 3.3 | 3.7 | 1.5 | 0.2 | 1.2 | 0.3 | 58 | 20 | 22 | 9 | 1 | 6 | 19 | 59 | 0.322 | 11 | 45 | 0.244 | 9 | 17 | 0.529 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Ibaka Flaka Flame (D3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 14.5 | 0 | 5.8 | 1.9 | 0.0 | 2.7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.359 | 0 | 0 | 0.326 | 0 | 0 | 0.419 |