- Leagues
- 1st Division - Weeknights, Premier Division
- Seasons
- 2023F, 2024F, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azar Swain | 5 | 33.8 | 9.0 | 6.4 | 2.4 | 0.2 | 2.2 | 1.0 | 59 | 135 | 0.437 | 31 | 78 | 0.397 | 20 | 22 | 0.909 |
| August Mahoney | 4 | 18.0 | 6.5 | 4.8 | 1.3 | 0.3 | 1.3 | 1.5 | 25 | 62 | 0.403 | 18 | 51 | 0.353 | 4 | 4 | 1.000 |
| Nasser Al Rayes | 4 | 8.8 | 7.8 | 1.8 | 0.3 | 1.8 | 0.3 | 1.5 | 12 | 29 | 0.414 | 2 | 8 | 0.250 | 9 | 12 | 0.750 |
| Mateo Rice | 4 | 23.0 | 6.0 | 5.8 | 1.0 | 0.3 | 1.8 | 1.8 | 31 | 70 | 0.443 | 14 | 31 | 0.452 | 16 | 19 | 0.842 |
| Akbar Khader | 3 | 3.7 | 1.0 | 1.0 | 0.0 | 0.0 | 0.3 | 1.3 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 |
| Ciaran Brayboy | 3 | 11.7 | 14.3 | 3.3 | 0.3 | 0.7 | 1.3 | 3.0 | 16 | 26 | 0.615 | 0 | 0 | 0.000 | 3 | 8 | 0.375 |
| Julian Lipinski | 2 | 11.0 | 8.0 | 1.5 | 1.0 | 1.5 | 0.5 | 1.0 | 9 | 19 | 0.474 | 2 | 8 | 0.250 | 2 | 2 | 1.000 |
| Joshua Chery | 2 | 11.0 | 6.0 | 3.0 | 3.0 | 0.5 | 1.0 | 2.5 | 7 | 18 | 0.389 | 3 | 9 | 0.333 | 5 | 6 | 0.833 |
| Tim Park | 1 | 12.0 | 5.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 1 | 1 | 1.000 |
| Chris Samuels | 1 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 0 | 0 | 0.000 |
| Khai Champion | 1 | 31.0 | 4.0 | 6.0 | 1.0 | 0.0 | 3.0 | 2.0 | 10 | 16 | 0.625 | 4 | 7 | 0.571 | 7 | 7 | 1.000 |
| Peter O’Toole | 1 | 8.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 2 | 2 | 1.000 |
| Ishmael Donzo | 1 | 8.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Drew Dibble | 1 | 3.0 | 7.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 2 | 0.000 |
