- Leagues
- 1st Division - Weeknights, Premier Division
- Seasons
- 2023F, 2024F, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azar Swain | 7 | 30.0 | 8.6 | 5.3 | 1.7 | 0.3 | 2.0 | 1.3 | 71 | 167 | 0.425 | 39 | 92 | 0.424 | 29 | 31 | 0.935 |
| Nasser Al Rayes | 6 | 7.7 | 6.8 | 1.8 | 0.7 | 1.7 | 0.2 | 1.2 | 17 | 42 | 0.405 | 2 | 10 | 0.200 | 10 | 13 | 0.769 |
| Mateo Rice | 6 | 20.7 | 6.2 | 6.2 | 0.7 | 0.2 | 1.5 | 1.7 | 43 | 104 | 0.413 | 16 | 43 | 0.372 | 22 | 25 | 0.880 |
| August Mahoney | 5 | 15.8 | 7.0 | 4.6 | 1.0 | 0.4 | 1.4 | 1.2 | 27 | 74 | 0.365 | 19 | 58 | 0.328 | 6 | 6 | 1.000 |
| Akbar Khader | 5 | 2.8 | 1.2 | 0.8 | 0.2 | 0.0 | 0.4 | 1.4 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | 0.000 |
| Ciaran Brayboy | 5 | 10.6 | 12.4 | 2.4 | 0.6 | 0.8 | 0.8 | 3.4 | 24 | 36 | 0.667 | 0 | 0 | 0.000 | 5 | 13 | 0.385 |
| Julian Lipinski | 4 | 14.0 | 6.8 | 1.5 | 1.3 | 1.0 | 1.0 | 1.0 | 21 | 39 | 0.538 | 10 | 19 | 0.526 | 4 | 8 | 0.500 |
| Joshua Chery | 2 | 11.0 | 6.0 | 3.0 | 3.0 | 0.5 | 1.0 | 2.5 | 7 | 18 | 0.389 | 3 | 9 | 0.333 | 5 | 6 | 0.833 |
| Chuma Azinge | 2 | 4.5 | 3.5 | 2.5 | 2.0 | 1.0 | 2.0 | 2.0 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 1 | 2 | 0.500 |
| Tim Park | 1 | 12.0 | 5.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 1 | 1 | 1.000 |
| Chris Samuels | 1 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 0 | 0 | 0.000 |
| Khai Champion | 1 | 31.0 | 4.0 | 6.0 | 1.0 | 0.0 | 3.0 | 2.0 | 10 | 16 | 0.625 | 4 | 7 | 0.571 | 7 | 7 | 1.000 |
| Peter O’Toole | 1 | 8.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 2 | 2 | 1.000 |
| Ishmael Donzo | 1 | 8.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Drew Dibble | 1 | 3.0 | 7.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 2 | 0.000 |
