- Leagues
- 3rd Division B - Tuesday, 3rd Division - Weeknights
- Seasons
- 2023Su, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benji Oberholtzer | 6 | 6.2 | 5.8 | 3.5 | 1.8 | 0.5 | 1.7 | 0.8 | 16 | 67 | 0.239 | 0 | 6 | 0.000 | 5 | 14 | 0.357 |
| Chris Su | 5 | 22.2 | 3.2 | 2.2 | 1.4 | 0.0 | 3.2 | 0.6 | 40 | 105 | 0.381 | 23 | 64 | 0.359 | 8 | 11 | 0.727 |
| Matt McGuiness | 5 | 7.0 | 8.0 | 4.8 | 2.8 | 0.4 | 1.0 | 1.8 | 17 | 33 | 0.515 | 0 | 4 | 0.000 | 1 | 5 | 0.200 |
| George Ingber | 5 | 6.8 | 7.6 | 2.8 | 1.0 | 0.4 | 1.4 | 1.2 | 15 | 35 | 0.429 | 0 | 4 | 0.000 | 4 | 5 | 0.800 |
| Trevor Bedsaul | 5 | 10.8 | 4.8 | 1.4 | 1.0 | 0.0 | 1.2 | 1.6 | 24 | 55 | 0.436 | 4 | 18 | 0.222 | 2 | 2 | 1.000 |
| Max Dowell | 5 | 9.2 | 9.4 | 3.2 | 2.8 | 0.8 | 1.2 | 1.6 | 19 | 50 | 0.380 | 6 | 21 | 0.286 | 2 | 4 | 0.500 |
| Robert Raiola | 4 | 12.8 | 3.5 | 4.3 | 1.0 | 0.5 | 1.5 | 1.0 | 19 | 46 | 0.413 | 3 | 11 | 0.273 | 10 | 11 | 0.909 |
| Luc Dowell | 4 | 5.5 | 2.0 | 2.0 | 1.3 | 0.3 | 1.3 | 2.0 | 9 | 17 | 0.529 | 3 | 8 | 0.375 | 1 | 2 | 0.500 |
| Andrew Kern | 4 | 14.5 | 5.5 | 3.5 | 2.5 | 0.3 | 1.5 | 1.5 | 24 | 56 | 0.429 | 8 | 35 | 0.229 | 2 | 2 | 1.000 |
| Obinna Obuteh | 1 | 3.0 | 7.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 1 | 2 | 0.500 |
| KC Lo | 1 | 7.0 | 6.0 | 4.0 | 2.0 | 0.0 | 4.0 | 3.0 | 3 | 15 | 0.200 | 0 | 5 | 0.000 | 1 | 2 | 0.500 |
| Thomas Chen (II) | 1 | 7.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 0 | 0.000 |
| Liam McCormick | 1 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 |
