Details
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2019 | 8:00 pm | Premier Division | 2019S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NY Dynasty (P) | 15 | 23 | 17 | 20 | 75 |
| Interdivisional Opponent | 13 | 24 | 26 | 18 | 81 |
NY Dynasty (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwanie Gilley | 16 | 7 | 3 | 1 | 0 | 6 | 21 | 0.286 | 4 | 15 | 0.267 | 0 | 0 | 0 | 1 | 1 |
| Michael Reding | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Will Haile | 14 | 15 | 4 | 3 | 2 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 4 | 7 | 0.571 | 3 | 4 |
| Karim Muhammad | 26 | 6 | 2 | 1 | 0 | 10 | 15 | 0.667 | 6 | 9 | 0.667 | 0 | 0 | 0 | 0 | 2 |
| Total | 75 | 34 | 12 | 6 | 3 | 26 | 64 | 0.420 | 13 | 35 | 0.370 | 10 | 13 | 0.571 | 8 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 75 | 0 |
| 34 | 0 |
| 12 | 0 |
| 6 | 0 |
| 3 | 0 |
| 26 | 0 |
| 64 | 0 |
| 0.406 | 0 |
| 13 | 0 |
| 35 | 0 |
| 0.371 | 0 |
| 10 | 0 |
| 13 | 0 |
| 0.769 | 0 |
| 8 | 0 |
| 9 | 0 |


Interdivisional Opponent