Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2019 | 7:00 pm | 2nd Division - Weeknights | 2019SP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shawn Kemp’s Kids (D2) | 15 | 11 | 6 | 17 | 49 |
Guard Me Maybe (D2) | 1 | 9 | 20 | 11 | 41 |
Shawn Kemp’s Kids (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Walsh | 20 | 5 | 1 | 2 | 0 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 7 | 9 | 0.778 | 3 | 5 |
James Alexander | 5 | 4 | 2 | 2 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 |
Jason Carver | 2 | 3 | 2 | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 5 | 0.400 | 3 | 1 |
Paul LaBarbera | 7 | 3 | 0 | 0 | 0 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 |
Phil Renz | 13 | 5 | 3 | 1 | 0 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 2 | 2 |
Praveen Rudraraju | 2 | 8 | 0 | 0 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vipin Shri | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Total | 49 | 30 | 9 | 9 | 2 | 16 | 46 | 0.348 | 6 | 19 | 0.316 | 11 | 16 | 0.688 | 13 | 12 |
Guard Me Maybe (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Wang | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 6 | 3 |
Alvin Kong | 12 | 0 | 0 | 1 | 1 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 1 |
Brian Law | 9 | 8 | 6 | 3 | 0 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 0 | 0 | 0 | 4 | 6 |
Joel Brown | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
Kevin Leung | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0 | 0 |
Matt Bloom | 6 | 4 | 1 | 2 | 0 | 2 | 10 | 0.200 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 2 |
Phil Rader | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 1 |
Stefan Cheplick | 6 | 6 | 1 | 0 | 0 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Total | 41 | 32 | 9 | 8 | 3 | 15 | 55 | 0.273 | 6 | 30 | 0.200 | 5 | 9 | 0.556 | 13 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
49 | 41 |
30 | 32 |
9 | 9 |
9 | 8 |
2 | 3 |
16 | 15 |
46 | 55 |
0.348 | 0.273 |
6 | 6 |
19 | 30 |
0.316 | 0.200 |
11 | 5 |
16 | 9 |
0.688 | 0.556 |
13 | 13 |
12 | 15 |