Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2019 | 6:55 pm | 2nd Division - Thursday | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Apex | 7 | 15 | 4 | 10 | 36 |
| Uncle Bought a Cow | 10 | 16 | 15 | 11 | 52 |
Apex
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory Dennie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jibril Saleem | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Joe Chin | 3 | 1 | 4 | 1 | 0 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 |
| Lamont Harris | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
| Lawrence Deloach | 5 | 4 | 1 | 0 | 0 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 | 0 | 2 | 2 |
| Michael Jean | 6 | 2 | 0 | 2 | 0 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 1 |
| Mike Song | 14 | 6 | 0 | 1 | 0 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 6 |
| Teddy Thelemaque | 1 | 2 | 5 | 2 | 0 | 11 | 0 | 0 | 6 | 1 | 6.000 | 2 | 3 | 0.667 | 1 | 0 |
| Total | 36 | 21 | 10 | 8 | 0 | 25 | 41 | 0.610 | 10 | 19 | 0.526 | 5 | 9 | 0.556 | 5 | 17 |
Uncle Bought a Cow
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hoynes | 5 | 5 | 2 | 1 | 0 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 3 | 5 | 0.600 | 3 | 1 |
| Brian Bartner | 8 | 11 | 5 | 0 | 1 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Craig Shelley | 14 | 6 | 1 | 1 | 0 | 6 | 9 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 4 | 3 |
| David Levy | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 1 |
| Joe Shelley | 11 | 3 | 0 | 0 | 0 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 0 | 0 | 0 | 2 | 1 |
| Jon Carpenter | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Ben Maletta | 9 | 7 | 5 | 1 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 2 |
| Total | 52 | 36 | 15 | 4 | 1 | 20 | 39 | 0.513 | 6 | 14 | 0.429 | 6 | 14 | 0.429 | 14 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 36 | 52 |
| 21 | 36 |
| 10 | 15 |
| 8 | 4 |
| 0 | 1 |
| 25 | 20 |
| 41 | 39 |
| 0.610 | 0.513 |
| 10 | 6 |
| 19 | 14 |
| 0.526 | 0.429 |
| 5 | 6 |
| 9 | 14 |
| 0.556 | 0.429 |
| 5 | 14 |
| 17 | 10 |


Uncle Bought a Cow