Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2019 | 7:00 pm | 2nd Division - Weeknights | 2019FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Gilet Jaunes | 12 | 13 | 14 | 17 | 66 |
Uncle Bought a Cow | 20 | 20 | 13 | 20 | 73 |
Gilet Jaunes
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott Rogasik | 7 | 7 | 1 | 0 | 1 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 1 |
Mark Karmiy | 35 | 13 | 5 | 5 | 2 | 13 | 32 | 0.406 | 2 | 7 | 0.286 | 7 | 9 | 0.778 | 5 | 0 |
Max Dowell | 17 | 10 | 3 | 2 | 3 | 8 | 12 | 0.667 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 2 |
Patrick Ching | 2 | 3 | 0 | 1 | 1 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 | 0 | 5 | 0 |
Thomas Staley | 5 | 1 | 1 | 0 | 1 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 |
Total | 66 | 34 | 10 | 8 | 8 | 27 | 62 | 0.435 | 3 | 17 | 0.176 | 9 | 13 | 0.692 | 14 | 5 |
Uncle Bought a Cow
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hoynes | 12 | 6 | 6 | 2 | 2 | 4 | 15 | 0.267 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 4 | 4 |
Ben Maletta | 10 | 5 | 3 | 1 | 1 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 4 |
Brian Bartner | 31 | 15 | 1 | 2 | 1 | 11 | 16 | 0.688 | 5 | 9 | 0.556 | 4 | 5 | 0.800 | 2 | 1 |
Craig Shelley | 13 | 5 | 6 | 3 | 0 | 5 | 15 | 0.333 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 3 | 2 |
Joe Shelley | 7 | 0 | 4 | 3 | 0 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Total | 73 | 31 | 20 | 11 | 4 | 27 | 63 | 0.429 | 10 | 27 | 0.370 | 9 | 11 | 0.818 | 13 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
66 | 73 |
34 | 31 |
10 | 20 |
8 | 11 |
8 | 4 |
27 | 27 |
62 | 63 |
0.435 | 0.429 |
3 | 10 |
17 | 27 |
0.176 | 0.370 |
9 | 9 |
13 | 11 |
0.692 | 0.818 |
14 | 13 |
5 | 12 |