Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2019 | 1:30 pm | 3rd Division - Sunday | 2019FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
50 Shades of Klay | 28 | 17 | 24 | 17 | 86 |
Bucket Boys (D3) | 6 | 17 | 13 | 14 | 50 |
50 Shades of Klay
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ueng | 30 | 16 | 7 | 3 | 2 | 12 | 18 | 0.667 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 3 | 2 |
David Herren | 13 | 7 | 9 | 5 | 0 | 6 | 20 | 0.300 | 1 | 8 | 0.125 | 0 | 0 | 0 | 1 | 1 |
Jeffrey Peng | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kojo Achiampong | 10 | 8 | 4 | 3 | 0 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Mike Browne | 6 | 7 | 2 | 0 | 0 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 |
Teddy Xiong | 27 | 3 | 5 | 1 | 0 | 12 | 17 | 0.706 | 1 | 4 | 0.250 | 2 | 8 | 0.250 | 2 | 2 |
Total | 86 | 43 | 27 | 12 | 2 | 37 | 73 | 0.507 | 6 | 21 | 0.286 | 6 | 14 | 0.429 | 6 | 7 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Medina | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Davon Williams | 16 | 12 | 0 | 1 | 1 | 7 | 20 | 0.350 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 3 |
John Perez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Justin Garcia | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
Keith Quinones | 1 | 1 | 3 | 2 | 0 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 3 | 2 |
Lazarus Jimenez | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 |
Micah Sturdivant | 7 | 5 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 0 |
Osiris Amarante | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Xavier Harmon | 15 | 6 | 6 | 1 | 0 | 6 | 18 | 0.333 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 4 | 1 |
Total | 50 | 31 | 15 | 4 | 2 | 20 | 61 | 0.328 | 5 | 21 | 0.238 | 5 | 8 | 0.625 | 15 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
86 | 50 |
43 | 31 |
27 | 15 |
12 | 4 |
2 | 2 |
37 | 20 |
73 | 61 |
0.507 | 0.328 |
6 | 5 |
21 | 21 |
0.286 | 0.238 |
6 | 5 |
14 | 8 |
0.429 | 0.625 |
6 | 15 |
7 | 8 |