Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2020 | 8:50 pm | 1st Division - Weeknights | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Age Up There | 18 | 16 | 22 | 16 | 72 |
| Hand Down Man Down | 18 | 13 | 26 | 20 | 77 |
Age Up There
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sang | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeff Chan | 9 | 1 | 5 | 0 | 0 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Joe Vines | 14 | 9 | 2 | 1 | 0 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 5 | 9 | 0.556 | 2 | 6 |
| Kev Chang | 17 | 5 | 6 | 3 | 0 | 7 | 13 | 0.538 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 6 | 1 |
| Max Willinger | 23 | 5 | 2 | 0 | 0 | 9 | 17 | 0.529 | 1 | 5 | 0.200 | 4 | 8 | 0.500 | 2 | 5 |
| Nav Parhar | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Varun Manocha | 5 | 17 | 2 | 2 | 1 | 2 | 11 | 0.182 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 3 |
| Total | 72 | 39 | 17 | 8 | 1 | 28 | 61 | 0.459 | 5 | 17 | 0.294 | 11 | 20 | 0.550 | 13 | 20 |
Hand Down Man Down
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emery Clark Jr. | 19 | 4 | 4 | 1 | 0 | 6 | 11 | 0.545 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | 1 | 3 |
| Isaiah Zamor | 18 | 7 | 0 | 3 | 0 | 5 | 11 | 0.455 | 3 | 6 | 0.500 | 3 | 7 | 0.429 | 3 | 3 |
| Kalif Ifill | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Maka Thomas | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0.400 | 2 | 5 |
| Mathew Saint Surin | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Mike Mancusi | 12 | 4 | 1 | 0 | 0 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 0 | 0 | 0 | 1 | 2 |
| Nickson Souffrant | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 |
| Paris Brown | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 |
| Steven Bermudez | 7 | 1 | 8 | 1 | 0 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 5 | 6 | 0.833 | 3 | 1 |
| Total | 77 | 29 | 14 | 10 | 2 | 23 | 52 | 0.442 | 16 | 39 | 0.410 | 13 | 22 | 0.591 | 13 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 72 | 77 |
| 39 | 29 |
| 17 | 14 |
| 8 | 10 |
| 1 | 2 |
| 28 | 23 |
| 61 | 52 |
| 0.459 | 0.442 |
| 5 | 16 |
| 17 | 39 |
| 0.294 | 0.410 |
| 11 | 13 |
| 20 | 22 |
| 0.550 | 0.591 |
| 13 | 13 |
| 20 | 17 |

