Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2022 | 7:30 pm | 2nd Division - Weeknights | 2022WP |
Results
Team | 1 | 2 | T |
---|---|---|---|
Shawn Kemp’s Kids (D2) | 35 | 40 | 75 |
All-Ohio | 16 | 35 | 51 |
Shawn Kemp’s Kids (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Smith | 11 | 3 | 0 | 1 | 0 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 1 |
Griffin Halpern | 16 | 2 | 5 | 2 | 0 | 5 | 14 | 0.357 | 0 | 4 | 0.000 | 6 | 6 | 1.000 | 0 | 2 |
James Alexander | 10 | 1 | 3 | 2 | 0 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 0 |
Kyle Goldstein | 13 | 2 | 2 | 1 | 0 | 4 | 12 | 0.333 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 2 | 2 |
Mark Wilson | 8 | 7 | 3 | 1 | 0 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
Paul LaBarbera | 8 | 9 | 0 | 4 | 0 | 2 | 10 | 0.200 | 2 | 9 | 0.222 | 2 | 2 | 1.000 | 0 | 1 |
Ryan Sheridan | 9 | 4 | 1 | 1 | 0 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
Total | 75 | 28 | 14 | 12 | 0 | 26 | 66 | 0.394 | 8 | 31 | 0.258 | 15 | 18 | 0.833 | 9 | 7 |
All-Ohio
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Lim | 6 | 4 | 1 | 0 | 0 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0 | 3 | 3 |
Curtis Bunn | 6 | 4 | 2 | 2 | 0 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 |
Derrik Wong | 2 | 4 | 1 | 1 | 4 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Sean McCormack | 12 | 10 | 3 | 1 | 2 | 5 | 14 | 0.357 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 6 | 1 |
Young Yu | 16 | 5 | 1 | 0 | 0 | 5 | 12 | 0.417 | 3 | 9 | 0.333 | 3 | 3 | 1.000 | 2 | 2 |
Brent Low | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kahn Fukui | 9 | 5 | 2 | 1 | 0 | 4 | 9 | 0.444 | 0 | 0 | 0 | 1 | 2 | 0.500 | 3 | 3 |
Yunian Pan | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 |
Total | 51 | 38 | 12 | 5 | 6 | 19 | 56 | 0.339 | 7 | 25 | 0.280 | 6 | 11 | 0.545 | 21 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
75 | 51 |
28 | 38 |
14 | 12 |
12 | 5 |
0 | 6 |
26 | 19 |
66 | 56 |
0.394 | 0.339 |
8 | 7 |
31 | 25 |
0.258 | 0.280 |
15 | 6 |
18 | 11 |
0.833 | 0.545 |
9 | 21 |
7 | 18 |