Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2022 | 3:30 pm | 3rd Division - Sunday | 2022Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Street Dreams | 20 | 28 | 48 |
Big Bullies (D3) | 38 | 39 | 67 |
Street Dreams
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Hei | 8 | 5 | 2 | 2 | 1 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 1 |
Anthony Ng | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Justin Lee | 15 | 5 | 0 | 1 | 0 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 4 | 1 |
Michael Lee | 9 | 5 | 1 | 0 | 0 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 2 | 0 |
Neil Dumadag | 9 | 7 | 0 | 2 | 0 | 4 | 11 | 0.364 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 3 |
Nick Kui | 4 | 3 | 2 | 3 | 0 | 2 | 10 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Tylor Queylin | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 0.100 | 0 | 7 | 0.000 | 1 | 1 | 1.000 | 2 | 3 |
Total | 48 | 32 | 12 | 8 | 1 | 18 | 67 | 0.269 | 5 | 30 | 0.167 | 7 | 12 | 0.583 | 12 | 12 |
Big Bullies (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Chandler | 1 | 10 | 4 | 2 | 1 | 0 | 12 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 1 |
Justin Gonzalez | 20 | 5 | 2 | 0 | 0 | 8 | 13 | 0.615 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 1 |
Michael Walker | 9 | 8 | 2 | 2 | 0 | 3 | 10 | 0.300 | 3 | 8 | 0.375 | 0 | 0 | 0 | 3 | 1 |
Number 10 | 9 | 2 | 1 | 0 | 0 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 0 | 0 | 4 | 4 |
Roberto Ellis Jr | 7 | 10 | 3 | 0 | 1 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 |
Tyler Henderson | 14 | 10 | 3 | 2 | 1 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 3 |
Vincent Vigliotli | 5 | 6 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 3 | 1 |
Wayne Nelson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 51 | 15 | 7 | 3 | 26 | 68 | 0.382 | 10 | 25 | 0.400 | 5 | 13 | 0.385 | 16 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
48 | 67 |
32 | 51 |
12 | 15 |
8 | 7 |
1 | 3 |
18 | 26 |
67 | 68 |
0.269 | 0.382 |
5 | 10 |
30 | 25 |
0.167 | 0.400 |
7 | 5 |
12 | 13 |
0.583 | 0.385 |
12 | 16 |
12 | 11 |