Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 11:30 am | 3rd Division - Sunday | 2023W |
Results
Team | 1 | 2 | T |
---|---|---|---|
BoxOut (D3) | 11 | 12 | 23 |
Bucket Boys (D3) | 23 | 52 | 75 |
BoxOut (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Shearer | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 0 |
DK Lee | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 0.100 | 0 | 8 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Haoran Jia | 4 | 3 | 3 | 1 | 0 | 2 | 13 | 0.154 | 0 | 3 | 0.000 | 0 | 0 | 0 | 4 | 1 |
Jieyu Tian | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 1 |
Jingwen Deng | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 |
Jingyu Deng | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 1 |
Landis Huey | 4 | 10 | 0 | 1 | 4 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 2 |
Yongchen Jiang | 3 | 4 | 0 | 1 | 0 | 1 | 8 | 0.125 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 1 |
Total | 23 | 31 | 5 | 5 | 4 | 9 | 55 | 0.164 | 3 | 24 | 0.125 | 2 | 5 | 0.400 | 18 | 10 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Watson | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Medina | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Davon Williams | 10 | 9 | 3 | 3 | 1 | 5 | 16 | 0.313 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 1 | 1 |
Micah Sturdivant | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Patrick Manning | 19 | 8 | 0 | 1 | 3 | 6 | 11 | 0.545 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 2 | 1 |
Scott Rich | 12 | 5 | 3 | 1 | 0 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 0 |
Shakiem Smith | 4 | 3 | 5 | 1 | 0 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Xavier Harmon | 27 | 5 | 6 | 5 | 0 | 11 | 16 | 0.688 | 2 | 7 | 0.286 | 3 | 7 | 0.429 | 4 | 0 |
Total | 75 | 44 | 20 | 12 | 5 | 31 | 68 | 0.456 | 8 | 29 | 0.276 | 5 | 15 | 0.333 | 10 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
23 | 75 |
31 | 44 |
5 | 20 |
5 | 12 |
4 | 5 |
9 | 31 |
55 | 68 |
0.164 | 0.456 |
3 | 8 |
24 | 29 |
0.125 | 0.276 |
2 | 5 |
5 | 15 |
0.400 | 0.333 |
18 | 10 |
10 | 3 |