Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2023 | 11:30 am | 3rd Division - Sunday | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bucket Boys (D3) | 33 | 20 | 53 |
Goon Squad (D3) | 22 | 25 | 47 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Watson | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 2 |
Anthony Medina | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Christian Lewis | 4 | 6 | 1 | 0 | 0 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 |
David Herren | 15 | 10 | 2 | 2 | 0 | 5 | 10 | 0.500 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 4 | 0 |
Davon Williams | 4 | 7 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Osiris Amarante | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Patrick Manning | 5 | 11 | 0 | 1 | 2 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 0 |
Tron Smith | 1 | 3 | 6 | 1 | 0 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
Xavier Harmon | 18 | 1 | 2 | 1 | 0 | 8 | 12 | 0.667 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Total | 47 | 41 | 13 | 8 | 3 | 19 | 56 | 0.339 | 4 | 23 | 0.174 | 5 | 10 | 0.500 | 15 | 10 |
Goon Squad (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Zheng | 2 | 2 | 2 | 3 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Felix Riascos | 15 | 12 | 3 | 2 | 1 | 6 | 20 | 0.300 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 2 | 0 |
Jason Chow | 9 | 2 | 4 | 2 | 0 | 3 | 15 | 0.200 | 3 | 10 | 0.300 | 0 | 0 | 0 | 1 | 3 |
Jay Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew Cato | 10 | 14 | 2 | 1 | 0 | 5 | 12 | 0.417 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Robert Zhang | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 3 | 4 |
Andrew Sasanuma | 7 | 2 | 1 | 0 | 0 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Total | 47 | 34 | 14 | 8 | 1 | 19 | 64 | 0.297 | 5 | 24 | 0.208 | 4 | 6 | 0.667 | 13 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
47 | 47 |
41 | 34 |
13 | 14 |
8 | 8 |
3 | 1 |
19 | 19 |
56 | 64 |
0.339 | 0.297 |
4 | 5 |
23 | 24 |
0.174 | 0.208 |
5 | 4 |
10 | 6 |
0.500 | 0.667 |
15 | 13 |
10 | 9 |