Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2023 | 1:30 pm | 3rd Division - Sunday | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
BING BONG (D3) | 38 | 42 | 80 |
Bucket Boys (D3) | 34 | 49 | 83 |
BING BONG (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Jigga | 26 | 10 | 6 | 2 | 0 | 9 | 25 | 0.360 | 6 | 13 | 0.462 | 2 | 2 | 1.000 | 4 | 3 |
Brian Munoz | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Johnson | 7 | 7 | 2 | 0 | 0 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Daniel Munoz | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 |
David Passos | 15 | 5 | 9 | 3 | 0 | 5 | 11 | 0.455 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 4 | 2 |
Donnie Smith | 13 | 9 | 1 | 0 | 2 | 6 | 11 | 0.545 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 1 |
Fola Arowolo | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Breedlove | 8 | 4 | 2 | 0 | 0 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
John Hackett | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 80 | 42 | 22 | 5 | 2 | 32 | 73 | 0.438 | 12 | 26 | 0.462 | 4 | 5 | 0.800 | 16 | 11 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Watson | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Lewis | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Herren | 12 | 1 | 2 | 1 | 0 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 0 |
Davon Williams | 12 | 16 | 3 | 2 | 0 | 5 | 19 | 0.263 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 1 | 1 |
Justin Williams | 15 | 3 | 2 | 2 | 0 | 7 | 16 | 0.438 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 |
Patrick Manning | 10 | 10 | 1 | 3 | 2 | 4 | 9 | 0.444 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 |
Tron Smith | 22 | 10 | 6 | 2 | 1 | 8 | 18 | 0.444 | 2 | 4 | 0.500 | 4 | 6 | 0.667 | 1 | 0 |
Xavier Harmon | 10 | 4 | 2 | 2 | 0 | 5 | 21 | 0.238 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Total | 83 | 48 | 19 | 13 | 3 | 35 | 94 | 0.372 | 8 | 25 | 0.320 | 5 | 12 | 0.417 | 6 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
80 | 83 |
42 | 48 |
22 | 19 |
5 | 13 |
2 | 3 |
32 | 35 |
73 | 94 |
0.438 | 0.372 |
12 | 8 |
26 | 25 |
0.462 | 0.320 |
4 | 5 |
5 | 12 |
0.800 | 0.417 |
16 | 6 |
11 | 3 |