Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2023 | 4:00 pm | 2nd Division - Sunday | 2023F |
Results
Team | 1 | 2 | T |
---|---|---|---|
Looney Goons (D2) | 40 | 45 | 85 |
BING BONG (D2) | 32 | 43 | 75 |
Video
Looney Goons (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Chen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexander Lum | 9 | 5 | 0 | 1 | 0 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 1 | 2 |
Brandon Hines | 8 | 0 | 4 | 2 | 0 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 1 |
Elijah St. Hilaire | 31 | 7 | 6 | 1 | 1 | 13 | 28 | 0.464 | 5 | 12 | 0.417 | 0 | 0 | 0 | 2 | 3 |
Henry Rice | 9 | 12 | 7 | 3 | 1 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 3 |
Kevin Leumene | 17 | 11 | 2 | 2 | 3 | 7 | 19 | 0.368 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 7 | 2 |
Mike Bratton | 11 | 10 | 12 | 0 | 0 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0 | 4 | 3 |
Total | 85 | 45 | 31 | 9 | 5 | 35 | 83 | 0.422 | 9 | 31 | 0.290 | 6 | 7 | 0.857 | 17 | 16 |
BING BONG (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lugo | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Bryce Johnson | 8 | 7 | 5 | 2 | 2 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 3 |
Daniel Munoz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Passos | 6 | 1 | 5 | 3 | 0 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 4 | 2 |
Donnie Smith | 17 | 13 | 3 | 2 | 4 | 7 | 16 | 0.438 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 6 | 1 |
John Hackett | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 |
Melick Lubin | 18 | 8 | 2 | 1 | 1 | 8 | 15 | 0.533 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 2 | 3 |
Tyree Jackson | 18 | 4 | 6 | 2 | 0 | 8 | 19 | 0.421 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Total | 75 | 41 | 21 | 10 | 7 | 32 | 79 | 0.405 | 7 | 28 | 0.250 | 4 | 15 | 0.267 | 17 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
85 | 75 |
45 | 41 |
31 | 21 |
9 | 10 |
5 | 7 |
35 | 32 |
83 | 79 |
0.422 | 0.405 |
9 | 7 |
31 | 28 |
0.290 | 0.250 |
6 | 4 |
7 | 15 |
0.857 | 0.267 |
17 | 17 |
16 | 12 |