Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2018 | 8:30 pm | 2nd Division - Thursday | 2018Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Weekend Ninjas (D2) | 16 | 11 | 23 | 21 | 71 |
| United Nations (D2) | 18 | 7 | 17 | 20 | 62 |
Weekend Ninjas (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson Lew | 12 | 1 | 5 | 3 | 0 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 1 | 0 |
| Danny Chin | 14 | 5 | 4 | 1 | 0 | 5 | 10 | 0.500 | 4 | 9 | 0.444 | 0 | 0 | 0 | 1 | 2 |
| Eugene Truong | 5 | 1 | 3 | 4 | 0 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 3 | 3 | 1.000 | 1 | 0 |
| Erick Yeung | 11 | 5 | 0 | 1 | 1 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 4 | 0 |
| Patrick Tang | 14 | 4 | 2 | 1 | 0 | 7 | 9 | 0.778 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 |
| Julius Rodriguez | 10 | 9 | 2 | 1 | 1 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 4 | 8 | 0.500 | 4 | 2 |
| Joel Capili | 5 | 6 | 3 | 2 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 2 | 0.500 | 4 | 2 |
| Total | 71 | 31 | 19 | 13 | 2 | 25 | 51 | 0.490 | 7 | 22 | 0.318 | 14 | 23 | 0.609 | 17 | 6 |
United Nations (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Yankovich | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 | 2 |
| Ben Wagner | 6 | 6 | 10 | 2 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 0 |
| Isaac Radnitzer | 16 | 7 | 0 | 0 | 0 | 8 | 11 | 0.727 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 3 |
| C.J. Quartlbaum | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Chavez Mitchell | 14 | 4 | 0 | 1 | 1 | 5 | 10 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Josh Fong | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Joe Graves | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brian Sanders | 18 | 6 | 5 | 0 | 0 | 7 | 16 | 0.438 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 3 | 3 |
| Total | 62 | 27 | 17 | 7 | 1 | 25 | 57 | 0.439 | 8 | 26 | 0.308 | 4 | 4 | 1.000 | 15 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 71 | 62 |
| 31 | 27 |
| 19 | 17 |
| 13 | 7 |
| 2 | 1 |
| 25 | 25 |
| 51 | 57 |
| 0.490 | 0.439 |
| 7 | 8 |
| 22 | 26 |
| 0.318 | 0.308 |
| 14 | 4 |
| 23 | 4 |
| 0.609 | 1.000 |
| 17 | 15 |
| 6 | 14 |


United Nations (D2)