Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2018 | 6:55 pm | 1st Division - Weeknights | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Triple D | 12 | 20 | 10 | 7 | 49 |
Sticky’s Finger Joint | 12 | 16 | 14 | 20 | 62 |
Triple D
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Louie | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Dennis Lee | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haris Ahmed | 18 | 14 | 1 | 2 | 0 | 7 | 24 | 0.292 | 4 | 12 | 0.333 | 0 | 0 | 0 | 3 | 4 |
Norman Clarke | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Patrick Liu | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 |
Scheed Bailey | 6 | 5 | 3 | 0 | 0 | 2 | 10 | 0.200 | 0 | 6 | 0.000 | 2 | 4 | 0.500 | 2 | 3 |
Terrence Agbi | 4 | 12 | 0 | 0 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tobi Taniguchi | 12 | 8 | 1 | 4 | 0 | 5 | 9 | 0.556 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 4 | 3 |
Total | 49 | 44 | 9 | 8 | 1 | 19 | 69 | 0.275 | 7 | 21 | 0.333 | 4 | 7 | 0.571 | 12 | 14 |
Sticky’s Finger Joint
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliou Cisse | 23 | 7 | 2 | 3 | 0 | 7 | 18 | 0.389 | 2 | 10 | 0.200 | 7 | 10 | 0.700 | 4 | 1 |
Eric Johnson | 2 | 4 | 2 | 1 | 1 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Jake Brahma | 5 | 10 | 2 | 1 | 1 | 1 | 5 | 0.200 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0 | 2 |
Jon Harary | 4 | 3 | 6 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Khalid Vaughn | 14 | 5 | 2 | 2 | 0 | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 1 | 1 |
Omar Davis | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 |
Stephen Turner | 8 | 8 | 2 | 2 | 0 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 1 |
Total | 62 | 37 | 16 | 10 | 2 | 22 | 54 | 0.407 | 5 | 24 | 0.208 | 13 | 23 | 0.565 | 9 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
49 | 62 |
44 | 37 |
9 | 16 |
8 | 10 |
1 | 2 |
19 | 22 |
69 | 54 |
0.275 | 0.407 |
7 | 5 |
21 | 24 |
0.333 | 0.208 |
4 | 13 |
7 | 23 |
0.571 | 0.565 |
12 | 9 |
14 | 8 |