Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2018 | 3:30 pm | 2nd Division - Sunday | 2018F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Long Twos | 10 | 8 | 8 | 15 | 41 |
Raining Rosebuds (D2) | 19 | 22 | 16 | 13 | 70 |
Long Twos
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sun | 12 | 11 | 3 | 1 | 0 | 6 | 15 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0 | 5 | 1 |
Isaac Gabel-Frank | 5 | 6 | 4 | 1 | 0 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 0 | 0 | 0 | 8 | 3 |
Peter Tsevdos | 3 | 6 | 1 | 0 | 0 | 1 | 11 | 0.091 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 |
Reggie Perez | 11 | 10 | 2 | 0 | 1 | 4 | 13 | 0.308 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 2 | 0 |
Sam Park | 8 | 6 | 2 | 2 | 0 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 0 | 0 | 0 | 4 | 1 |
Total | 39 | 39 | 12 | 4 | 1 | 16 | 57 | 0.281 | 6 | 30 | 0.200 | 1 | 2 | 0.500 | 19 | 5 |
Raining Rosebuds (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abhi Kapoor | 8 | 2 | 1 | 0 | 0 | 4 | 11 | 0.364 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Caleb Lui | 6 | 1 | 4 | 2 | 0 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |
Daren Seto | 20 | 10 | 5 | 8 | 1 | 7 | 12 | 0.583 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 2 | 1 |
Peace Ali | 2 | 6 | 3 | 2 | 0 | 1 | 8 | 0.125 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Matt Crumplar | 11 | 10 | 6 | 4 | 0 | 5 | 15 | 0.333 | 1 | 6 | 0.167 | 0 | 0 | 0 | 2 | 0 |
Mitch Moxley | 23 | 2 | 1 | 0 | 0 | 9 | 15 | 0.600 | 5 | 6 | 0.833 | 0 | 0 | 0 | 1 | 0 |
Total | 70 | 31 | 20 | 16 | 1 | 29 | 66 | 0.439 | 9 | 29 | 0.310 | 3 | 6 | 0.500 | 5 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
39 | 70 |
39 | 31 |
12 | 20 |
4 | 16 |
1 | 1 |
16 | 29 |
57 | 66 |
0.281 | 0.439 |
6 | 9 |
30 | 29 |
0.200 | 0.310 |
1 | 3 |
2 | 6 |
0.500 | 0.500 |
19 | 5 |
5 | 2 |