| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Charles | 6 | 29.0 | 6.3 | 2.2 | 1.8 | 0.0 | 2.3 | 1.7 | 174 | 0 | 13 | 11 | 0 | 59 | 145 | 0.407 | 24 | 68 | 0.353 | 32 | 51 | 0.627 | 14 | 10 | 107.000 |
| Miguel Mota | 6 | 22.0 | 3.5 | 2.8 | 3.0 | 0.3 | 2.2 | 0.2 | 132 | 0 | 17 | 18 | 2 | 49 | 127 | 0.386 | 31 | 81 | 0.383 | 3 | 3 | 1.000 | 13 | 1 | 104.000 |
| Kiante Evans | 6 | 22.0 | 7.7 | 3.3 | 1.8 | 0.7 | 2.2 | 0.7 | 132 | 0 | 20 | 11 | 4 | 52 | 109 | 0.477 | 9 | 28 | 0.321 | 19 | 27 | 0.704 | 13 | 4 | 115.000 |
| Jeremy Sanders | 5 | 21.0 | 3.8 | 6.6 | 2.6 | 0.0 | 3.8 | 2.0 | 105 | 0 | 33 | 13 | 0 | 41 | 73 | 0.562 | 9 | 25 | 0.360 | 14 | 19 | 0.737 | 19 | 10 | 133.000 |
| Jimmy Zhang (II) | 5 | 19.6 | 6.8 | 4.2 | 0.4 | 0.2 | 2.8 | 1.0 | 98 | 0 | 21 | 2 | 1 | 34 | 65 | 0.523 | 25 | 48 | 0.521 | 5 | 6 | 0.833 | 14 | 5 | 104.000 |
| Jonathan Pak | 4 | 23.8 | 7.8 | 2.3 | 3.0 | 0.8 | 3.8 | 3.0 | 95 | 0 | 9 | 12 | 3 | 35 | 91 | 0.385 | 17 | 53 | 0.321 | 8 | 11 | 0.727 | 15 | 12 | 75.000 |
| Elliott Grund | 5 | 18.8 | 9.0 | 2.2 | 0.8 | 0.6 | 2.2 | 2.6 | 94 | 0 | 11 | 4 | 3 | 38 | 71 | 0.535 | 11 | 20 | 0.550 | 7 | 10 | 0.700 | 11 | 13 | 87.000 |
| Justin Lau | 6 | 14.3 | 11.7 | 9.5 | 2.2 | 2.0 | 3.5 | 1.3 | 86 | 0 | 57 | 13 | 12 | 30 | 100 | 0.300 | 9 | 59 | 0.153 | 17 | 20 | 0.850 | 21 | 8 | 116.000 |
| Philip Cho | 6 | 14.3 | 4.0 | 4.8 | 1.3 | 0.0 | 2.0 | 1.0 | 86 | 0 | 29 | 8 | 0 | 32 | 101 | 0.317 | 13 | 51 | 0.255 | 9 | 23 | 0.391 | 12 | 6 | 52.000 |
| Chris Zhu | 5 | 16.8 | 4.6 | 6.4 | 2.8 | 0.8 | 2.0 | 1.0 | 84 | 0 | 32 | 14 | 4 | 31 | 58 | 0.534 | 13 | 31 | 0.419 | 9 | 14 | 0.643 | 10 | 5 | 112.000 |
| Markus Pond | 4 | 20.8 | 7.8 | 2.5 | 0.5 | 0.5 | 2.5 | 1.3 | 83 | 0 | 10 | 2 | 2 | 30 | 73 | 0.411 | 15 | 52 | 0.288 | 7 | 7 | 1.000 | 10 | 5 | 64.000 |
| Giorgo Orfanoudakis | 4 | 20.3 | 10.3 | 2.3 | 1.0 | 0.3 | 2.3 | 1.3 | 81 | 0 | 9 | 4 | 1 | 35 | 62 | 0.565 | 6 | 17 | 0.353 | 5 | 9 | 0.556 | 9 | 5 | 73.000 |
| Louis Luo | 5 | 15.4 | 2.4 | 1.2 | 1.0 | 0.2 | 1.4 | 1.2 | 77 | 0 | 6 | 5 | 1 | 29 | 53 | 0.547 | 13 | 22 | 0.591 | 6 | 6 | 1.000 | 7 | 6 | 72.000 |
| Martin Dorsey | 5 | 15.2 | 9.4 | 2.8 | 2.2 | 0.4 | 1.0 | 0.4 | 76 | 0 | 14 | 11 | 2 | 23 | 52 | 0.442 | 4 | 16 | 0.250 | 26 | 32 | 0.813 | 5 | 2 | 73.000 |
| Andrew Luna | 4 | 18.8 | 4.3 | 1.8 | 0.5 | 0.0 | 1.0 | 0.3 | 75 | 0 | 7 | 2 | 0 | 26 | 64 | 0.406 | 17 | 50 | 0.340 | 6 | 6 | 1.000 | 4 | 1 | 50.000 |
| Will Seelman | 5 | 14.4 | 9.4 | 3.6 | 0.8 | 0.8 | 1.8 | 2.4 | 72 | 0 | 18 | 4 | 4 | 29 | 65 | 0.446 | 8 | 26 | 0.308 | 6 | 13 | 0.462 | 9 | 12 | 64.000 |
| Kyle Currie | 3 | 23.0 | 15.0 | 6.3 | 2.3 | 3.0 | 5.0 | 1.7 | 69 | 0 | 19 | 7 | 9 | 25 | 54 | 0.463 | 6 | 16 | 0.375 | 13 | 19 | 0.684 | 15 | 5 | 84.000 |
| Klein Santiago | 5 | 13.4 | 3.0 | 1.2 | 1.6 | 0.4 | 1.0 | 2.2 | 67 | 0 | 6 | 8 | 2 | 26 | 67 | 0.388 | 15 | 42 | 0.357 | 0 | 0 | 0.000 | 5 | 11 | 47.000 |
| Alejandro Solorzano | 5 | 13.2 | 7.0 | 4.2 | 2.0 | 1.2 | 0.8 | 0.6 | 66 | 0 | 21 | 10 | 6 | 23 | 50 | 0.460 | 14 | 38 | 0.368 | 6 | 8 | 0.750 | 4 | 3 | 78.000 |
| Michael Reeves | 5 | 13.0 | 8.0 | 3.0 | 1.6 | 0.6 | 1.0 | 0.4 | 65 | 0 | 15 | 8 | 3 | 26 | 47 | 0.553 | 5 | 15 | 0.333 | 8 | 11 | 0.727 | 5 | 2 | 72.000 |
