- Name
- Chris Zhu
- Position
- G
- Current Team
- Cone Drill 2.0 (D3), DUMBOzos
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Cone Drill 2.0 (D3) | 42 | 9 | 9.9 | 4.7 | 6.2 | 3.1 | 0.7 | 2.6 | 1.9 | 89 | 42 | 56 | 28 | 6 | 9 | 33 | 78 | 0.423 | 14 | 46 | 0.304 | 9 | 13 | 0.692 |
| 2025W | Cone Drill 2.0 (D3) | 22 | 6 | 9.5 | 3.7 | 5.3 | 3.5 | 0.2 | 2.0 | 1.0 | 57 | 22 | 32 | 21 | 1 | 6 | 21 | 54 | 0.389 | 11 | 29 | 0.379 | 4 | 7 | 0.571 |
| 2026Sp | Cone Drill 2.0 (D3) | 26 | 6 | 10.7 | 4.3 | 4.3 | 1.8 | 0.3 | 2.5 | 1.0 | 64 | 26 | 26 | 11 | 2 | 6 | 27 | 76 | 0.355 | 8 | 32 | 0.250 | 2 | 4 | 0.500 |
| 2026W | Cone Drill 2.0 (D3) | 38 | 8 | 12.3 | 4.8 | 5.0 | 3.1 | 0.3 | 2.5 | 1.9 | 98 | 38 | 40 | 25 | 2 | 8 | 38 | 84 | 0.452 | 11 | 34 | 0.324 | 11 | 20 | 0.550 |
| 2025F | Cone Drill 2.0 (D3) | 34 | 8 | 14.8 | 4.3 | 5.9 | 2.8 | 0.8 | 2.0 | 1.3 | 118 | 34 | 47 | 22 | 6 | 8 | 46 | 92 | 0.500 | 14 | 45 | 0.311 | 12 | 19 | 0.632 |
| 2025Su | Cone Drill 2.0 (D3) | 31 | 8 | 15.1 | 3.9 | 5.8 | 3.0 | 0.6 | 1.6 | 1.8 | 121 | 31 | 46 | 24 | 5 | 8 | 49 | 107 | 0.458 | 12 | 55 | 0.218 | 13 | 19 | 0.684 |
| Total | - | 193 | 45 | 12.2 | 25.7 | 5.5 | 2.9 | 0.5 | 2.2 | 1.5 | 547 | 193 | 247 | 131 | 22 | 45 | 214 | 491 | 0.436 | 70 | 241 | 0.290 | 51 | 82 | 0.622 |
The Ocho
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | DUMBOzos | 32 | 5 | 8.8 | 6.4 | 5.4 | 2.4 | 0.4 | 2.8 | 1.4 | 44 | 32 | 27 | 12 | 2 | 5 | 16 | 57 | 0.281 | 7 | 27 | 0.259 | 5 | 6 | 0.833 |
| Total | - | 32 | 5 | 8.8 | 6.4 | 5.4 | 2.4 | 0.4 | 2.8 | 1.4 | 44 | 32 | 27 | 12 | 2 | 5 | 16 | 57 | 0.281 | 7 | 27 | 0.259 | 5 | 6 | 0.833 |
