- Name
- Nawang Sherpa
- Position
- G
- Current Team
- Cone Drill 2.0 (D3), DUMBOzos
3rd Division - Sunday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024F | Cone Drill 2.0 (D3) | 25 | 5 | 22.8 | 5.0 | 4.8 | 3.4 | 0.0 | 3.0 | 1.8 | 114 | 25 | 24 | 17 | 0 | 5 | 41 | 84 | 0.488 | 26 | 54 | 0.481 | 6 | 10 | 0.600 |
| 2025W | Cone Drill 2.0 (D3) | 36 | 5 | 22.4 | 7.2 | 3.4 | 2.4 | 0.4 | 1.8 | 1.8 | 112 | 36 | 17 | 12 | 2 | 5 | 39 | 87 | 0.448 | 17 | 53 | 0.321 | 17 | 20 | 0.850 |
| 2026Sp | Cone Drill 2.0 (D3) | 12 | 3 | 10.3 | 4.0 | 1.7 | 2.3 | 0.0 | 1.3 | 1.0 | 31 | 12 | 5 | 7 | 0 | 3 | 11 | 33 | 0.333 | 8 | 25 | 0.320 | 1 | 1 | 1.000 |
| 2026W | Cone Drill 2.0 (D3) | 45 | 8 | 23.0 | 5.6 | 2.6 | 1.9 | 0.1 | 2.9 | 1.1 | 184 | 45 | 21 | 15 | 1 | 8 | 64 | 140 | 0.457 | 39 | 98 | 0.398 | 17 | 19 | 0.895 |
| 2025F | Cone Drill 2.0 (D3) | 32 | 4 | 19.8 | 8.0 | 4.5 | 0.8 | 0.0 | 2.5 | 1.5 | 79 | 32 | 18 | 3 | 0 | 4 | 27 | 65 | 0.415 | 21 | 47 | 0.447 | 4 | 8 | 0.500 |
| 2025Su | Cone Drill 2.0 (D3) | 18 | 4 | 21.0 | 4.5 | 5.3 | 2.0 | 0.3 | 1.8 | 2.3 | 84 | 18 | 21 | 8 | 1 | 4 | 30 | 69 | 0.435 | 22 | 56 | 0.393 | 2 | 5 | 0.400 |
| Total | - | 168 | 29 | 20.8 | 34.3 | 3.7 | 2.1 | 0.1 | 2.3 | 1.6 | 604 | 168 | 106 | 62 | 4 | 29 | 212 | 478 | 0.444 | 133 | 333 | 0.399 | 47 | 63 | 0.746 |
The Ocho
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | DUMBOzos | 16 | 3 | 17.7 | 5.3 | 3.3 | 3.0 | 0.0 | 3.3 | 0.7 | 53 | 16 | 10 | 9 | 0 | 3 | 21 | 47 | 0.447 | 8 | 27 | 0.296 | 3 | 5 | 0.600 |
| Total | - | 16 | 3 | 17.7 | 5.3 | 3.3 | 3.0 | 0.0 | 3.3 | 0.7 | 53 | 16 | 10 | 9 | 0 | 3 | 21 | 47 | 0.447 | 8 | 27 | 0.296 | 3 | 5 | 0.600 |
