Player Stats (Average) – 2nd Division (Sun)
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cho | 1 | 36.0 | 5.0 | 9.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.478 | 0.353 | 0.889 |
Bryce Khan | 1 | 30.0 | 6.0 | 6.0 | 5.0 | 0.0 | 5.0 | 1.0 | 0.688 | 0.375 | 1.000 |
Camren Barden | 2 | 28.0 | 4.5 | 4.5 | 2.0 | 2.5 | 5.5 | 1.5 | 0.465 | 0.500 | 1.000 |
AJ Falconer | 1 | 28.0 | 2.0 | 5.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.500 | 0.300 | 0.500 |
Darnell Chavis | 1 | 27.0 | 12.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.500 | 0.417 | 0.000 |
Elijah St. Hilaire | 2 | 26.0 | 13.0 | 4.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.447 | 0.333 | 1.000 |
Giannis Chatziveroglou | 2 | 25.0 | 8.5 | 3.0 | 1.5 | 2.5 | 2.5 | 0.5 | 0.463 | 0.360 | 0.500 |
Markus Pond | 1 | 22.0 | 7.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.600 | 0.500 | 0.000 |
Robert Van Dyke | 2 | 21.5 | 16.0 | 1.5 | 1.0 | 0.0 | 1.0 | 2.0 | 0.625 | 0.000 | 0.500 |
Elvis Kolasinac | 1 | 21.0 | 2.0 | 3.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.778 | 0.500 | 0.714 |
Joseph Ghotra | 2 | 21.0 | 5.5 | 4.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.429 | 0.353 | 0.750 |
Chris Sejour | 2 | 20.0 | 6.5 | 3.0 | 2.0 | 2.0 | 1.5 | 1.5 | 0.586 | 0.333 | 1.000 |
Nicholas Davis | 2 | 19.5 | 6.0 | 7.5 | 3.5 | 0.0 | 3.5 | 2.0 | 0.378 | 0.310 | 1.000 |
Jordan Drain | 1 | 18.0 | 9.0 | 0.0 | 2.0 | 0.0 | 4.0 | 1.0 | 0.364 | 0.250 | 0.750 |
David Rondeau | 2 | 18.0 | 6.0 | 3.5 | 2.0 | 0.5 | 2.0 | 3.0 | 0.364 | 0.417 | 0.636 |
Tayvon Price | 1 | 18.0 | 4.0 | 2.0 | 0.0 | 0.0 | 4.0 | 3.0 | 0.474 | 0.000 | 0.000 |
Jordan Pettway | 1 | 17.0 | 2.0 | 11.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.667 | 0.250 | 0.000 |
Taco Bell | 2 | 16.5 | 13.0 | 8.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.500 | 0.214 | 0.000 |
Syrus Aikens | 2 | 16.5 | 4.5 | 3.5 | 0.0 | 0.5 | 0.5 | 2.0 | 0.389 | 0.214 | 1.000 |
Tyriek Primus | 2 | 15.0 | 6.0 | 5.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.429 | 0.333 | 0.750 |
Player Stats (Total) – 2nd Division (Sun)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camren Barden | 56 | 0 | 9 | 4 | 5 | 20 | 43 | 13 | 26 | 3 | 3 | 11 | 3 |
Elijah St. Hilaire | 52 | 0 | 9 | 2 | 1 | 21 | 47 | 7 | 21 | 3 | 3 | 2 | 0 |
Giannis Chatziveroglou | 50 | 0 | 6 | 3 | 5 | 19 | 41 | 9 | 25 | 3 | 6 | 5 | 1 |
Robert Van Dyke | 43 | 0 | 3 | 2 | 0 | 20 | 32 | 0 | 1 | 3 | 6 | 2 | 4 |
Joseph Ghotra | 42 | 0 | 8 | 2 | 0 | 15 | 35 | 6 | 17 | 6 | 8 | 3 | 1 |
Chris Sejour | 40 | 0 | 6 | 4 | 4 | 17 | 29 | 1 | 3 | 5 | 5 | 3 | 3 |
Nicholas Davis | 39 | 0 | 15 | 7 | 0 | 14 | 37 | 9 | 29 | 2 | 2 | 7 | 4 |
David Rondeau | 36 | 0 | 7 | 4 | 1 | 12 | 33 | 5 | 12 | 7 | 11 | 4 | 6 |
Alex Cho | 36 | 0 | 9 | 0 | 0 | 11 | 23 | 6 | 17 | 8 | 9 | 2 | 2 |
Taco Bell | 33 | 0 | 16 | 2 | 4 | 15 | 30 | 3 | 14 | 0 | 2 | 6 | 0 |
Syrus Aikens | 33 | 0 | 7 | 0 | 1 | 14 | 36 | 3 | 14 | 2 | 2 | 1 | 4 |
Tyriek Primus | 30 | 0 | 10 | 2 | 0 | 12 | 28 | 3 | 9 | 3 | 4 | 3 | 0 |
Bryce Khan | 30 | 0 | 6 | 5 | 0 | 11 | 16 | 3 | 8 | 5 | 5 | 5 | 1 |
AJ Falconer | 28 | 0 | 5 | 0 | 0 | 11 | 22 | 3 | 10 | 3 | 6 | 4 | 1 |
Darnell Chavis | 27 | 0 | 3 | 1 | 0 | 11 | 22 | 5 | 12 | 0 | 0 | 3 | 0 |
Torrence Ested | 26 | 0 | 9 | 1 | 1 | 11 | 17 | 2 | 4 | 2 | 4 | 0 | 5 |
Kareem Foy | 24 | 0 | 3 | 0 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
Markus Pond | 22 | 0 | 1 | 1 | 0 | 9 | 15 | 4 | 8 | 0 | 0 | 1 | 1 |
Kevin Leumene | 22 | 0 | 4 | 2 | 1 | 9 | 15 | 3 | 4 | 1 | 1 | 4 | 0 |
Anthony Williams | 21 | 0 | 3 | 0 | 0 | 8 | 22 | 3 | 9 | 2 | 5 | 3 | 5 |