- Name
- Harrison DeMaira
- Position
- F
- Current Team
- Chess Not Checkers (D2), Layups Only (D3)
- Past Teams
- Layups Only (D2)
2nd Division - Sunday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026W | Layups Only (D2) | 4 | 19.5 | 2.8 | 2.5 | 0.5 | 0.5 | 2.0 | 1.0 | 78 | 11 | 10 | 2 | 2 | 4 | 28 | 73 | 0.384 | 11 | 42 | 0.262 | 11 | 15 | 0.733 |
| Total | - | 4 | 19.5 | 2.8 | 2.5 | 0.5 | 0.5 | 2.0 | 1.0 | 78 | 11 | 10 | 2 | 2 | 4 | 28 | 73 | 0.384 | 11 | 42 | 0.262 | 11 | 15 | 0.733 |
2nd Division - Thursday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Chess Not Checkers (D2) | 5 | 20.0 | 5.4 | 3.2 | 1.0 | 0.2 | 0.8 | 0.6 | 100 | 27 | 16 | 5 | 1 | 5 | 34 | 70 | 0.486 | 19 | 47 | 0.404 | 12 | 14 | 0.857 |
| 2026Sp | Chess Not Checkers (D2) | 5 | 6.2 | 1.6 | 0.4 | 0.8 | 0.2 | 0.4 | 0.4 | 31 | 8 | 2 | 4 | 1 | 5 | 12 | 34 | 0.353 | 6 | 21 | 0.286 | 1 | 1 | 1.000 |
| 2026W | Chess Not Checkers (D2) | 5 | 9.8 | 3.0 | 1.6 | 0.4 | 0.2 | 0.2 | 0.8 | 49 | 15 | 8 | 2 | 1 | 5 | 18 | 37 | 0.486 | 8 | 26 | 0.308 | 5 | 5 | 1.000 |
| 2025F | Chess Not Checkers (D2) | 4 | 4.3 | 2.8 | 0.5 | 1.0 | 0.3 | 0.8 | 0.5 | 17 | 11 | 2 | 4 | 1 | 4 | 5 | 16 | 0.313 | 4 | 13 | 0.308 | 3 | 3 | 1.000 |
| 2025Su | Chess Not Checkers (D2) | 6 | 15.2 | 3.5 | 1.7 | 1.0 | 0.7 | 0.2 | 1.2 | 91 | 21 | 10 | 6 | 4 | 6 | 30 | 70 | 0.429 | 15 | 43 | 0.349 | 16 | 19 | 0.842 |
| Total | - | 25 | 11.5 | 16.3 | 1.5 | 0.8 | 0.3 | 0.4 | 0.7 | 288 | 82 | 38 | 21 | 8 | 25 | 99 | 227 | 0.436 | 52 | 150 | 0.347 | 37 | 42 | 0.881 |
3rd Division A - Monday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Layups Only (D3) | 5 | 31.6 | 4.6 | 2.8 | 0.8 | 0.6 | 0.6 | 0.6 | 158 | 23 | 14 | 4 | 3 | 5 | 53 | 105 | 0.505 | 25 | 52 | 0.481 | 27 | 31 | 0.871 |
| 2025F | Layups Only (D3) | 4 | 31.0 | 4.5 | 2.0 | 1.0 | 0.5 | 2.0 | 0.8 | 124 | 18 | 8 | 4 | 2 | 4 | 44 | 87 | 0.506 | 25 | 55 | 0.455 | 11 | 19 | 0.579 |
| 2025Su | Layups Only (D3) | 2 | 25.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 | 1.5 | 50 | 5 | 5 | 1 | 0 | 2 | 18 | 35 | 0.514 | 5 | 14 | 0.357 | 9 | 10 | 0.900 |
| Total | - | 11 | 30.2 | 11.6 | 2.5 | 0.8 | 0.5 | 1.0 | 0.8 | 332 | 46 | 27 | 9 | 5 | 11 | 115 | 227 | 0.507 | 55 | 121 | 0.455 | 47 | 60 | 0.783 |
