Player Stats (Average) – 3rd Division B (Tue)
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Su | 4 | 24.5 | 3.5 | 2.5 | 1.5 | 0.0 | 3.3 | 0.5 | 0.393 | 0.351 | 0.727 |
| Noah Lau | 5 | 23.8 | 5.4 | 2.6 | 0.6 | 0.4 | 1.2 | 0.8 | 0.500 | 0.545 | 1.000 |
| Michael Luo | 6 | 23.7 | 4.5 | 4.3 | 2.8 | 0.0 | 1.7 | 0.8 | 0.432 | 0.362 | 0.559 |
| David Tian | 6 | 23.2 | 6.0 | 1.2 | 1.8 | 0.5 | 2.2 | 1.0 | 0.479 | 0.441 | 0.727 |
| Jeff Zhang | 5 | 20.6 | 3.0 | 2.4 | 1.0 | 0.2 | 2.4 | 1.4 | 0.487 | 0.500 | 1.000 |
| Shang Yip | 5 | 20.6 | 10.4 | 4.0 | 2.8 | 1.6 | 2.2 | 1.8 | 0.361 | 0.384 | 0.625 |
| Matt Jin | 4 | 20.5 | 5.5 | 4.5 | 4.0 | 0.0 | 4.5 | 0.8 | 0.354 | 0.250 | 0.824 |
| Robert Van Dyke | 5 | 20.2 | 14.0 | 2.8 | 1.2 | 1.4 | 1.4 | 1.0 | 0.621 | 0.000 | 0.731 |
| Jaylen Cotten | 4 | 19.8 | 8.3 | 3.0 | 1.0 | 1.3 | 3.3 | 0.3 | 0.408 | 0.296 | 0.650 |
| Guillermo Hernandez | 5 | 19.4 | 20.6 | 5.6 | 2.2 | 4.4 | 2.8 | 1.6 | 0.429 | 0.125 | 0.545 |
| Sam Hou | 2 | 19.0 | 5.5 | 6.0 | 2.0 | 0.0 | 2.5 | 0.0 | 0.609 | 0.526 | 0.000 |
| Parks Larsen | 1 | 17.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.412 | 0.300 | 0.000 |
| Alex Liu | 7 | 16.1 | 5.6 | 3.0 | 1.6 | 0.4 | 2.9 | 1.4 | 0.407 | 0.378 | 0.538 |
| Tony Bai | 1 | 16.0 | 9.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.500 | 0.333 | 0.800 |
| Dillon Hamer | 1 | 16.0 | 8.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.600 | 0.500 | 0.500 |
| Grey Yang | 6 | 15.7 | 6.3 | 2.0 | 1.3 | 0.8 | 2.7 | 1.5 | 0.486 | 0.267 | 0.727 |
| Caleb Chen | 6 | 15.3 | 3.7 | 2.8 | 1.7 | 0.3 | 1.8 | 0.5 | 0.413 | 0.395 | 0.818 |
| Jeff Syham | 3 | 15.0 | 6.3 | 2.7 | 0.3 | 0.0 | 2.3 | 0.7 | 0.340 | 0.333 | 0.000 |
| Deying Li | 6 | 14.8 | 1.8 | 2.2 | 1.0 | 0.0 | 1.0 | 0.7 | 0.441 | 0.471 | 0.955 |
| Elijah St. Hilaire | 3 | 14.7 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.7 | 0.410 | 0.273 | 0.643 |
| Andrew Kern | 4 | 14.5 | 5.5 | 3.5 | 2.5 | 0.3 | 1.5 | 1.5 | 0.429 | 0.229 | 1.000 |
| Kieran Brennan | 3 | 13.7 | 5.0 | 3.0 | 1.7 | 1.0 | 0.7 | 1.3 | 0.378 | 0.304 | 0.857 |
| Brian Jeong | 3 | 13.0 | 2.7 | 3.7 | 0.7 | 0.3 | 4.3 | 1.3 | 0.372 | 0.316 | 0.250 |
| Andy Fu | 6 | 12.7 | 3.3 | 3.7 | 1.3 | 0.3 | 3.5 | 1.2 | 0.356 | 0.386 | 0.667 |
| Robert Raiola | 3 | 12.7 | 3.7 | 4.7 | 1.0 | 0.7 | 1.3 | 1.0 | 0.410 | 0.273 | 0.750 |
| Bing Jiang | 2 | 12.5 | 3.0 | 4.0 | 1.0 | 0.0 | 2.5 | 1.0 | 0.368 | 0.308 | 0.875 |
| Dave Liu (D3) | 6 | 11.8 | 5.8 | 3.5 | 0.7 | 0.3 | 2.5 | 2.0 | 0.367 | 0.360 | 0.400 |
| Peter Lorei | 4 | 11.5 | 11.8 | 1.8 | 0.5 | 0.8 | 0.5 | 2.3 | 0.514 | 0.000 | 0.769 |
| Raymond Cheong Cano (D3-T) | 2 | 11.5 | 6.0 | 5.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.500 | 0.500 | 0.000 |
| Jason Ho | 2 | 11.5 | 5.0 | 5.5 | 1.5 | 0.0 | 1.5 | 2.5 | 0.667 | 0.500 | 0.500 |
| Michael Thompson | 6 | 11.3 | 7.7 | 4.2 | 0.8 | 0.2 | 1.8 | 1.2 | 0.354 | 0.320 | 0.857 |
| Sebastian Bonilla | 1 | 11.0 | 13.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.273 | 0.375 | 0.500 |
| Bennett Zink | 4 | 11.0 | 3.5 | 4.3 | 2.0 | 0.0 | 1.5 | 1.3 | 0.269 | 0.250 | 1.000 |
| Vegas Dave Wong (D3) | 2 | 11.0 | 1.5 | 1.5 | 0.5 | 0.0 | 5.0 | 0.0 | 0.391 | 0.500 | 0.167 |
| Michael Reding (D3) | 5 | 11.0 | 8.2 | 6.0 | 1.8 | 0.2 | 1.4 | 2.2 | 0.351 | 0.256 | 0.625 |
| Ken Hirata-Rivera | 6 | 10.7 | 5.7 | 4.7 | 1.0 | 0.3 | 1.7 | 2.2 | 0.490 | 0.500 | 0.733 |
| Moe Tawhid | 5 | 10.6 | 4.4 | 2.6 | 0.4 | 0.8 | 2.6 | 2.0 | 0.362 | 0.308 | 1.000 |
| Jimmy Wang | 5 | 10.6 | 6.2 | 2.0 | 1.4 | 1.2 | 1.2 | 1.4 | 0.479 | 0.000 | 0.636 |
| Andrew Cho (II) | 5 | 10.4 | 3.8 | 2.2 | 0.8 | 0.0 | 1.0 | 0.4 | 0.436 | 0.387 | 1.000 |
| Simpson Therlonge | 4 | 10.3 | 8.3 | 2.5 | 1.3 | 0.3 | 0.8 | 1.0 | 0.441 | 0.370 | 0.500 |
| Tyler Curto | 3 | 10.3 | 6.7 | 3.3 | 3.3 | 1.0 | 0.7 | 2.3 | 0.316 | 0.125 | 0.667 |
| Danny Chan | 6 | 10.2 | 4.5 | 4.5 | 0.7 | 0.0 | 2.8 | 1.3 | 0.448 | 0.235 | 0.500 |
| JC Pozo-Olando | 5 | 10.2 | 5.4 | 3.8 | 0.8 | 0.0 | 3.2 | 2.2 | 0.432 | 0.385 | 1.000 |
| Peter Park | 7 | 10.1 | 6.7 | 2.6 | 1.6 | 0.4 | 1.6 | 0.7 | 0.382 | 0.417 | 0.900 |
| Chris Yong | 6 | 10.0 | 3.5 | 2.3 | 0.3 | 0.3 | 1.5 | 1.0 | 0.364 | 0.273 | 0.667 |
| Nicholas Hou | 1 | 10.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.273 | 0.125 | 0.750 |
| Albert Kim | 1 | 10.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.444 | 0.167 | 0.500 |
| Trevor Bedsaul | 4 | 9.8 | 5.0 | 1.5 | 0.5 | 0.0 | 1.3 | 1.5 | 0.400 | 0.077 | 1.000 |
| Leuis Ng (D3) | 4 | 9.8 | 5.0 | 6.8 | 2.0 | 0.0 | 2.8 | 0.5 | 0.400 | 0.231 | 0.706 |
| Alvin Eburuoh | 3 | 9.3 | 10.7 | 1.3 | 1.7 | 0.0 | 0.7 | 0.7 | 0.370 | 0.286 | 0.600 |
| Max Dowell | 5 | 9.2 | 9.4 | 3.2 | 2.8 | 0.8 | 1.2 | 1.6 | 0.380 | 0.286 | 0.500 |
| Louis Luo | 3 | 9.0 | 3.3 | 2.3 | 1.0 | 0.7 | 0.7 | 1.3 | 0.480 | 0.273 | 0.000 |
| JP Hackett | 6 | 8.8 | 5.2 | 2.2 | 1.2 | 0.2 | 1.3 | 1.5 | 0.328 | 0.304 | 0.667 |
| Diwen Huang | 4 | 8.8 | 7.8 | 1.0 | 1.0 | 0.5 | 1.0 | 1.5 | 0.536 | 0.000 | 0.625 |
| Michael Shih-Hsueh Lu | 5 | 8.8 | 6.0 | 0.4 | 1.4 | 0.2 | 1.2 | 2.0 | 0.488 | 0.250 | 0.500 |
| Zach Moretti (D3) | 3 | 8.0 | 7.7 | 2.3 | 0.0 | 1.3 | 2.3 | 2.0 | 0.545 | 0.000 | 0.000 |
| Samuel Xu | 5 | 8.0 | 4.2 | 3.6 | 1.0 | 0.0 | 1.8 | 1.4 | 0.354 | 0.083 | 0.625 |
| Alex Liu (II) | 1 | 8.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.300 | 0.250 | 0.000 |
| Joseph Shieh | 7 | 7.9 | 5.6 | 4.0 | 1.7 | 0.1 | 2.3 | 2.1 | 0.295 | 0.296 | 0.786 |
| Josh Schwartz | 6 | 7.7 | 4.7 | 5.8 | 1.3 | 0.0 | 1.7 | 0.3 | 0.273 | 0.292 | 1.000 |
| Jeff Liu | 3 | 7.7 | 3.0 | 3.0 | 1.3 | 0.0 | 2.3 | 1.0 | 0.300 | 0.143 | 0.800 |
| Suren Aghazadian | 5 | 7.6 | 11.2 | 4.4 | 1.0 | 0.4 | 2.8 | 1.0 | 0.368 | 0.308 | 0.500 |
| Andrew Lui | 2 | 7.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.333 | 0.357 | 0.000 |
| Tim Zhang | 6 | 7.5 | 4.2 | 1.2 | 2.0 | 0.8 | 1.8 | 1.3 | 0.302 | 0.242 | 0.833 |
| Andrew Luna | 5 | 7.4 | 4.6 | 1.4 | 0.6 | 0.2 | 1.0 | 1.6 | 0.341 | 0.276 | 1.000 |
| Erik Yamada | 4 | 7.3 | 4.5 | 5.3 | 1.3 | 0.5 | 2.0 | 1.5 | 0.324 | 0.111 | 1.000 |
| Matt McGuiness | 4 | 7.3 | 9.0 | 5.5 | 2.8 | 0.5 | 1.3 | 2.0 | 0.538 | 0.000 | 0.250 |
| KC Lo | 1 | 7.0 | 6.0 | 4.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.200 | 0.000 | 0.500 |
| Thomas Chen (II) | 1 | 7.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.273 | 0.200 | 0.000 |
| George Ingber | 4 | 7.0 | 7.8 | 2.8 | 1.3 | 0.3 | 1.3 | 1.5 | 0.462 | 0.000 | 0.800 |
| Henry Lee | 4 | 6.8 | 5.3 | 1.8 | 1.0 | 1.0 | 1.5 | 0.0 | 0.355 | 0.250 | 1.000 |
| Luc Dowell | 3 | 6.7 | 2.0 | 2.0 | 1.7 | 0.3 | 1.7 | 2.7 | 0.533 | 0.429 | 0.500 |
| Benji Oberholtzer | 5 | 6.6 | 6.6 | 3.6 | 1.4 | 0.6 | 1.6 | 1.0 | 0.246 | 0.000 | 0.385 |
| Eric Li | 6 | 6.5 | 5.0 | 1.3 | 1.0 | 0.0 | 1.8 | 1.7 | 0.340 | 0.200 | 0.000 |
| Andrew Tu | 2 | 6.0 | 6.5 | 4.0 | 1.5 | 0.0 | 1.0 | 2.5 | 0.160 | 0.091 | 0.750 |
| Curtis Kao | 1 | 6.0 | 6.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.600 | 0.000 | 0.000 |
| King I. Yang | 1 | 6.0 | 10.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.429 | 0.000 | 0.000 |
| Alston Tang | 2 | 5.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.429 | 0.429 | 1.000 |
| Gary Kai-Jui Chen (D3) | 6 | 5.2 | 9.0 | 2.2 | 1.3 | 1.0 | 2.2 | 1.2 | 0.483 | 0.200 | 1.000 |
| Antonio Mullins | 5 | 4.8 | 4.8 | 2.4 | 1.4 | 0.8 | 1.0 | 0.0 | 0.333 | 0.333 | 0.400 |
| Mikie Atzlan | 5 | 4.6 | 5.4 | 3.4 | 1.0 | 0.2 | 2.8 | 1.8 | 0.667 | 0.667 | 1.000 |
| Dylan Jergens | 5 | 4.4 | 8.2 | 1.6 | 1.6 | 1.4 | 2.0 | 2.0 | 0.290 | 0.400 | 0.500 |
| Jaquan Mullins | 6 | 4.2 | 3.0 | 1.7 | 2.3 | 1.7 | 0.3 | 0.3 | 0.367 | 0.176 | 0.000 |
| Brian Yeun | 5 | 4.2 | 4.6 | 2.8 | 4.4 | 0.2 | 3.2 | 3.0 | 0.258 | 0.294 | 0.000 |
| Patryk Michon | 3 | 4.0 | 5.3 | 1.7 | 0.3 | 0.3 | 0.3 | 0.0 | 0.238 | 0.143 | 1.000 |
| Donovan Taras | 1 | 4.0 | 10.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.500 | 0.000 | 0.000 |
| Andy Park | 2 | 4.0 | 6.5 | 2.0 | 0.5 | 0.5 | 2.0 | 2.0 | 0.174 | 0.000 | 0.000 |
| Jimmy Chen | 6 | 3.8 | 2.2 | 3.0 | 1.3 | 0.0 | 0.7 | 1.7 | 0.435 | 0.375 | 0.000 |
| Victor Tsay (II) | 6 | 3.7 | 1.2 | 2.2 | 0.3 | 0.0 | 0.7 | 0.2 | 0.381 | 0.429 | 0.000 |
| James Dai | 2 | 3.5 | 1.5 | 2.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.333 | 0.250 | 0.000 |
| Kai Hung | 5 | 3.4 | 0.6 | 1.2 | 0.2 | 0.0 | 0.4 | 0.6 | 0.194 | 0.192 | 0.000 |
| Obinna Obuteh | 1 | 3.0 | 7.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.167 | 0.000 | 0.500 |
| Jerred Robinson | 6 | 2.7 | 8.8 | 1.5 | 1.3 | 1.5 | 1.2 | 1.7 | 0.241 | 0.100 | 0.167 |
| Che-Hsien Chiu | 5 | 2.6 | 2.0 | 2.6 | 0.4 | 0.2 | 1.8 | 0.8 | 0.294 | 0.333 | 0.500 |
| Jeffrey Shu | 3 | 2.3 | 3.7 | 2.0 | 0.7 | 0.3 | 1.0 | 1.3 | 0.250 | 0.125 | 0.000 |
| Hiroto Udagawa | 1 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.200 | 0.000 | 0.000 |
| Taylor Searle | 5 | 2.0 | 3.4 | 3.2 | 0.4 | 0.6 | 1.4 | 0.2 | 0.500 | 0.000 | 0.000 |
| Liam McCormick | 1 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.500 | 0.000 | 0.000 |
| Emmanuel Khuu | 1 | 2.0 | 5.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.200 | 0.000 | 0.000 |
| Shardul Kothapalli | 3 | 1.3 | 3.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 0.222 | 0.000 | 0.000 |
| Srdjan Mirkovic | 2 | 0.5 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.000 | 0.000 | 0.500 |
| Kevin Leumene | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jamie Xie | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Chad Wenger | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| JoanCarlo Bonilla | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Bulolo Jonga | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jonathan Kung | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Raymond Cheong Cano | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jay Jung, Jr. | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Davis Elkins | 1 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Tim Park | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jimmy Kang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Hammad Iqbal | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Michael Wang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jaquan Blount | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Sean Bonanni | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Lennox DeGrasse | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| David Nelson | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Henry Golden | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Griffin Golden | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Corey Chan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Klein Santiago | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Demetrio Beltres | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Chazz Cozart | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Ralph Ramos | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Miguel Luis Facundo | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Eric Fang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Christopher Pei | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Hai Lin | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Brandon Mackie | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Sen Cai | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| David Lun | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Nicholas Yan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Kevin Kim | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| William Huang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Markus Takei | 1 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Leo Wu | 1 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Yuanwu He | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
Player Stats (Total) – 3rd Division B (Tue)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Luo | 142 | 0 | 26 | 17 | 0 | 51 | 118 | 21 | 58 | 19 | 34 | 10 | 5 |
| David Tian | 139 | 0 | 7 | 11 | 3 | 46 | 96 | 15 | 34 | 32 | 44 | 13 | 6 |
| Noah Lau | 119 | 0 | 13 | 3 | 2 | 42 | 84 | 30 | 55 | 5 | 5 | 6 | 4 |
| Alex Liu | 113 | 0 | 21 | 11 | 3 | 46 | 113 | 14 | 37 | 7 | 13 | 20 | 10 |
| Jeff Zhang | 103 | 0 | 12 | 5 | 1 | 38 | 78 | 23 | 46 | 4 | 4 | 12 | 7 |
| Shang Yip | 103 | 0 | 20 | 14 | 8 | 35 | 97 | 28 | 73 | 5 | 8 | 11 | 9 |
| Robert Van Dyke | 101 | 0 | 14 | 6 | 7 | 41 | 66 | 0 | 0 | 19 | 26 | 7 | 5 |
| Chris Su | 98 | 0 | 10 | 6 | 0 | 35 | 89 | 20 | 57 | 8 | 11 | 13 | 2 |
| Guillermo Hernandez | 97 | 0 | 28 | 11 | 22 | 45 | 105 | 1 | 8 | 6 | 11 | 14 | 8 |
| Grey Yang | 94 | 0 | 12 | 8 | 5 | 35 | 72 | 8 | 30 | 16 | 22 | 16 | 9 |
| Caleb Chen | 92 | 0 | 17 | 10 | 2 | 33 | 80 | 17 | 43 | 9 | 11 | 11 | 3 |
| Deying Li | 89 | 0 | 13 | 6 | 0 | 26 | 59 | 16 | 34 | 21 | 22 | 6 | 4 |
| Matt Jin | 82 | 0 | 18 | 16 | 0 | 29 | 82 | 10 | 40 | 14 | 17 | 18 | 3 |
| Jaylen Cotten | 79 | 0 | 12 | 4 | 5 | 29 | 71 | 8 | 27 | 13 | 20 | 13 | 1 |
| Andy Fu | 76 | 0 | 22 | 8 | 2 | 26 | 73 | 22 | 57 | 2 | 3 | 21 | 7 |
| Dave Liu (D3) | 71 | 0 | 21 | 4 | 2 | 29 | 79 | 9 | 25 | 4 | 10 | 15 | 12 |
| Peter Park | 71 | 0 | 18 | 11 | 3 | 26 | 68 | 10 | 24 | 9 | 10 | 11 | 5 |
| Michael Thompson | 68 | 0 | 25 | 5 | 1 | 23 | 65 | 16 | 50 | 6 | 7 | 11 | 7 |
| Ken Hirata-Rivera | 64 | 0 | 28 | 6 | 2 | 24 | 49 | 5 | 10 | 11 | 15 | 10 | 13 |
| Danny Chan | 61 | 0 | 27 | 4 | 0 | 26 | 58 | 4 | 17 | 5 | 10 | 17 | 8 |
| Chris Yong | 60 | 0 | 14 | 2 | 2 | 24 | 66 | 6 | 22 | 6 | 9 | 9 | 6 |
| Andrew Kern | 58 | 0 | 14 | 10 | 1 | 24 | 56 | 8 | 35 | 2 | 2 | 6 | 6 |
| Joseph Shieh | 55 | 0 | 28 | 12 | 1 | 18 | 61 | 8 | 27 | 11 | 14 | 16 | 15 |
| Michael Reding (D3) | 55 | 0 | 30 | 9 | 1 | 20 | 57 | 10 | 39 | 5 | 8 | 7 | 11 |
| Moe Tawhid | 53 | 0 | 13 | 2 | 4 | 21 | 58 | 8 | 26 | 3 | 3 | 13 | 10 |
| Jimmy Wang | 53 | 0 | 10 | 7 | 6 | 23 | 48 | 0 | 0 | 7 | 11 | 6 | 7 |
| JP Hackett | 53 | 0 | 13 | 7 | 1 | 22 | 67 | 7 | 23 | 2 | 3 | 8 | 9 |
| Andrew Cho (II) | 52 | 0 | 11 | 4 | 0 | 17 | 39 | 12 | 31 | 6 | 6 | 5 | 2 |
| JC Pozo-Olando | 51 | 0 | 19 | 4 | 0 | 19 | 44 | 10 | 26 | 3 | 3 | 16 | 11 |
| Josh Schwartz | 46 | 0 | 35 | 8 | 0 | 15 | 55 | 14 | 48 | 2 | 2 | 10 | 2 |
| Peter Lorei | 46 | 0 | 7 | 2 | 3 | 18 | 35 | 0 | 0 | 10 | 13 | 2 | 9 |
| Max Dowell | 46 | 0 | 16 | 14 | 4 | 19 | 50 | 6 | 21 | 2 | 4 | 6 | 8 |
| Tim Zhang | 45 | 0 | 7 | 12 | 5 | 16 | 53 | 8 | 33 | 5 | 6 | 11 | 8 |
| Jeff Syham | 45 | 0 | 8 | 1 | 0 | 16 | 47 | 13 | 39 | 0 | 0 | 7 | 2 |
| Bennett Zink | 44 | 0 | 17 | 8 | 0 | 14 | 52 | 10 | 40 | 4 | 4 | 6 | 5 |
| Elijah St. Hilaire | 44 | 0 | 6 | 3 | 3 | 16 | 39 | 3 | 11 | 9 | 14 | 6 | 2 |
| Michael Shih-Hsueh Lu | 44 | 0 | 2 | 7 | 1 | 21 | 43 | 1 | 4 | 1 | 2 | 6 | 10 |
| Simpson Therlonge | 41 | 0 | 10 | 5 | 1 | 15 | 34 | 10 | 27 | 1 | 2 | 3 | 4 |
| Kieran Brennan | 41 | 0 | 9 | 5 | 3 | 14 | 37 | 7 | 23 | 6 | 7 | 2 | 4 |
| Samuel Xu | 40 | 0 | 18 | 5 | 0 | 17 | 48 | 1 | 12 | 5 | 8 | 9 | 7 |
| Eric Li | 39 | 0 | 8 | 6 | 0 | 17 | 50 | 5 | 25 | 0 | 0 | 11 | 10 |
| Brian Jeong | 39 | 0 | 11 | 2 | 1 | 16 | 43 | 6 | 19 | 1 | 4 | 13 | 4 |
| Trevor Bedsaul | 39 | 0 | 6 | 2 | 0 | 18 | 45 | 1 | 13 | 2 | 2 | 5 | 6 |
| Leuis Ng (D3) | 39 | 0 | 27 | 8 | 0 | 12 | 30 | 3 | 13 | 12 | 17 | 11 | 2 |
| Robert Raiola | 38 | 0 | 14 | 3 | 2 | 16 | 39 | 3 | 11 | 3 | 4 | 4 | 3 |
| Suren Aghazadian | 38 | 0 | 22 | 5 | 2 | 14 | 38 | 4 | 13 | 6 | 12 | 14 | 5 |
| Sam Hou | 38 | 0 | 12 | 4 | 0 | 14 | 23 | 10 | 19 | 0 | 0 | 5 | 0 |
| Andrew Luna | 37 | 0 | 7 | 3 | 1 | 14 | 41 | 8 | 29 | 1 | 1 | 5 | 8 |
| Diwen Huang | 35 | 0 | 4 | 4 | 2 | 15 | 28 | 0 | 0 | 5 | 8 | 4 | 6 |
| Benji Oberholtzer | 33 | 0 | 18 | 7 | 3 | 14 | 57 | 0 | 5 | 5 | 13 | 8 | 5 |
| Tyler Curto | 31 | 0 | 10 | 10 | 3 | 12 | 38 | 3 | 24 | 4 | 6 | 2 | 7 |
| Gary Kai-Jui Chen (D3) | 31 | 0 | 13 | 8 | 6 | 14 | 29 | 1 | 5 | 2 | 2 | 13 | 7 |
