- Name
- Alan Ueng (D3)
- Position
- G
- Current Team
- Dynasty After Dark (D3), Texas Elite (D3)
3rd Division A - Monday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Texas Elite (D3) | 4 | 11.0 | 4.8 | 2.3 | 1.0 | 0.0 | 2.3 | 3.3 | 44 | 19 | 9 | 4 | 0 | 4 | 18 | 39 | 0.462 | 7 | 18 | 0.389 | 1 | 2 | 0.500 |
| 2026Su | Texas Elite (D3) | 7 | 10.3 | 6.4 | 3.9 | 1.1 | 0.4 | 1.9 | 2.7 | 72 | 45 | 27 | 8 | 3 | 7 | 29 | 66 | 0.439 | 6 | 22 | 0.273 | 8 | 12 | 0.667 |
| 2026W | Texas Elite (D3) | 8 | 9.5 | 5.3 | 2.3 | 2.0 | 0.4 | 1.8 | 2.3 | 76 | 42 | 18 | 16 | 3 | 8 | 26 | 79 | 0.329 | 6 | 33 | 0.182 | 18 | 28 | 0.643 |
| 2025F | Texas Elite (D3) | 7 | 12.4 | 6.3 | 5.6 | 1.1 | 1.1 | 3.9 | 1.1 | 87 | 44 | 39 | 8 | 8 | 7 | 37 | 74 | 0.500 | 7 | 26 | 0.269 | 6 | 6 | 1.000 |
| Total | - | 26 | 10.7 | 22.8 | 3.6 | 1.4 | 0.5 | 2.4 | 2.2 | 279 | 150 | 93 | 36 | 14 | 26 | 110 | 258 | 0.426 | 26 | 99 | 0.263 | 33 | 48 | 0.688 |
3rd Division B - Tuesday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Dynasty After Dark (D3) | 5 | 23.4 | 8.2 | 4.8 | 0.8 | 0.2 | 3.8 | 1.8 | 117 | 41 | 24 | 4 | 1 | 5 | 48 | 105 | 0.457 | 8 | 35 | 0.229 | 13 | 17 | 0.765 |
| 2026Su | Dynasty After Dark (D3) | 7 | 16.0 | 4.9 | 4.4 | 2.6 | 0.9 | 5.3 | 2.7 | 112 | 34 | 31 | 18 | 6 | 7 | 42 | 100 | 0.420 | 9 | 38 | 0.237 | 17 | 23 | 0.739 |
| Total | - | 12 | 19.1 | 13.1 | 4.6 | 1.8 | 0.6 | 4.7 | 2.3 | 229 | 75 | 55 | 22 | 7 | 12 | 90 | 205 | 0.439 | 17 | 73 | 0.233 | 30 | 40 | 0.750 |
