- Leagues
- 3rd Division A - Monday
- Seasons
- 2023F, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cannone | 5 | 3.6 | 7.4 | 1.6 | 0.2 | 3.6 | 2.0 | 1.2 | 8 | 23 | 0.348 | 2 | 10 | 0.200 | 0 | 2 | 0.000 |
| Jon Kim | 5 | 9.6 | 3.0 | 3.4 | 1.2 | 0.0 | 1.4 | 1.2 | 19 | 53 | 0.358 | 4 | 11 | 0.364 | 6 | 9 | 0.667 |
| Kevin Yeung | 5 | 5.2 | 1.6 | 1.0 | 0.0 | 0.0 | 0.6 | 0.8 | 10 | 23 | 0.435 | 6 | 17 | 0.353 | 0 | 0 | 0.000 |
| Josh Lee (II) | 5 | 14.2 | 3.4 | 3.2 | 1.2 | 0.0 | 0.4 | 0.8 | 25 | 49 | 0.510 | 21 | 44 | 0.477 | 0 | 0 | 0.000 |
| Austin Chen | 4 | 13.5 | 3.5 | 3.8 | 0.5 | 0.0 | 2.3 | 1.3 | 18 | 40 | 0.450 | 15 | 29 | 0.517 | 3 | 3 | 1.000 |
| David Ahn | 4 | 16.0 | 10.5 | 2.5 | 1.3 | 0.3 | 1.0 | 1.0 | 19 | 37 | 0.514 | 8 | 18 | 0.444 | 18 | 20 | 0.900 |
| Brian Wang (II) | 4 | 14.3 | 6.8 | 6.3 | 1.5 | 0.5 | 2.3 | 0.8 | 22 | 51 | 0.431 | 13 | 36 | 0.361 | 0 | 0 | 0.000 |
| Jordan Kang | 4 | 5.8 | 5.5 | 2.8 | 0.5 | 0.3 | 1.3 | 2.8 | 10 | 13 | 0.769 | 0 | 0 | 0.000 | 3 | 10 | 0.300 |
| William Kim | 4 | 8.0 | 3.0 | 1.5 | 0.8 | 0.3 | 0.8 | 1.8 | 10 | 35 | 0.286 | 4 | 19 | 0.211 | 8 | 9 | 0.889 |
| Justin Ok | 1 | 4.0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
