Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2020 | 1:30 pm | 2nd Division - Sunday | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 50 Shades of Klay (D2) | 13 | 13 | 18 | 14 | 9 | 67 |
| Interdivisional Opponent | 15 | 11 | 13 | 19 | 4 | 62 |
50 Shades of Klay (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Ueng | 13 | 7 | 2 | 0 | 0 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 2 | 2 |
| David Herren | 22 | 16 | 0 | 1 | 0 | 8 | 20 | 0.400 | 2 | 10 | 0.200 | 4 | 4 | 1.000 | 2 | 3 |
| Kojo Achiampong | 5 | 13 | 7 | 2 | 1 | 2 | 10 | 0.200 | 1 | 7 | 0.143 | 0 | 0 | 0 | 2 | 3 |
| Mike Browne | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 2 | 0 |
| Teddy Xiong | 19 | 6 | 1 | 2 | 0 | 8 | 22 | 0.364 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 0 | 0 |
| Mike Chen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 67 | 47 | 10 | 5 | 1 | 24 | 68 | 0.353 | 6 | 29 | 0.207 | 13 | 14 | 0.929 | 8 | 9 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 67 | 0 |
| 47 | 0 |
| 10 | 0 |
| 5 | 0 |
| 1 | 0 |
| 24 | 0 |
| 68 | 0 |
| 0.353 | 0 |
| 6 | 0 |
| 29 | 0 |
| 0.207 | 0 |
| 13 | 0 |
| 14 | 0 |
| 0.929 | 0 |
| 8 | 0 |
| 9 | 0 |


Interdivisional Opponent