Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2023 | 9:30 pm | 2nd Division - Weeknights | 2023Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Jeremy Lin’s Cousins (D2-T) | 37 | 28 | 65 |
NY Rockits (D2) | 40 | 37 | 77 |
Jeremy Lin’s Cousins (D2-T)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Fang | 12 | 2 | 0 | 0 | 0 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 2 |
Anthony Joo | 12 | 3 | 2 | 2 | 1 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 0 | 0 | 0 | 3 | 1 |
Daniel Cha | 9 | 8 | 4 | 2 | 0 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 5 | 4 |
Frank Liu | 3 | 4 | 1 | 0 | 1 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 0 |
James Xue | 9 | 1 | 0 | 0 | 0 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Joe Lee | 10 | 3 | 4 | 2 | 1 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 2 |
John Zoeller | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 |
Joseph Shieh | 5 | 1 | 5 | 1 | 2 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 |
Stanley Huang | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Total | 65 | 29 | 17 | 7 | 5 | 25 | 55 | 0.455 | 10 | 21 | 0.476 | 5 | 9 | 0.556 | 14 | 12 |
NY Rockits (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Lai | 12 | 4 | 4 | 3 | 0 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 2 | 1 |
Michael Look | 17 | 7 | 5 | 0 | 0 | 5 | 13 | 0.385 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 1 | 2 |
Michael Simmonds | 13 | 6 | 2 | 5 | 0 | 5 | 16 | 0.313 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 0 |
Timothy Ngoge | 9 | 0 | 2 | 0 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 4 |
William Sadek | 6 | 2 | 4 | 1 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Levi Ferdinand | 20 | 21 | 3 | 2 | 0 | 7 | 13 | 0.538 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 1 |
Total | 77 | 40 | 20 | 11 | 0 | 28 | 68 | 0.412 | 12 | 29 | 0.414 | 9 | 13 | 0.692 | 7 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
65 | 77 |
29 | 40 |
17 | 20 |
7 | 11 |
5 | 0 |
25 | 28 |
55 | 68 |
0.455 | 0.412 |
10 | 12 |
21 | 29 |
0.476 | 0.414 |
5 | 9 |
9 | 13 |
0.556 | 0.692 |
14 | 7 |
12 | 8 |