Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2023 | 8:45 pm | 2nd Division - Thursday | 2023Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| LA Hoopers (D2) | 49 | 41 | 90 |
| NY Rockits (D2) | 54 | 41 | 95 |
LA Hoopers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Little | 9 | 3 | 3 | 2 | 0 | 3 | 15 | 0.200 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 |
| Brandon Fine | 17 | 18 | 3 | 0 | 3 | 8 | 15 | 0.533 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 3 | 3 |
| Fabian Givens | 19 | 4 | 3 | 1 | 0 | 7 | 19 | 0.368 | 5 | 11 | 0.455 | 0 | 0 | 0 | 1 | 5 |
| Kali Pearson | 13 | 4 | 2 | 0 | 0 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 |
| Steven Bermudez | 14 | 3 | 10 | 1 | 0 | 5 | 10 | 0.500 | 4 | 9 | 0.444 | 0 | 0 | 0 | 2 | 1 |
| Terrence Young | 18 | 6 | 2 | 1 | 0 | 8 | 14 | 0.571 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 3 |
| Total | 90 | 38 | 23 | 5 | 3 | 36 | 80 | 0.450 | 16 | 40 | 0.400 | 2 | 5 | 0.400 | 9 | 14 |
NY Rockits (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Ferdinand | 26 | 12 | 3 | 2 | 0 | 9 | 16 | 0.563 | 1 | 5 | 0.200 | 7 | 9 | 0.778 | 2 | 1 |
| Michael Look | 19 | 5 | 4 | 1 | 0 | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 4 | 4 | 1.000 | 2 | 0 |
| Michael Simmonds | 8 | 7 | 0 | 1 | 0 | 4 | 14 | 0.286 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Stephen Lai | 16 | 8 | 7 | 3 | 0 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 1 | 2 |
| Timothy Ngoge | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| William Sadek | 14 | 4 | 1 | 2 | 0 | 6 | 10 | 0.600 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lichtenstein | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 |
| Ranan Hui | 8 | 3 | 3 | 0 | 0 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 0 |
| Total | 95 | 42 | 20 | 10 | 2 | 35 | 76 | 0.461 | 10 | 31 | 0.323 | 15 | 22 | 0.682 | 8 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 90 | 95 |
| 38 | 42 |
| 23 | 20 |
| 5 | 10 |
| 3 | 2 |
| 36 | 35 |
| 80 | 76 |
| 0.450 | 0.461 |
| 16 | 10 |
| 40 | 31 |
| 0.400 | 0.323 |
| 2 | 15 |
| 5 | 22 |
| 0.400 | 0.682 |
| 9 | 8 |
| 14 | 5 |


NY Rockits (D2)