Details
| Date | Time | League | Season |
|---|---|---|---|
| March 25, 2024 | 9:45 pm | 3rd Division A - Monday | 2024W |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| ROKSTARS (D3) | 23 | 40 | 8 | 71 |
| NJ Rockets (D3) | 37 | 26 | 3 | 66 |
Video
ROKSTARS (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey Ukhanov | 15 | 8 | 1 | 2 | 4 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 8 | 10 | 0.800 | 1 | 1 |
| Caleb Chen | 9 | 1 | 3 | 0 | 0 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 |
| Chris Park | 5 | 4 | 0 | 2 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 |
| David Chu | 4 | 5 | 5 | 1 | 0 | 1 | 12 | 0.083 | 0 | 8 | 0.000 | 2 | 4 | 0.500 | 2 | 2 |
| Jimmy Wang | 14 | 5 | 1 | 0 | 3 | 4 | 7 | 0.571 | 0 | 0 | 0 | 6 | 8 | 0.750 | 0 | 1 |
| Mark Lee | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 |
| Timothy Park | 22 | 3 | 3 | 4 | 0 | 8 | 15 | 0.533 | 1 | 3 | 0.333 | 5 | 7 | 0.714 | 0 | 6 |
| Total | 71 | 30 | 16 | 10 | 9 | 22 | 58 | 0.379 | 3 | 16 | 0.188 | 24 | 35 | 0.686 | 7 | 14 |
NJ Rockets (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ahn | 2 | 7 | 2 | 0 | 1 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 1 |
| David Cannone | 10 | 8 | 2 | 0 | 1 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 4 |
| Jon Kim | 7 | 5 | 4 | 2 | 0 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 3 | 2 |
| Justin Ok | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kevin Yeung | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Kyle Hioki | 34 | 5 | 2 | 0 | 1 | 13 | 20 | 0.650 | 4 | 6 | 0.667 | 4 | 4 | 1.000 | 1 | 3 |
| Leonard Lee | 13 | 3 | 2 | 4 | 1 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 4 | 5 | 0.800 | 4 | 1 |
| Total | 66 | 35 | 14 | 6 | 4 | 24 | 60 | 0.400 | 8 | 20 | 0.400 | 10 | 13 | 0.769 | 13 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 71 | 66 |
| 30 | 35 |
| 16 | 14 |
| 10 | 6 |
| 9 | 4 |
| 22 | 24 |
| 58 | 60 |
| 0.379 | 0.400 |
| 3 | 8 |
| 16 | 20 |
| 0.188 | 0.400 |
| 24 | 10 |
| 35 | 13 |
| 0.686 | 0.769 |
| 7 | 13 |
| 14 | 19 |


NJ Rockets (D3)