Details
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2024 | 6:45 pm | Premier Division | 2024F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Expensive League (P) | 36 | 43 | 79 |
| Frontrunners (P) | 29 | 40 | 69 |
Video
Expensive League (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Karpinski | 8 | 4 | 4 | 2 | 0 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 2 | 3 |
| Garret White | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Jack O’Connell | 25 | 6 | 0 | 2 | 1 | 8 | 15 | 0.533 | 3 | 5 | 0.600 | 6 | 8 | 0.750 | 5 | 4 |
| Jos Kuo | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 5 | 6 | 0.833 | 0 | 0 |
| M.L. Reeves | 18 | 12 | 2 | 1 | 2 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 8 | 13 | 0.615 | 1 | 0 |
| Morgan Lee | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 |
| Will Kathrein | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 4 |
| Georgio Milligan | 14 | 3 | 2 | 1 | 2 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 6 | 9 | 0.667 | 2 | 0 |
| Total | 79 | 35 | 10 | 7 | 5 | 22 | 48 | 0.458 | 7 | 18 | 0.389 | 28 | 42 | 0.667 | 12 | 14 |
Frontrunners (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branden Lawrence | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Bryan Smith | 20 | 4 | 2 | 1 | 0 | 6 | 14 | 0.429 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | 0 | 3 |
| Cecil Tanner | 11 | 7 | 0 | 1 | 0 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 3 |
| Chef Thomas | 22 | 4 | 3 | 1 | 1 | 6 | 19 | 0.316 | 4 | 13 | 0.308 | 6 | 7 | 0.857 | 5 | 3 |
| Chris Sejour | 11 | 3 | 4 | 1 | 0 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 3 |
| Donnell Lazare | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mike Oxley | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nayshon Kane | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
| Raymond Jones | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 69 | 25 | 14 | 6 | 2 | 24 | 59 | 0.407 | 9 | 27 | 0.333 | 12 | 16 | 0.750 | 9 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 79 | 69 |
| 35 | 25 |
| 10 | 14 |
| 7 | 6 |
| 5 | 2 |
| 22 | 24 |
| 48 | 59 |
| 0.458 | 0.407 |
| 7 | 9 |
| 18 | 27 |
| 0.389 | 0.333 |
| 28 | 12 |
| 42 | 16 |
| 0.667 | 0.750 |
| 12 | 9 |
| 14 | 20 |


Frontrunners (P)