Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 1:30 pm | 3rd Division - Sunday | 2025Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Ball Is Life (D3) | 36 | 18 | 54 |
| True Step PT (D3) | 33 | 34 | 67 |
Video
Ball Is Life (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shi | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 1 |
| Christopher Pei | 4 | 9 | 1 | 2 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Shi | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Elliott Grund | 10 | 3 | 5 | 4 | 1 | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 2 | 4 |
| Jason Sun | 5 | 3 | 1 | 0 | 0 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 2 |
| Nic Moll | 15 | 9 | 1 | 0 | 0 | 6 | 13 | 0.462 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 |
| Sean He | 14 | 5 | 5 | 0 | 0 | 7 | 15 | 0.467 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 3 | 2 |
| Total | 54 | 32 | 16 | 7 | 2 | 23 | 64 | 0.359 | 5 | 21 | 0.238 | 3 | 8 | 0.375 | 11 | 12 |
True Step PT (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Klein | 16 | 11 | 3 | 0 | 0 | 7 | 12 | 0.583 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 0 |
| Hai Lin | 8 | 6 | 1 | 3 | 0 | 3 | 13 | 0.231 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 2 |
| Kwazema Abakporo | 3 | 13 | 5 | 0 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 1 |
| Lennox DeGrasse | 6 | 4 | 5 | 2 | 2 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 4 | 0.500 | 2 | 1 |
| Miguel Mota | 22 | 3 | 2 | 2 | 1 | 8 | 18 | 0.444 | 4 | 11 | 0.364 | 2 | 2 | 1.000 | 2 | 2 |
| OSA Ben-Elaine | 2 | 9 | 1 | 2 | 0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Sean O’Connell | 10 | 3 | 2 | 0 | 0 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 49 | 19 | 9 | 5 | 26 | 70 | 0.371 | 7 | 20 | 0.350 | 8 | 14 | 0.571 | 11 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 54 | 67 |
| 32 | 49 |
| 16 | 19 |
| 7 | 9 |
| 2 | 5 |
| 23 | 26 |
| 64 | 70 |
| 0.359 | 0.371 |
| 5 | 7 |
| 21 | 20 |
| 0.238 | 0.350 |
| 3 | 8 |
| 8 | 14 |
| 0.375 | 0.571 |
| 11 | 11 |
| 12 | 6 |


True Step PT (D3)