- Name
- Duncan Grimes
- Position
- G
- Current Team
- Hoya Redemption (D2)
- Past Teams
- GGWP (D3)
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Sp | Hoya Redemption (D2) | 55 | 6 | 25.0 | 9.2 | 7.3 | 1.0 | 0.0 | 4.5 | 1.5 | 150 | 55 | 44 | 6 | 0 | 6 | 53 | 122 | 0.434 | 36 | 84 | 0.429 | 8 | 8 | 1.000 |
| 2026W | Hoya Redemption (D2) | 38 | 7 | 21.0 | 5.4 | 7.3 | 1.1 | 0.1 | 4.1 | 1.3 | 147 | 38 | 51 | 8 | 1 | 7 | 48 | 123 | 0.390 | 35 | 89 | 0.393 | 16 | 21 | 0.762 |
| 2025F | Hoya Redemption (D2) | 36 | 6 | 21.7 | 6.0 | 8.3 | 0.8 | 0.2 | 4.7 | 1.3 | 130 | 36 | 50 | 5 | 1 | 6 | 45 | 120 | 0.375 | 31 | 89 | 0.348 | 9 | 10 | 0.900 |
| 2025Su | Hoya Redemption (D2) | 40 | 8 | 20.8 | 5.0 | 4.8 | 0.8 | 0.4 | 3.5 | 2.4 | 166 | 40 | 38 | 6 | 3 | 8 | 57 | 144 | 0.396 | 37 | 103 | 0.359 | 12 | 16 | 0.750 |
| Total | - | 169 | 27 | 22.0 | 25.6 | 6.8 | 0.9 | 0.2 | 4.1 | 1.7 | 593 | 169 | 183 | 25 | 5 | 27 | 203 | 509 | 0.399 | 139 | 365 | 0.381 | 45 | 55 | 0.818 |
3rd Division A - Monday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Su | GGWP (D3) | 62 | 7 | 16.7 | 8.9 | 4.1 | 1.6 | 0.4 | 2.1 | 0.6 | 117 | 62 | 29 | 11 | 3 | 7 | 41 | 128 | 0.320 | 26 | 85 | 0.306 | 9 | 17 | 0.529 |
| Total | - | 62 | 7 | 16.7 | 8.9 | 4.1 | 1.6 | 0.4 | 2.1 | 0.6 | 117 | 62 | 29 | 11 | 3 | 7 | 41 | 128 | 0.320 | 26 | 85 | 0.306 | 9 | 17 | 0.529 |
