- Leagues
- 3rd Division - Sunday, 3rd Division B - Tuesday, 3rd Division - Weeknights
- Seasons
- 2023Su, 2023W, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Hirata-Rivera | 7 | 10.6 | 5.4 | 4.6 | 0.9 | 0.3 | 1.6 | 2.4 | 28 | 56 | 0.500 | 6 | 11 | 0.545 | 12 | 17 | 0.706 |
| Andrew Cho (II) | 6 | 9.0 | 3.8 | 2.2 | 0.7 | 0.0 | 1.0 | 0.7 | 18 | 46 | 0.391 | 12 | 34 | 0.353 | 6 | 6 | 1.000 |
| Shang Yip | 6 | 19.3 | 10.3 | 3.8 | 3.2 | 1.5 | 2.2 | 1.8 | 40 | 110 | 0.364 | 29 | 80 | 0.363 | 7 | 12 | 0.583 |
| Matt Jin | 5 | 21.8 | 5.4 | 4.8 | 3.4 | 0.0 | 4.0 | 1.4 | 39 | 108 | 0.361 | 11 | 49 | 0.224 | 20 | 24 | 0.833 |
| Jeff Liu | 4 | 7.5 | 4.3 | 2.3 | 1.0 | 0.0 | 2.0 | 1.3 | 12 | 39 | 0.308 | 2 | 9 | 0.222 | 4 | 8 | 0.500 |
| Jeffrey Shu | 4 | 1.8 | 4.0 | 1.5 | 1.3 | 0.3 | 1.0 | 1.0 | 3 | 12 | 0.250 | 1 | 8 | 0.125 | 0 | 0 | 0.000 |
| Jason Ho | 2 | 11.5 | 5.0 | 5.5 | 1.5 | 0.0 | 1.5 | 2.5 | 10 | 15 | 0.667 | 2 | 4 | 0.500 | 1 | 2 | 0.500 |
| Emmanuel Khuu | 2 | 2.5 | 3.5 | 1.0 | 1.0 | 1.5 | 1.5 | 0.0 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 0 | 0 | 0.000 |
| Sebastian Bonilla | 1 | 11.0 | 13.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3 | 11 | 0.273 | 3 | 8 | 0.375 | 2 | 4 | 0.500 |
| Parks Larsen | 1 | 17.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7 | 17 | 0.412 | 3 | 10 | 0.300 | 0 | 0 | 0.000 |
| Dillon Hamer | 1 | 16.0 | 8.0 | 5.0 | 1.0 | 1.0 | 2.0 | 0.0 | 6 | 10 | 0.600 | 3 | 6 | 0.500 | 1 | 2 | 0.500 |
| Hiroto Udagawa | 1 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Curtis Kao | 1 | 6.0 | 6.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Alex Liu (II) | 1 | 8.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3 | 10 | 0.300 | 2 | 8 | 0.250 | 0 | 0 | 0.000 |
| Albert Kim | 1 | 10.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 1 | 2 | 0.500 |
