- Leagues
- 3rd Division - Sunday, 3rd Division B - Tuesday
- Seasons
- 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Sanders | 2 | 7.5 | 5.5 | 4.5 | 1.5 | 0.5 | 3.5 | 2.5 | 5 | 16 | 0.313 | 1 | 4 | 0.250 | 4 | 5 | 0.800 |
| Klein Santiago | 2 | 6.0 | 2.0 | 1.5 | 1.5 | 0.0 | 2.0 | 2.0 | 4 | 15 | 0.267 | 4 | 13 | 0.308 | 0 | 0 | 0.000 |
| Christopher Davis | 2 | 10.5 | 9.5 | 2.5 | 1.0 | 0.0 | 0.0 | 2.0 | 8 | 14 | 0.571 | 1 | 1 | 1.000 | 4 | 7 | 0.571 |
| Demetrio Beltres | 2 | 2.5 | 3.5 | 1.5 | 0.5 | 0.5 | 1.0 | 1.0 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 1 | 1 | 1.000 |
| Chazz Cozart | 2 | 7.0 | 3.0 | 2.0 | 2.5 | 0.0 | 2.5 | 1.5 | 5 | 18 | 0.278 | 2 | 11 | 0.182 | 2 | 6 | 0.333 |
| Ralph Ramos | 2 | 6.0 | 2.0 | 2.5 | 1.5 | 0.0 | 1.5 | 0.5 | 3 | 11 | 0.273 | 0 | 4 | 0.000 | 6 | 8 | 0.750 |
| Cristian Santana | 2 | 12.0 | 4.5 | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | 10 | 18 | 0.556 | 0 | 0 | 0.000 | 4 | 9 | 0.444 |
| Jaquan Mullins | 1 | 6.0 | 6.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Antonio Mullins | 1 | 6.0 | 6.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 7 | 0.286 |
| Nathan Barreto | 1 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
