Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2024 | 7:45 pm | 1st Division - Weeknights | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
@GoodRun.app (P) | 42 | 42 | 84 |
Alligator Alliance (P) | 22 | 34 | 56 |
Video
@GoodRun.app (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gao | 11 | 3 | 3 | 0 | 0 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 0 |
Baird Howland | 6 | 5 | 2 | 1 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Chazz Higginbotham | 11 | 8 | 2 | 0 | 0 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 |
James Arno | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 |
McTerry Obioha | 5 | 8 | 1 | 1 | 0 | 2 | 9 | 0.222 | 1 | 6 | 0.167 | 0 | 0 | 0 | 3 | 1 |
Paul Vitelli | 5 | 3 | 2 | 2 | 1 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Skyler Ford | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
Solomon Antoine | 24 | 3 | 2 | 1 | 0 | 9 | 11 | 0.818 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 1 | 0 |
Terrell Brown | 9 | 7 | 8 | 2 | 0 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 1 |
Turk Anwar | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 40 | 24 | 8 | 1 | 33 | 64 | 0.516 | 11 | 28 | 0.393 | 7 | 9 | 0.778 | 11 | 13 |
Alligator Alliance (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rivers | 16 | 6 | 7 | 3 | 0 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 3 | 8 | 0.375 | 4 | 1 |
Jeremy Werden | 4 | 6 | 2 | 1 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 3 |
Kane Ma | 9 | 2 | 2 | 0 | 0 | 3 | 19 | 0.158 | 3 | 16 | 0.188 | 0 | 0 | 0 | 2 | 0 |
Kyle Currie | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Tom Martin | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 1 |
Tony Bai | 12 | 5 | 0 | 1 | 0 | 4 | 10 | 0.400 | 0 | 6 | 0.000 | 4 | 6 | 0.667 | 1 | 1 |
Will Simonton | 7 | 8 | 0 | 2 | 1 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 3 |
Total | 56 | 29 | 12 | 8 | 1 | 21 | 66 | 0.318 | 6 | 35 | 0.171 | 8 | 18 | 0.444 | 9 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
84 | 56 |
40 | 29 |
24 | 12 |
8 | 8 |
1 | 1 |
33 | 21 |
64 | 66 |
0.516 | 0.318 |
11 | 6 |
28 | 35 |
0.393 | 0.171 |
7 | 8 |
9 | 18 |
0.778 | 0.444 |
11 | 9 |
13 | 9 |