Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2024 | 6:45 pm | 3rd Division - Tuesday | 2024Su |
Video
GGWP (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chengyang He | 10 | 3 | 3 | 1 | 1 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 0 | 0 | 0 | 3 | 2 |
Fangzhou Liu | 2 | 10 | 1 | 2 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 |
Justin Pei | 9 | 3 | 4 | 0 | 0 | 3 | 8 | 0.375 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 3 | 5 |
Nicholas Hou | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 |
Qifan Yang | 6 | 3 | 2 | 0 | 0 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 2 |
Steve liu | 8 | 4 | 0 | 2 | 0 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 3 |
Yuanwu He | 7 | 2 | 3 | 1 | 0 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 2 |
Song Lin | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 |
Xiao Song | 5 | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 1 |
Total | 53 | 28 | 15 | 8 | 1 | 20 | 58 | 0.345 | 8 | 27 | 0.296 | 5 | 6 | 0.833 | 15 | 19 |
Pell (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Burke | 7 | 5 | 1 | 0 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 |
Chad Wenger | 13 | 6 | 2 | 2 | 0 | 5 | 9 | 0.556 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 2 | 0 |
Danny Micael | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Gedion Haddis | 4 | 2 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Jonathan Braun | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Leumene | 11 | 9 | 1 | 0 | 1 | 3 | 6 | 0.500 | 0 | 0 | 0 | 5 | 6 | 0.833 | 3 | 0 |
Robby Metcalf | 16 | 6 | 4 | 5 | 0 | 5 | 15 | 0.333 | 1 | 8 | 0.125 | 5 | 12 | 0.417 | 4 | 3 |
Shihua Wu | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Leong | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 0 |
Total | 60 | 35 | 12 | 10 | 3 | 21 | 50 | 0.420 | 2 | 16 | 0.125 | 16 | 28 | 0.571 | 14 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
53 | 60 |
28 | 35 |
15 | 12 |
8 | 10 |
1 | 3 |
20 | 21 |
58 | 50 |
0.345 | 0.420 |
8 | 2 |
27 | 16 |
0.296 | 0.125 |
5 | 16 |
6 | 28 |
0.833 | 0.571 |
15 | 14 |
19 | 7 |