- Name
- David Kawashima
- Position
- G
- Current Team
- NY Rockits (D2)
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | NY Rockits (D2) | 38 | 6 | 15.3 | 6.3 | 3.2 | 1.7 | 1.0 | 1.0 | 1.7 | 92 | 38 | 19 | 10 | 6 | 6 | 45 | 67 | 0.672 | 2 | 4 | 0.500 | 6 | 8 | 0.750 |
| 2026W | NY Rockits (D2) | 25 | 3 | 20.3 | 8.3 | 4.0 | 2.0 | 0.3 | 1.0 | 2.7 | 61 | 25 | 12 | 6 | 1 | 3 | 23 | 35 | 0.657 | 3 | 4 | 0.750 | 12 | 15 | 0.800 |
| 2025F | NY Rockits (D2) | 97 | 10 | 14.4 | 9.7 | 4.1 | 1.7 | 0.9 | 1.5 | 2.1 | 144 | 97 | 41 | 17 | 9 | 10 | 64 | 109 | 0.587 | 6 | 13 | 0.462 | 10 | 13 | 0.769 |
| 2025Su | NY Rockits (D2) | 47 | 7 | 9.7 | 6.7 | 2.9 | 2.3 | 0.7 | 1.7 | 3.1 | 68 | 47 | 20 | 16 | 5 | 7 | 30 | 72 | 0.417 | 0 | 2 | 0.000 | 8 | 13 | 0.615 |
| Total | - | 207 | 26 | 14.0 | 31 | 3.5 | 1.9 | 0.8 | 1.4 | 2.3 | 365 | 207 | 92 | 49 | 21 | 26 | 162 | 283 | 0.572 | 11 | 23 | 0.478 | 36 | 49 | 0.735 |
