- Name
- Michael Clifton
- Position
- F, C
- Height
- 6-2
- Weight
- 205
- Current Team
- Smash N Bounce (D3), Swish Cheese
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | Swish Cheese | 59 | 6 | 7.8 | 9.8 | 2.2 | 1.3 | 0.8 | 3.0 | 2.8 | 47 | 59 | 13 | 8 | 5 | 6 | 20 | 67 | 0.299 | 6 | 25 | 0.240 | 1 | 5 | 0.200 |
2019WP | Swish Cheese | 15 | 3 | 8.7 | 5.0 | 3.3 | 1.3 | 0.0 | 1.3 | 1.7 | 26 | 15 | 10 | 4 | 0 | 3 | 11 | 35 | 0.314 | 4 | 19 | 0.211 | 0 | 2 | 0.000 |
2019S | Swish Cheese | 42 | 5 | 11.6 | 8.4 | 2.0 | 1.8 | 0.8 | 3.0 | 2.8 | 58 | 42 | 10 | 9 | 4 | 5 | 23 | 48 | 0.479 | 9 | 24 | 0.375 | 3 | 5 | 0.600 |
2019SP | Swish Cheese | 18 | 2 | 11.0 | 9.0 | 2.0 | 0.5 | 0.5 | 1.5 | 1.5 | 22 | 18 | 4 | 1 | 1 | 2 | 8 | 19 | 0.421 | 4 | 9 | 0.444 | 2 | 3 | 0.667 |
2019Su | Swish Cheese | 26 | 2 | 13.0 | 13.0 | 3.0 | 0.0 | 1.5 | 4.0 | 1.0 | 26 | 26 | 6 | 0 | 3 | 2 | 8 | 23 | 0.348 | 4 | 14 | 0.286 | 6 | 10 | 0.600 |
2019SuP | Swish Cheese | 9 | 1 | 14.0 | 9.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 14 | 9 | 2 | 0 | 0 | 1 | 6 | 21 | 0.286 | 2 | 9 | 0.222 | 0 | 0 | 0 |
2019F | Swish Cheese | 46 | 5 | 12.6 | 9.2 | 3.2 | 1.2 | 0.6 | 3.4 | 2.6 | 63 | 46 | 16 | 6 | 3 | 5 | 25 | 68 | 0.368 | 9 | 28 | 0.321 | 4 | 6 | 0.667 |
2019FP | Swish Cheese | 22 | 2 | 12.0 | 11.0 | 3.0 | 1.0 | 0.5 | 2.0 | 4.0 | 24 | 22 | 6 | 2 | 1 | 2 | 8 | 20 | 0.400 | 4 | 13 | 0.308 | 4 | 6 | 0.667 |
2020W | Swish Cheese | 69 | 6 | 16.8 | 11.5 | 3.5 | 3.5 | 0.5 | 3.3 | 2.0 | 101 | 69 | 21 | 21 | 3 | 6 | 40 | 80 | 0.500 | 9 | 25 | 0.360 | 12 | 15 | 0.800 |
2021F | Swish Cheese | 27 | 5 | 14.6 | 5.4 | 1.8 | 2.0 | 0.2 | 1.2 | 2.6 | 73 | 27 | 9 | 10 | 1 | 5 | 26 | 61 | 0.426 | 10 | 26 | 0.385 | 11 | 14 | 0.786 |
2022Su | Swish Cheese | 7 | 1 | 16.0 | 7.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 16 | 7 | 0 | 1 | 0 | 1 | 7 | 14 | 0.500 | 1 | 5 | 0.200 | 1 | 5 | 0.200 |
Total | - | 340 | 38 | 13.0 | 98.3 | 2.5 | 1.7 | 0.5 | 2.6 | 2.3 | 470 | 340 | 97 | 62 | 21 | 38 | 182 | 456 | 0.396 | 62 | 197 | 0.311 | 44 | 71 | 0.628 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019F | Smash N Bounce (D3) | 19 | 2 | 13.0 | 9.5 | 2.0 | 0.5 | 0.5 | 2.0 | 2.5 | 26 | 19 | 4 | 1 | 1 | 2 | 10 | 25 | 0.400 | 3 | 13 | 0.231 | 3 | 4 | 0.750 |
2019FP | Smash N Bounce (D3) | 5 | 1 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 1 | 2 | 0.500 |
Total | - | 24 | 3 | 13.0 | 14.5 | 1.4 | 1.1 | 0.5 | 3.4 | 2.2 | 30 | 24 | 5 | 1 | 1 | 3 | 11 | 34 | 0.353 | 4 | 18 | 0.273 | 4 | 6 | 0.781 |