Player Stats (Average) – 3rd Division A (Mon)
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
JoanCarlo Bonilla | 6 | 29.0 | 9.3 | 4.2 | 1.2 | 0.5 | 2.5 | 1.3 | 0.492 | 0.400 | 0.818 |
RJ Martinez | 6 | 25.5 | 12.7 | 2.7 | 2.0 | 0.7 | 2.2 | 2.0 | 0.413 | 0.312 | 0.579 |
Lucas Shin | 2 | 25.0 | 5.0 | 4.5 | 3.0 | 0.0 | 4.0 | 0.0 | 0.432 | 0.400 | 0.923 |
Michael Bowmen | 1 | 25.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.500 | 0.500 | 0.000 |
Markus Pond | 6 | 23.7 | 4.0 | 3.0 | 0.8 | 0.5 | 1.5 | 2.0 | 0.454 | 0.381 | 0.800 |
Matt Jin | 2 | 22.5 | 2.5 | 5.5 | 3.0 | 0.0 | 0.0 | 2.0 | 0.690 | 0.222 | 0.500 |
Tommy Cui | 1 | 22.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.533 | 0.400 | 1.000 |
Da’Sean Jones | 4 | 21.8 | 9.0 | 4.3 | 1.3 | 0.3 | 1.8 | 1.0 | 0.500 | 0.280 | 1.000 |
Josh Hyon | 1 | 21.0 | 12.0 | 6.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.444 | 0.500 | 0.000 |
Tyler Warren | 7 | 19.9 | 7.1 | 1.0 | 4.0 | 1.0 | 1.7 | 1.4 | 0.484 | 0.257 | 0.615 |
Juan Zuniga | 5 | 19.6 | 5.6 | 4.8 | 3.6 | 0.0 | 2.6 | 0.0 | 0.409 | 0.283 | 0.778 |
William Huang | 5 | 19.6 | 8.4 | 5.6 | 2.8 | 0.6 | 3.4 | 2.4 | 0.532 | 0.345 | 0.750 |
Michael Tate | 1 | 19.0 | 13.0 | 1.0 | 3.0 | 0.0 | 4.0 | 1.0 | 0.529 | 0.000 | 0.333 |
Will Chu | 4 | 18.8 | 5.0 | 4.8 | 2.3 | 0.0 | 2.5 | 0.3 | 0.436 | 0.468 | 1.000 |
Robert Van Dyke | 4 | 18.3 | 14.5 | 3.3 | 1.5 | 0.3 | 2.0 | 2.0 | 0.517 | 0.000 | 0.765 |
Michael Luo | 7 | 17.9 | 5.1 | 3.7 | 2.0 | 0.1 | 1.1 | 1.3 | 0.405 | 0.267 | 0.676 |
David Tian | 7 | 17.6 | 6.0 | 2.0 | 1.3 | 1.0 | 1.6 | 0.7 | 0.505 | 0.400 | 0.833 |
Michael Look | 6 | 17.2 | 1.8 | 2.3 | 0.3 | 0.2 | 1.5 | 0.8 | 0.475 | 0.467 | 1.000 |
Sam Hou | 5 | 17.2 | 5.0 | 5.4 | 1.6 | 0.2 | 1.2 | 1.4 | 0.412 | 0.409 | 0.857 |
Giorgo Orfounadoukis | 2 | 17.0 | 7.5 | 0.0 | 0.5 | 0.5 | 3.0 | 2.0 | 0.500 | 0.429 | 0.714 |
Player Stats (Total) – 3rd Division A (Mon)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoanCarlo Bonilla | 174 | 0 | 25 | 7 | 3 | 61 | 124 | 16 | 40 | 36 | 44 | 15 | 8 |
RJ Martinez | 153 | 0 | 16 | 12 | 4 | 59 | 143 | 24 | 77 | 11 | 19 | 13 | 12 |
Markus Pond | 142 | 0 | 18 | 5 | 3 | 49 | 108 | 24 | 63 | 20 | 25 | 9 | 12 |
Tyler Warren | 139 | 0 | 7 | 28 | 7 | 61 | 126 | 9 | 35 | 8 | 13 | 12 | 10 |
Michael Luo | 125 | 0 | 26 | 14 | 1 | 45 | 111 | 12 | 45 | 23 | 34 | 8 | 9 |
David Tian | 123 | 0 | 14 | 9 | 7 | 49 | 97 | 10 | 25 | 15 | 18 | 11 | 5 |
Brandon Steward | 115 | 0 | 59 | 41 | 0 | 39 | 114 | 19 | 72 | 18 | 25 | 27 | 16 |
Michael Look | 103 | 0 | 14 | 2 | 1 | 38 | 80 | 28 | 60 | 2 | 2 | 9 | 5 |
Alan Ueng | 101 | 0 | 22 | 8 | 6 | 33 | 70 | 12 | 34 | 23 | 26 | 23 | 11 |
Bennett Zink | 101 | 0 | 20 | 5 | 0 | 35 | 79 | 28 | 58 | 3 | 6 | 8 | 7 |
Juan Zuniga | 98 | 0 | 24 | 18 | 0 | 38 | 93 | 15 | 53 | 7 | 9 | 13 | 0 |
William Huang | 98 | 0 | 28 | 14 | 3 | 41 | 77 | 10 | 29 | 6 | 8 | 17 | 12 |
David Melendez | 96 | 0 | 12 | 9 | 4 | 36 | 77 | 20 | 49 | 4 | 5 | 7 | 9 |
Michael Reding | 95 | 0 | 28 | 11 | 1 | 33 | 83 | 24 | 62 | 5 | 10 | 19 | 9 |
Bryan Rhee | 93 | 0 | 15 | 7 | 0 | 41 | 94 | 9 | 22 | 2 | 2 | 18 | 9 |
Chris Yong | 90 | 0 | 18 | 5 | 1 | 35 | 72 | 10 | 20 | 10 | 12 | 10 | 14 |
Da’Sean Jones | 87 | 0 | 17 | 5 | 1 | 35 | 70 | 7 | 25 | 10 | 10 | 7 | 4 |
Sam Hou | 86 | 0 | 27 | 8 | 1 | 28 | 68 | 18 | 44 | 12 | 14 | 6 | 7 |
Zach Gelacio | 84 | 0 | 15 | 12 | 1 | 30 | 73 | 12 | 42 | 9 | 14 | 5 | 9 |
Kieran Brennan | 84 | 0 | 20 | 5 | 6 | 32 | 62 | 18 | 39 | 2 | 5 | 6 | 3 |