Player Stats (Average) – 3rd Division A (Mon)
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nat Lester | 1 | 34.0 | 10.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.481 | 0.455 | 0.571 |
| Harrison DeMaira | 4 | 31.0 | 4.5 | 2.0 | 1.0 | 0.5 | 2.0 | 0.8 | 0.506 | 0.455 | 0.579 |
| Adam Patrick | 7 | 29.0 | 9.0 | 2.4 | 0.7 | 0.4 | 2.4 | 1.4 | 0.421 | 0.419 | 0.643 |
| Markus Pond | 10 | 27.7 | 8.8 | 3.6 | 0.3 | 0.8 | 1.2 | 2.2 | 0.518 | 0.463 | 0.647 |
| Sean Dunnsue | 8 | 23.8 | 9.8 | 5.8 | 2.0 | 1.3 | 2.9 | 2.0 | 0.478 | 0.339 | 0.905 |
| Kaeshawn Ford | 8 | 23.5 | 5.5 | 3.8 | 1.8 | 0.4 | 2.8 | 1.1 | 0.475 | 0.276 | 0.714 |
| Sam Hou | 9 | 23.4 | 4.9 | 6.0 | 1.6 | 0.1 | 1.3 | 2.0 | 0.551 | 0.490 | 1.000 |
| Kyle Currie | 6 | 22.8 | 11.5 | 4.3 | 0.8 | 2.0 | 2.3 | 0.8 | 0.575 | 0.250 | 0.846 |
| Nick Cunningham | 8 | 22.1 | 9.3 | 5.1 | 2.0 | 0.5 | 1.4 | 1.6 | 0.632 | 0.286 | 0.844 |
| Matt Vander Woude | 9 | 20.9 | 7.3 | 2.7 | 2.3 | 0.1 | 0.8 | 1.2 | 0.552 | 0.381 | 0.667 |
| JoanCarlo Bonilla | 8 | 20.8 | 6.0 | 4.0 | 0.9 | 0.4 | 2.1 | 2.4 | 0.401 | 0.422 | 0.719 |
| Chris Sejour | 1 | 19.0 | 6.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.700 | 1.000 | 1.000 |
| James Zheng | 3 | 19.0 | 10.3 | 3.0 | 1.0 | 1.3 | 3.7 | 1.7 | 0.489 | 0.444 | 0.500 |
| Michael Look | 9 | 18.4 | 2.0 | 3.0 | 0.7 | 0.0 | 1.1 | 1.0 | 0.509 | 0.500 | 0.933 |
| Matt Jin | 6 | 18.3 | 3.3 | 4.5 | 2.5 | 0.2 | 3.0 | 2.5 | 0.506 | 0.405 | 0.778 |
| Brian Wang (II) | 6 | 18.2 | 6.2 | 3.2 | 1.8 | 0.3 | 1.3 | 0.8 | 0.475 | 0.481 | 0.875 |
| Chad Wenger | 9 | 17.7 | 4.4 | 5.3 | 3.2 | 0.3 | 5.0 | 0.8 | 0.295 | 0.265 | 0.610 |
| Giorgo Orfanoudakis | 5 | 17.6 | 12.2 | 1.6 | 1.2 | 1.6 | 1.2 | 1.8 | 0.569 | 0.500 | 0.813 |
| Elijah St. Hilaire | 5 | 17.6 | 6.6 | 2.6 | 1.8 | 0.6 | 1.8 | 0.6 | 0.456 | 0.269 | 0.563 |
| Nicholas Yan | 4 | 17.3 | 7.3 | 3.3 | 2.0 | 0.3 | 1.5 | 1.5 | 0.473 | 0.429 | 1.000 |
| Phil Vlandis | 6 | 17.2 | 11.8 | 4.5 | 1.2 | 2.5 | 2.0 | 2.2 | 0.432 | 0.256 | 0.786 |
| Alex Cho | 1 | 17.0 | 7.0 | 5.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.455 | 0.286 | 0.833 |
| Robert Van Dyke | 9 | 16.8 | 16.3 | 2.3 | 1.1 | 0.9 | 0.9 | 2.1 | 0.654 | 0.000 | 0.379 |
| Lex Kronbichler | 9 | 16.6 | 11.7 | 3.9 | 2.0 | 1.6 | 1.1 | 1.4 | 0.461 | 0.338 | 0.750 |
| Juan Zuniga | 10 | 16.4 | 4.7 | 4.7 | 1.1 | 0.1 | 1.7 | 1.3 | 0.420 | 0.304 | 0.444 |
| Lakim Smith | 9 | 16.3 | 3.2 | 3.0 | 0.8 | 0.0 | 2.1 | 0.9 | 0.380 | 0.400 | 0.722 |
| David Tian | 6 | 16.0 | 4.7 | 1.7 | 1.7 | 0.5 | 0.8 | 2.2 | 0.655 | 0.364 | 0.762 |
| Kyle Hioki | 8 | 15.4 | 3.4 | 3.9 | 1.0 | 0.4 | 1.5 | 0.9 | 0.489 | 0.486 | 0.765 |
| Colin Daly | 8 | 15.3 | 8.9 | 7.8 | 2.8 | 0.1 | 2.8 | 1.5 | 0.415 | 0.323 | 0.583 |
| Liad Mansky | 5 | 15.0 | 5.4 | 8.8 | 1.0 | 0.6 | 4.4 | 2.2 | 0.667 | 0.111 | 0.429 |
| Christopher Cheng | 7 | 14.7 | 4.9 | 3.7 | 0.7 | 0.6 | 1.9 | 1.9 | 0.374 | 0.345 | 0.500 |
| James Jackson | 7 | 13.9 | 6.4 | 2.6 | 1.4 | 0.3 | 2.3 | 0.9 | 0.453 | 0.000 | 0.853 |
| Stephen Lai | 9 | 13.7 | 4.4 | 8.7 | 1.1 | 0.0 | 2.9 | 1.3 | 0.457 | 0.394 | 0.649 |
| William Huang | 6 | 13.3 | 5.0 | 6.0 | 2.3 | 0.2 | 2.3 | 1.5 | 0.571 | 0.438 | 0.750 |
| Raymond Cheong Cano | 6 | 13.2 | 5.8 | 5.7 | 0.7 | 0.3 | 1.2 | 0.7 | 0.492 | 0.342 | 0.750 |
| Eric Fang | 10 | 13.2 | 8.4 | 3.7 | 1.5 | 0.7 | 2.5 | 1.8 | 0.481 | 0.278 | 0.692 |
| Noah Lau | 3 | 13.0 | 3.7 | 4.7 | 0.0 | 0.0 | 0.7 | 3.3 | 0.326 | 0.265 | 0.000 |
| Gedion Haddis | 5 | 13.0 | 4.0 | 1.0 | 0.6 | 0.4 | 1.8 | 1.0 | 0.417 | 0.385 | 0.000 |
| Michael Luo | 10 | 12.8 | 3.7 | 3.4 | 1.4 | 0.4 | 0.8 | 2.1 | 0.500 | 0.447 | 0.739 |
| Jason Few | 9 | 12.6 | 5.6 | 2.9 | 2.1 | 0.1 | 1.4 | 2.4 | 0.324 | 0.262 | 0.500 |
| David Ahn | 8 | 12.5 | 9.9 | 2.5 | 1.3 | 1.0 | 1.6 | 2.0 | 0.556 | 0.500 | 0.731 |
| Alan Ueng (D3) | 7 | 12.4 | 6.3 | 5.6 | 1.1 | 1.1 | 3.9 | 1.1 | 0.500 | 0.269 | 1.000 |
| Ronald Holloway | 6 | 12.3 | 2.8 | 1.2 | 1.3 | 0.3 | 0.8 | 0.3 | 0.446 | 0.424 | 0.909 |
| Trevor Baker | 9 | 12.2 | 9.9 | 1.3 | 2.1 | 3.2 | 0.9 | 1.7 | 0.475 | 0.316 | 0.357 |
| Jimmy Ng | 8 | 12.1 | 4.1 | 2.9 | 1.4 | 0.1 | 1.5 | 1.3 | 0.362 | 0.373 | 0.588 |
| Ernie Parada Jr. | 8 | 12.1 | 7.6 | 1.0 | 0.8 | 0.5 | 1.6 | 2.0 | 0.452 | 0.200 | 0.692 |
| Bj Farrare | 7 | 12.1 | 2.1 | 3.0 | 2.1 | 0.0 | 1.6 | 0.7 | 0.551 | 0.231 | 0.600 |
| Jon Kim | 8 | 12.0 | 1.5 | 3.4 | 0.5 | 0.3 | 1.8 | 0.4 | 0.527 | 0.400 | 0.750 |
| Josh Hyon | 1 | 12.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.313 | 0.167 | 0.000 |
| Timothy Ngoge | 4 | 11.5 | 3.8 | 0.8 | 0.0 | 0.3 | 1.3 | 1.3 | 0.419 | 0.474 | 1.000 |
| Zach Kuntz | 4 | 11.5 | 6.0 | 2.8 | 1.8 | 1.0 | 3.0 | 0.8 | 0.487 | 0.000 | 0.533 |
| Mohammed Ahmed | 9 | 11.2 | 7.1 | 9.4 | 1.3 | 0.2 | 2.2 | 1.7 | 0.382 | 0.398 | 0.000 |
| David Chu (D3) | 7 | 11.1 | 2.9 | 3.7 | 0.4 | 0.0 | 1.7 | 0.6 | 0.360 | 0.359 | 0.500 |
| Drew Cousin | 2 | 11.0 | 7.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.5 | 0.611 | 0.000 | 0.000 |
| Taco Bell | 1 | 11.0 | 6.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.571 | 0.000 | 1.000 |
| Sebastian Bonilla | 7 | 10.9 | 6.3 | 1.3 | 0.9 | 1.3 | 0.9 | 2.1 | 0.500 | 0.500 | 0.857 |
| Will Daly | 8 | 10.9 | 8.8 | 5.1 | 1.3 | 1.5 | 2.1 | 1.4 | 0.384 | 0.233 | 0.500 |
| Aaron Angeles | 9 | 10.4 | 2.1 | 3.6 | 0.8 | 0.6 | 1.3 | 0.9 | 0.405 | 0.377 | 0.000 |
| Austin Chen | 8 | 10.0 | 1.8 | 2.9 | 0.6 | 0.1 | 2.9 | 1.3 | 0.378 | 0.367 | 0.667 |
| Jay Jung, Jr. | 5 | 9.8 | 3.4 | 3.4 | 1.6 | 0.0 | 1.8 | 1.0 | 0.447 | 0.333 | 0.667 |
| Sean McKinless | 3 | 9.7 | 4.3 | 2.3 | 1.3 | 0.0 | 1.3 | 1.7 | 0.450 | 0.438 | 0.800 |
| Josh Jones | 6 | 9.7 | 2.3 | 2.0 | 0.8 | 0.2 | 1.5 | 0.8 | 0.333 | 0.297 | 0.818 |
| Eduardo Tucker | 6 | 9.5 | 3.2 | 2.2 | 0.7 | 0.0 | 1.3 | 1.2 | 0.350 | 0.381 | 0.778 |
| Sonny Cuerquez | 2 | 9.0 | 1.0 | 2.5 | 1.0 | 0.0 | 1.5 | 2.0 | 0.261 | 0.200 | 0.600 |
| Matt Kim | 4 | 9.0 | 2.3 | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 | 0.421 | 0.200 | 0.500 |
| Nick Campion | 5 | 9.0 | 7.0 | 1.6 | 1.2 | 0.6 | 0.8 | 1.8 | 0.513 | 0.000 | 0.556 |
| Daniel Mollitor | 4 | 8.0 | 2.0 | 0.5 | 1.0 | 0.3 | 1.0 | 1.5 | 0.375 | 0.318 | 0.500 |
| Crist Chee | 4 | 7.8 | 3.8 | 2.3 | 0.3 | 0.5 | 0.5 | 1.0 | 0.440 | 0.529 | 0.000 |
| Jimmy Wang | 3 | 7.7 | 6.3 | 0.3 | 0.3 | 2.0 | 1.0 | 0.7 | 0.385 | 0.000 | 0.600 |
| Ernest Christian | 2 | 7.5 | 6.5 | 0.5 | 0.0 | 0.5 | 2.0 | 1.0 | 0.500 | 0.000 | 0.143 |
| Kevin Kim | 7 | 7.3 | 5.6 | 4.0 | 1.9 | 0.0 | 1.7 | 2.1 | 0.339 | 0.250 | 0.667 |
| Quoc Nguyen | 4 | 7.3 | 9.5 | 3.5 | 2.3 | 0.8 | 1.3 | 2.3 | 0.353 | 0.000 | 0.357 |
| Andrew Nelson | 7 | 7.3 | 6.9 | 3.7 | 2.3 | 0.6 | 1.9 | 0.9 | 0.559 | 0.500 | 1.000 |
| Henry Bell (D3) | 8 | 7.3 | 7.0 | 5.1 | 1.0 | 0.0 | 1.5 | 1.5 | 0.294 | 0.263 | 0.300 |
| Connor Brandeen | 9 | 7.2 | 3.8 | 1.9 | 0.9 | 0.0 | 1.6 | 2.3 | 0.239 | 0.176 | 0.000 |
| Jeremy Eisenman | 8 | 7.0 | 5.3 | 1.9 | 0.6 | 0.9 | 0.5 | 1.1 | 0.328 | 0.333 | 0.000 |
| Wes Yamada | 1 | 7.0 | 5.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.250 | 0.200 | 0.500 |
| Brandon Landfair | 1 | 7.0 | 7.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.375 | 0.500 | 0.000 |
| Bear Spells | 9 | 6.6 | 8.1 | 1.3 | 0.9 | 0.8 | 0.7 | 1.4 | 0.440 | 0.000 | 0.517 |
| Karim Rodriguez | 9 | 6.6 | 4.1 | 3.4 | 1.6 | 0.3 | 1.2 | 1.9 | 0.354 | 0.348 | 0.500 |
| Paul Arroyo | 6 | 6.5 | 1.5 | 2.2 | 0.8 | 0.0 | 1.0 | 0.8 | 0.633 | 0.000 | 0.500 |
| Tony Bai | 4 | 6.3 | 6.5 | 3.3 | 1.3 | 0.3 | 1.3 | 1.8 | 0.381 | 0.455 | 0.333 |
| Suren Aghazadian | 5 | 6.2 | 9.6 | 2.0 | 1.0 | 0.4 | 2.2 | 1.6 | 0.500 | 0.200 | 0.444 |
| Myles Pearson | 5 | 6.2 | 3.6 | 1.8 | 0.6 | 0.0 | 1.2 | 0.6 | 0.314 | 0.333 | 0.000 |
| Ian Yu (D3) | 7 | 6.1 | 5.1 | 5.7 | 1.3 | 0.0 | 2.4 | 3.0 | 0.395 | 0.125 | 0.471 |
| Ethan Johnston | 8 | 6.1 | 4.5 | 1.3 | 0.4 | 0.5 | 0.4 | 1.9 | 0.395 | 0.375 | 0.545 |
| Erik Yamada | 1 | 6.0 | 8.0 | 4.0 | 3.0 | 0.0 | 8.0 | 0.0 | 0.167 | 0.286 | 0.000 |
| Andrew Luna | 1 | 6.0 | 3.0 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.300 | 0.000 | 0.000 |
| Chase Harding | 2 | 6.0 | 3.5 | 3.0 | 2.0 | 0.0 | 1.5 | 2.0 | 0.250 | 0.083 | 0.250 |
| Dave Liu (D3) | 1 | 6.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.667 | 0.000 | 1.000 |
| Justin (Sub) | 1 | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.600 | 0.000 | 0.000 |
| Mitch Gilbert | 9 | 5.9 | 4.4 | 2.4 | 1.7 | 0.0 | 1.8 | 1.2 | 0.431 | 0.000 | 0.231 |
| Cole Llewellyn | 8 | 5.8 | 7.8 | 2.0 | 1.1 | 0.3 | 1.1 | 0.6 | 0.333 | 0.300 | 0.429 |
| William Kim | 6 | 5.5 | 3.7 | 1.0 | 0.3 | 0.7 | 0.8 | 1.0 | 0.351 | 0.318 | 0.000 |
| Gabe Mosse | 8 | 5.3 | 5.1 | 1.6 | 0.5 | 0.1 | 1.5 | 0.9 | 0.465 | 0.333 | 0.167 |
| Nick Hoffis | 9 | 5.2 | 2.6 | 3.1 | 1.1 | 0.2 | 0.8 | 1.4 | 0.370 | 0.217 | 0.250 |
| Piper Bond | 8 | 5.1 | 4.6 | 1.3 | 0.6 | 0.1 | 1.1 | 1.6 | 0.408 | 0.100 | 0.000 |
| Anthony Drawhorn | 1 | 5.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.400 | 0.000 | 0.500 |
| Josh Martinez | 1 | 5.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.250 | 0.250 | 0.000 |
| Dylan Marvin | 7 | 4.9 | 3.9 | 4.9 | 2.0 | 0.4 | 1.6 | 0.7 | 0.500 | 0.286 | 0.000 |
| Aaron Lee | 8 | 4.8 | 2.3 | 1.9 | 0.6 | 0.1 | 0.6 | 1.4 | 0.302 | 0.238 | 1.000 |
| Joshua Allotey | 7 | 4.3 | 5.6 | 1.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.270 | 0.250 | 0.538 |
| Ben Shi | 5 | 4.2 | 4.0 | 3.2 | 1.0 | 0.2 | 2.0 | 2.2 | 0.310 | 0.214 | 0.000 |
| Jonathan Kung | 7 | 4.1 | 1.7 | 3.6 | 0.3 | 0.0 | 1.7 | 1.9 | 0.462 | 0.222 | 0.429 |
| Will Leino | 1 | 4.0 | 14.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.286 | 0.000 | 0.000 |
| Jakar Wells | 7 | 4.0 | 4.3 | 1.0 | 0.9 | 0.6 | 1.7 | 0.7 | 0.343 | 0.250 | 0.750 |
| Alex Zhang | 9 | 3.9 | 1.4 | 0.7 | 0.4 | 0.2 | 1.0 | 0.9 | 0.333 | 0.314 | 0.000 |
| Brendan Ngo | 7 | 3.6 | 3.3 | 0.9 | 0.1 | 0.4 | 0.4 | 0.6 | 0.333 | 0.143 | 0.571 |
| Bulolo Jonga | 8 | 3.6 | 7.4 | 2.9 | 1.1 | 1.3 | 0.6 | 1.8 | 0.609 | 0.000 | 1.000 |
| Ethan Fischler | 5 | 3.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.8 | 0.8 | 0.333 | 0.125 | 0.667 |
| Kevin Yeung | 6 | 3.2 | 0.8 | 0.8 | 0.3 | 0.2 | 0.5 | 0.3 | 0.269 | 0.227 | 0.000 |
| Vince Chang | 3 | 3.0 | 4.3 | 0.7 | 1.0 | 0.3 | 1.3 | 1.0 | 0.400 | 0.250 | 0.000 |
| Eamonn Healey | 1 | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.091 | 0.100 | 0.000 |
| David Cannone | 8 | 2.8 | 6.3 | 3.3 | 0.4 | 1.3 | 0.5 | 1.8 | 0.257 | 0.182 | 0.667 |
| Zak Hyde | 7 | 2.4 | 5.3 | 0.9 | 0.3 | 0.7 | 0.1 | 1.0 | 0.364 | 0.111 | 0.000 |
| Nick Forella | 6 | 2.3 | 4.3 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 | 0.250 | 0.667 | 0.000 |
| Alex Brickhaus | 2 | 2.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.222 | 0.000 | 0.000 |
| Joseph Ghotra | 1 | 2.0 | 3.0 | 5.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.125 | 0.000 | 0.000 |
| Jamie Xie | 8 | 1.9 | 4.4 | 3.0 | 1.8 | 0.0 | 1.4 | 1.3 | 0.241 | 0.000 | 0.500 |
| Damen Bryan | 6 | 1.7 | 3.0 | 0.3 | 0.5 | 0.3 | 0.7 | 1.3 | 0.278 | 0.000 | 0.000 |
| Kevin Hsu | 8 | 1.4 | 1.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.6 | 0.263 | 0.125 | 0.000 |
| Luke Alley | 2 | 1.0 | 3.5 | 0.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.200 | 0.000 | 0.000 |
| Marcus Hernandez | 1 | 1.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.000 | 0.000 | 0.500 |
| Scott Semaya | 6 | 0.8 | 2.8 | 2.0 | 0.0 | 0.0 | 0.5 | 0.7 | 0.111 | 0.000 | 0.750 |
| Eric Li | 7 | 0.7 | 1.6 | 0.9 | 0.3 | 0.3 | 0.6 | 0.4 | 0.250 | 0.000 | 0.500 |
| Trey Herring | 3 | 0.7 | 1.7 | 0.3 | 0.7 | 0.3 | 0.7 | 1.3 | 0.250 | 0.000 | 0.000 |
| Gerard Beaubrun | 2 | 0.5 | 4.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.000 | 0.000 | 0.500 |
| Weifan Zheng | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Derek Wong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jone Wong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Santiago Dipilla | 5 | 0.0 | 2.2 | 0.2 | 0.4 | 0.0 | 0.4 | 0.8 | 0.000 | 0.000 | 0.000 |
| Bing Jiang | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Chris Yong | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Corey Hutchison | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Bennett Zink | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jack Appleby | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Antwann Parks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jeff Wallace | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Justin Ok | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Andy Kaplan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Kevin Leung (SPR) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Kieran Brennan | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Athreya Anand | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Richard Meng | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Eric Ding | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Dave Liu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Steven Chung | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Juan Carlos Pozo-Olando | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Josh Lee | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Frank Lee | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Paul In | 1 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.000 | 0.000 | 0.000 |
| Andrey Ukhanov | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Caleb Chen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Deying Li | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Irvin Ko | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Tim Pham | 4 | 0.0 | 2.0 | 1.3 | 0.3 | 0.3 | 0.5 | 1.3 | 0.000 | 0.000 | 0.000 |
| Gary Kai-Jui Chen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Michael Shih-Hsueh Lu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Victor Tsay (II) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Alex Liu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Che-Hsien Chiu | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Jamie Xia | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Joseph Shieh | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Sean Bonanni | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Steve Chen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Romario Dunkley | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Matt Chi | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Angel Graham | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| John Hackett | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Qikai Sun | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Brocke Stepteau | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Ralph Ramos | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Tim Park | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Gabe Agorioge | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Kane Ma | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Michael Simmonds | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Da’Sean Jones | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Shangkang Cue | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Chengyang He | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Duncan Grimes | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Pat Fish | 3 | 0.0 | 2.3 | 1.7 | 1.0 | 0.0 | 1.0 | 0.7 | 0.000 | 0.000 | 0.000 |
| Andrew Weiss | 1 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | 0.000 |
| Max Roberts | 1 | 0.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.000 | 0.000 | 0.000 |
Player Stats (Total) – 3rd Division A (Mon)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
