Player Stats (Average) – 3rd Division A (Mon)
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cho | 3 | 27.7 | 3.3 | 4.3 | 1.3 | 0.3 | 2.7 | 3.0 | 0.517 | 0.412 | 0.750 |
JoanCarlo Bonilla | 7 | 25.6 | 7.9 | 5.4 | 1.7 | 0.4 | 2.4 | 1.7 | 0.518 | 0.442 | 0.884 |
Lakim Smith | 7 | 25.3 | 3.6 | 2.3 | 1.3 | 0.0 | 2.6 | 0.4 | 0.384 | 0.288 | 0.500 |
Harrison DeMaira | 2 | 25.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.514 | 0.357 | 0.900 |
Sam Hou | 7 | 24.7 | 6.1 | 4.3 | 0.9 | 0.1 | 1.7 | 0.7 | 0.594 | 0.571 | 0.700 |
Brocke Stepteau | 4 | 23.8 | 7.8 | 5.0 | 1.0 | 0.3 | 3.0 | 0.5 | 0.493 | 0.240 | 0.724 |
Markus Pond | 7 | 23.6 | 8.6 | 3.6 | 0.6 | 0.1 | 1.7 | 1.4 | 0.469 | 0.383 | 0.600 |
Fritz Hauser | 1 | 23.0 | 12.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.500 | 0.455 | 0.000 |
James Jackson | 3 | 22.0 | 11.3 | 3.0 | 1.3 | 0.7 | 3.3 | 1.0 | 0.525 | 0.000 | 0.840 |
Brian Wang (II) | 5 | 21.6 | 5.8 | 3.2 | 0.8 | 0.6 | 1.6 | 1.4 | 0.481 | 0.481 | 1.000 |
Phil Vlandis | 6 | 21.5 | 17.3 | 6.0 | 2.2 | 1.8 | 2.3 | 1.5 | 0.566 | 0.407 | 0.353 |
Chad Wenger | 8 | 21.4 | 7.3 | 4.9 | 3.4 | 0.5 | 4.4 | 1.5 | 0.367 | 0.289 | 0.641 |
Drew Garcia | 1 | 21.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.348 | 0.286 | 1.000 |
Shangkang Cue | 8 | 20.1 | 5.1 | 1.9 | 0.8 | 0.6 | 2.0 | 1.8 | 0.455 | 0.387 | 1.000 |
Elijah St. Hilaire | 7 | 19.9 | 7.1 | 1.6 | 1.0 | 0.9 | 1.9 | 0.9 | 0.475 | 0.333 | 0.520 |
Kaeshawn Ford | 7 | 19.7 | 6.1 | 4.9 | 1.3 | 0.7 | 2.1 | 31.1 | 0.509 | 0.500 | 0.654 |
Juan Zuniga | 6 | 18.3 | 5.2 | 5.0 | 2.3 | 0.2 | 2.3 | 1.8 | 0.434 | 0.388 | 1.000 |
Jehryl Richards | 4 | 18.3 | 7.8 | 2.5 | 2.5 | 1.8 | 2.0 | 0.8 | 0.491 | 0.346 | 0.800 |
Kyle Currie | 6 | 18.2 | 14.5 | 5.7 | 0.5 | 0.8 | 2.3 | 0.5 | 0.476 | 0.441 | 0.778 |
Nicholas Yan | 7 | 18.1 | 5.1 | 3.1 | 1.1 | 0.3 | 0.9 | 1.1 | 0.511 | 0.404 | 0.929 |
Player Stats (Total) – 3rd Division A (Mon)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JoanCarlo Bonilla | 179 | 0 | 38 | 12 | 3 | 59 | 114 | 23 | 52 | 38 | 43 | 17 | 12 |
Lakim Smith | 177 | 0 | 16 | 9 | 0 | 71 | 185 | 23 | 80 | 12 | 24 | 18 | 3 |
Sam Hou | 173 | 0 | 30 | 6 | 1 | 63 | 106 | 40 | 70 | 7 | 10 | 12 | 5 |
Chad Wenger | 171 | 0 | 39 | 27 | 4 | 61 | 166 | 24 | 83 | 25 | 39 | 35 | 12 |
Markus Pond | 165 | 0 | 25 | 4 | 1 | 61 | 130 | 31 | 81 | 12 | 20 | 12 | 10 |
Shangkang Cue | 161 | 0 | 15 | 6 | 5 | 65 | 143 | 29 | 75 | 2 | 2 | 16 | 14 |
Austin Chen | 144 | 0 | 33 | 9 | 3 | 49 | 113 | 31 | 80 | 15 | 18 | 19 | 12 |
Elijah St. Hilaire | 139 | 0 | 11 | 7 | 6 | 56 | 118 | 14 | 42 | 13 | 25 | 13 | 6 |
Kaeshawn Ford | 138 | 0 | 34 | 9 | 5 | 58 | 114 | 5 | 10 | 17 | 26 | 15 | 218 |
Phil Vlandis | 129 | 0 | 36 | 13 | 11 | 56 | 99 | 11 | 27 | 6 | 17 | 14 | 9 |
Nicholas Yan | 127 | 0 | 22 | 8 | 2 | 46 | 90 | 21 | 52 | 13 | 14 | 6 | 8 |
Giorgo Orfounadoukis | 121 | 0 | 8 | 8 | 11 | 50 | 92 | 11 | 25 | 10 | 12 | 10 | 3 |
Duncan Grimes | 117 | 0 | 29 | 11 | 3 | 41 | 128 | 26 | 85 | 9 | 17 | 15 | 4 |
Matt Vander Woude | 116 | 0 | 24 | 8 | 3 | 53 | 108 | 3 | 20 | 7 | 12 | 12 | 8 |
Juan Zuniga | 110 | 0 | 30 | 14 | 1 | 43 | 99 | 19 | 49 | 5 | 5 | 14 | 11 |
Kyle Currie | 109 | 0 | 34 | 3 | 5 | 40 | 84 | 15 | 34 | 14 | 18 | 14 | 3 |
Timothy Park | 108 | 0 | 26 | 13 | 2 | 43 | 109 | 13 | 38 | 9 | 11 | 16 | 12 |
Brian Wang (II) | 108 | 0 | 16 | 4 | 3 | 38 | 79 | 26 | 54 | 6 | 6 | 8 | 7 |
Henry Bell | 107 | 0 | 37 | 13 | 3 | 37 | 79 | 28 | 64 | 5 | 12 | 10 | 8 |
Will Daly | 107 | 0 | 41 | 14 | 7 | 48 | 111 | 3 | 24 | 8 | 18 | 15 | 7 |