Player Stats (Average) – 3rd Division A (Mon)
Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Jin | 4 | 27.3 | 3.8 | 5.5 | 2.8 | 0.3 | 0.0 | 2.0 | 0.640 | 0.391 | 0.571 |
JoanCarlo Bonilla | 7 | 27.0 | 9.1 | 4.1 | 1.0 | 0.6 | 2.4 | 1.3 | 0.464 | 0.362 | 0.846 |
Da’Sean Jones | 5 | 26.0 | 10.0 | 4.6 | 1.4 | 0.2 | 2.0 | 0.8 | 0.541 | 0.375 | 0.857 |
Lucas Shin | 2 | 25.0 | 5.0 | 4.5 | 3.0 | 0.0 | 4.0 | 0.0 | 0.432 | 0.400 | 0.923 |
Michael Bowmen | 1 | 25.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.500 | 0.500 | 0.000 |
Markus Pond | 8 | 24.9 | 4.8 | 2.6 | 0.6 | 0.4 | 1.3 | 1.8 | 0.493 | 0.400 | 0.838 |
RJ Martinez | 8 | 23.6 | 11.8 | 3.1 | 2.0 | 0.5 | 2.4 | 1.8 | 0.420 | 0.311 | 0.652 |
Brocke Stepteau | 4 | 22.3 | 9.0 | 9.0 | 1.8 | 0.0 | 2.0 | 0.3 | 0.561 | 0.368 | 0.905 |
Tommy Cui | 1 | 22.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.533 | 0.400 | 1.000 |
Josh Hyon | 1 | 21.0 | 12.0 | 6.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.444 | 0.500 | 0.000 |
Tyler Warren | 8 | 19.5 | 6.8 | 1.4 | 3.9 | 1.1 | 1.8 | 1.4 | 0.489 | 0.250 | 0.588 |
William Huang | 6 | 19.3 | 7.8 | 5.0 | 2.8 | 0.8 | 3.2 | 2.5 | 0.539 | 0.355 | 0.750 |
Michael Tate | 1 | 19.0 | 13.0 | 1.0 | 3.0 | 0.0 | 4.0 | 1.0 | 0.529 | 0.000 | 0.333 |
Brian Wang (II) | 6 | 18.7 | 7.5 | 2.8 | 1.5 | 1.0 | 1.3 | 0.8 | 0.453 | 0.379 | 0.333 |
Sam Hou | 6 | 18.3 | 4.7 | 5.3 | 1.5 | 0.2 | 1.0 | 2.2 | 0.442 | 0.407 | 0.800 |
Robert Van Dyke | 4 | 18.3 | 14.5 | 3.3 | 1.5 | 0.3 | 2.0 | 2.0 | 0.517 | 0.000 | 0.765 |
Juan Zuniga | 6 | 18.0 | 5.5 | 4.8 | 3.2 | 0.0 | 2.8 | 0.3 | 0.400 | 0.259 | 0.818 |
David Tian | 8 | 17.6 | 6.1 | 2.3 | 1.1 | 0.9 | 2.1 | 1.1 | 0.505 | 0.387 | 0.810 |
Matt Newton | 5 | 17.4 | 5.2 | 5.0 | 1.0 | 0.0 | 1.6 | 0.4 | 0.556 | 0.429 | 0.840 |
Michael Luo | 8 | 17.3 | 5.6 | 3.6 | 2.0 | 0.1 | 1.3 | 1.4 | 0.398 | 0.286 | 0.650 |
Player Stats (Total) – 3rd Division A (Mon)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markus Pond | 199 | 0 | 21 | 5 | 3 | 69 | 140 | 30 | 75 | 31 | 37 | 10 | 14 |
JoanCarlo Bonilla | 189 | 0 | 29 | 7 | 4 | 64 | 138 | 17 | 47 | 44 | 52 | 17 | 9 |
RJ Martinez | 189 | 0 | 25 | 16 | 4 | 73 | 174 | 28 | 90 | 15 | 23 | 19 | 14 |
Tyler Warren | 156 | 0 | 11 | 31 | 9 | 68 | 139 | 10 | 40 | 10 | 17 | 14 | 11 |
David Tian | 141 | 0 | 18 | 9 | 7 | 56 | 111 | 12 | 31 | 17 | 21 | 17 | 9 |
Michael Luo | 138 | 0 | 29 | 16 | 1 | 49 | 123 | 14 | 49 | 26 | 40 | 10 | 11 |
Brandon Steward | 134 | 0 | 70 | 44 | 1 | 44 | 125 | 23 | 82 | 23 | 31 | 31 | 19 |
Da’Sean Jones | 130 | 0 | 23 | 7 | 1 | 53 | 98 | 12 | 32 | 12 | 14 | 10 | 4 |
Alan Ueng | 129 | 0 | 26 | 12 | 9 | 43 | 93 | 14 | 42 | 29 | 38 | 26 | 16 |
William Huang | 116 | 0 | 30 | 17 | 5 | 48 | 89 | 11 | 31 | 9 | 12 | 19 | 15 |
Tim Park | 116 | 0 | 18 | 10 | 5 | 43 | 109 | 12 | 40 | 18 | 25 | 17 | 13 |
Brian Wang (II) | 112 | 0 | 17 | 9 | 6 | 43 | 95 | 25 | 66 | 1 | 3 | 8 | 5 |
Sam Hou | 110 | 0 | 32 | 9 | 1 | 38 | 86 | 22 | 54 | 12 | 15 | 6 | 13 |
Matt Jin | 109 | 0 | 22 | 11 | 1 | 48 | 75 | 9 | 23 | 4 | 7 | 0 | 8 |
Juan Zuniga | 108 | 0 | 29 | 19 | 0 | 42 | 105 | 15 | 58 | 9 | 11 | 17 | 2 |
Michael Look | 106 | 0 | 16 | 2 | 1 | 39 | 90 | 28 | 66 | 3 | 3 | 11 | 8 |
Chris Yong | 105 | 0 | 22 | 5 | 1 | 41 | 85 | 13 | 25 | 10 | 12 | 10 | 16 |
Zach Gelacio | 105 | 0 | 16 | 17 | 2 | 37 | 96 | 14 | 53 | 14 | 19 | 5 | 12 |
Michael Reding | 104 | 0 | 29 | 11 | 2 | 35 | 92 | 26 | 67 | 8 | 14 | 24 | 12 |
Timothy Park | 104 | 0 | 20 | 9 | 0 | 45 | 95 | 8 | 27 | 6 | 9 | 10 | 10 |