- Name
- Tim Zhang
- Position
- F
- Height
- 6-0
- Weight
- 160
- Current Team
- Smash N Bounce (D3), Supreme Team (D3)
- Past Teams
- Swish Cheese, Team Sky (D3)
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Supreme Team (D3) | 23 | 5 | 8.0 | 4.6 | 1.4 | 2.2 | 0.0 | 1.8 | 1.4 | 40 | 23 | 7 | 11 | 0 | 5 | 13 | 38 | 0.342 | 3 | 15 | 0.200 | 11 | 12 | 0.917 |
2024W | Supreme Team (D3) | 27 | 6 | 5.3 | 4.5 | 0.8 | 1.8 | 1.2 | 1.3 | 1.8 | 32 | 27 | 5 | 11 | 7 | 6 | 14 | 47 | 0.298 | 2 | 16 | 0.125 | 2 | 4 | 0.500 |
2024Su | Supreme Team (D3) | 20 | 3 | 14.0 | 6.7 | 3.7 | 1.0 | 1.3 | 2.0 | 0.7 | 42 | 20 | 11 | 3 | 4 | 3 | 15 | 30 | 0.500 | 9 | 16 | 0.563 | 3 | 4 | 0.750 |
2018W | Swish Cheese | 34 | 7 | 12.6 | 4.9 | 2.3 | 1.1 | 0.1 | 0.6 | 1.7 | 88 | 34 | 16 | 8 | 1 | 7 | 33 | 81 | 0.407 | 11 | 38 | 0.289 | 11 | 15 | 0.733 |
2018WP | Swish Cheese | 5 | 1 | 12.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12 | 5 | 2 | 0 | 0 | 1 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 |
2018S | Swish Cheese | 40 | 5 | 12.0 | 8.0 | 2.6 | 2.6 | 0.6 | 2.8 | 1.8 | 60 | 40 | 13 | 13 | 3 | 5 | 19 | 51 | 0.373 | 5 | 20 | 0.250 | 17 | 20 | 0.850 |
2018SP | Swish Cheese | 10 | 3 | 16.3 | 3.3 | 2.0 | 2.0 | 0.0 | 2.3 | 1.7 | 49 | 10 | 6 | 6 | 0 | 3 | 16 | 38 | 0.421 | 5 | 14 | 0.357 | 12 | 15 | 0.800 |
2018Su | Swish Cheese | 51 | 7 | 11.3 | 7.3 | 1.9 | 2.0 | 0.6 | 2.4 | 2.9 | 79 | 51 | 13 | 14 | 4 | 7 | 33 | 80 | 0.413 | 5 | 23 | 0.217 | 8 | 9 | 0.889 |
2018SuP | Swish Cheese | 15 | 4 | 11.0 | 3.8 | 1.3 | 2.0 | 1.0 | 1.0 | 1.8 | 44 | 15 | 5 | 8 | 4 | 4 | 18 | 37 | 0.486 | 4 | 10 | 0.400 | 4 | 7 | 0.571 |
2018F | Team Sky (D3) | 10 | 3 | 4.0 | 3.3 | 1.7 | 2.7 | 0.3 | 0.3 | 1.3 | 12 | 10 | 5 | 8 | 1 | 3 | 6 | 22 | 0.273 | 0 | 3 | 0.000 | 0 | 0 | 0 |
2018FP | Team Sky (D3) | 5 | 1 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 |
2019W | Swish Cheese | 33 | 6 | 6.2 | 5.5 | 2.0 | 1.5 | 1.2 | 2.0 | 1.3 | 37 | 33 | 12 | 9 | 7 | 6 | 11 | 46 | 0.239 | 3 | 10 | 0.300 | 12 | 13 | 0.923 |
2019WP | Swish Cheese | 11 | 2 | 10.5 | 5.5 | 2.0 | 0.5 | 0.0 | 1.5 | 2.0 | 21 | 11 | 4 | 1 | 0 | 2 | 6 | 16 | 0.375 | 2 | 3 | 0.667 | 7 | 11 | 0.636 |
2019S | Swish Cheese | 36 | 5 | 7.0 | 7.2 | 3.6 | 1.6 | 0.8 | 1.4 | 1.8 | 35 | 36 | 18 | 8 | 4 | 5 | 11 | 33 | 0.333 | 5 | 15 | 0.333 | 8 | 10 | 0.800 |
2019SP | Swish Cheese | 11 | 2 | 10.5 | 5.5 | 0.5 | 1.5 | 0.0 | 1.5 | 2.5 | 21 | 11 | 1 | 3 | 0 | 2 | 7 | 22 | 0.318 | 3 | 11 | 0.273 | 4 | 4 | 1.000 |
2019Su | Swish Cheese | 45 | 6 | 15.3 | 7.5 | 3.7 | 1.8 | 1.2 | 3.0 | 2.5 | 92 | 45 | 22 | 11 | 7 | 6 | 30 | 74 | 0.405 | 15 | 39 | 0.385 | 17 | 24 | 0.708 |
2019SuP | Swish Cheese | 6 | 1 | 13.0 | 6.0 | 3.0 | 5.0 | 0.0 | 4.0 | 1.0 | 13 | 6 | 3 | 5 | 0 | 1 | 5 | 15 | 0.333 | 2 | 8 | 0.250 | 1 | 2 | 0.500 |
2019F | Swish Cheese | 26 | 5 | 10.4 | 5.2 | 2.4 | 3.2 | 1.2 | 4.0 | 2.4 | 52 | 26 | 12 | 16 | 6 | 5 | 21 | 66 | 0.318 | 6 | 22 | 0.273 | 4 | 7 | 0.571 |
2019FP | Swish Cheese | 8 | 1 | 16.0 | 8.0 | 0.0 | 0.0 | 1.0 | 3.0 | 4.0 | 16 | 8 | 0 | 0 | 1 | 1 | 6 | 12 | 0.500 | 1 | 4 | 0.250 | 3 | 3 | 1.000 |
2020W | Swish Cheese | 41 | 7 | 9.1 | 5.9 | 2.1 | 1.7 | 0.1 | 2.4 | 1.7 | 64 | 41 | 15 | 12 | 1 | 7 | 20 | 73 | 0.274 | 4 | 25 | 0.160 | 20 | 28 | 0.714 |
2021F | Swish Cheese | 19 | 7 | 5.1 | 2.7 | 1.3 | 2.3 | 0.0 | 1.1 | 1.3 | 36 | 19 | 9 | 16 | 0 | 7 | 12 | 56 | 0.214 | 5 | 27 | 0.185 | 7 | 9 | 0.778 |
2022Su | Swish Cheese | 25 | 5 | 11.4 | 5.0 | 3.0 | 3.0 | 0.6 | 2.8 | 3.4 | 57 | 25 | 15 | 15 | 3 | 5 | 20 | 52 | 0.385 | 8 | 21 | 0.381 | 9 | 14 | 0.643 |
2022SuP | Swish Cheese | 3 | 1 | 9.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 9 | 3 | 3 | 2 | 3 | 1 | 4 | 11 | 0.364 | 1 | 8 | 0.125 | 0 | 0 | 0 |
2023F | Supreme Team (D3) | 17 | 3 | 10.0 | 5.7 | 2.0 | 2.0 | 0.7 | 0.7 | 1.0 | 30 | 17 | 6 | 6 | 2 | 3 | 13 | 25 | 0.520 | 1 | 7 | 0.143 | 3 | 4 | 0.750 |
Total | - | 521 | 96 | 9.8 | 129.1 | 2.2 | 2.0 | 0.6 | 2.0 | 1.9 | 946 | 521 | 203 | 187 | 58 | 96 | 339 | 935 | 0.365 | 103 | 358 | 0.286 | 165 | 217 | 0.753 |
3rd Division - Tuesday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | Smash N Bounce (D3) | 21 | 7 | 6.9 | 3.0 | 2.0 | 1.3 | 0.4 | 0.9 | 1.4 | 48 | 21 | 14 | 9 | 3 | 7 | 15 | 55 | 0.273 | 7 | 26 | 0.269 | 12 | 16 | 0.750 |
2024W | Smash N Bounce (D3) | 47 | 9 | 10.0 | 5.2 | 2.4 | 2.2 | 0.3 | 1.4 | 1.7 | 90 | 47 | 22 | 20 | 3 | 9 | 33 | 99 | 0.333 | 13 | 47 | 0.277 | 11 | 15 | 0.733 |
2024Su | Smash N Bounce (D3) | 37 | 8 | 9.3 | 4.6 | 2.6 | 1.4 | 0.5 | 2.5 | 2.8 | 74 | 37 | 21 | 11 | 4 | 8 | 23 | 74 | 0.311 | 11 | 37 | 0.297 | 17 | 26 | 0.654 |
2023F | Smash N Bounce (D3) | 35 | 7 | 15.4 | 5.0 | 3.1 | 2.0 | 1.4 | 1.7 | 1.7 | 108 | 35 | 22 | 14 | 10 | 7 | 38 | 83 | 0.458 | 15 | 40 | 0.375 | 17 | 18 | 0.944 |
Total | - | 140 | 31 | 10.3 | 17.8 | 2.5 | 1.7 | 0.6 | 1.6 | 1.9 | 320 | 140 | 79 | 54 | 20 | 31 | 109 | 311 | 0.350 | 46 | 150 | 0.307 | 57 | 75 | 0.760 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 9.9 | 2.7 | 2.1 | 0.4 | 2.5 | 1.9 | 0.371 | 0.313 | 0.707 |