Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2024 | 9:45 pm | 1st Division - Weeknights | 2024Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| @GoodRun.app (P) | 41 | 33 | 74 |
| 01Lakers (P) | 26 | 40 | 66 |
Video
@GoodRun.app (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird Howland | 12 | 9 | 5 | 1 | 0 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| Chazz Higginbotham | 15 | 4 | 2 | 0 | 0 | 6 | 14 | 0.429 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 |
| James Arno | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Mark Pumper | 15 | 5 | 2 | 1 | 1 | 6 | 11 | 0.545 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 2 |
| McTerry Obioha | 8 | 9 | 2 | 1 | 0 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 0 | 0 | 0 | 1 | 0 |
| Solomon Antoine | 21 | 3 | 2 | 0 | 1 | 9 | 15 | 0.600 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 1 | 2 |
| Terrell Brown | 3 | 10 | 11 | 2 | 1 | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 3 | 1 |
| Total | 74 | 41 | 24 | 6 | 3 | 30 | 73 | 0.411 | 11 | 33 | 0.333 | 5 | 7 | 0.714 | 8 | 8 |
01Lakers (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimaechi Ekekeugbor | 8 | 5 | 2 | 1 | 0 | 4 | 11 | 0.364 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Chris Middleton | 6 | 7 | 3 | 2 | 0 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Geno Ware | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 |
| Isaiah Holman | 23 | 5 | 3 | 0 | 1 | 7 | 16 | 0.438 | 7 | 13 | 0.538 | 2 | 3 | 0.667 | 0 | 2 |
| Jason Perry | 7 | 7 | 1 | 0 | 2 | 3 | 6 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 3 |
| Matt Newton | 14 | 4 | 3 | 0 | 0 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 3 | 1 |
| Mike Howard | 5 | 1 | 1 | 1 | 0 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 |
| Shamil Duran | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Wilson Tenorio | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 0 |
| Total | 66 | 34 | 19 | 5 | 4 | 25 | 69 | 0.362 | 11 | 35 | 0.314 | 5 | 11 | 0.455 | 11 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 74 | 66 |
| 41 | 34 |
| 24 | 19 |
| 6 | 5 |
| 3 | 4 |
| 30 | 25 |
| 73 | 69 |
| 0.411 | 0.362 |
| 11 | 11 |
| 33 | 35 |
| 0.333 | 0.314 |
| 5 | 5 |
| 7 | 11 |
| 0.714 | 0.455 |
| 8 | 11 |
| 8 | 10 |


01Lakers (P)