- Name
- Matthew Graham
- Position
- G
- Current Team
- Team D3 (P)
Premier Division
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026F | Team D3 (P) | 1 | 12.0 | 3.0 | 8.0 | 4.0 | 0.0 | 1.0 | 1.0 | 12 | 3 | 8 | 4 | 0 | 1 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 3 | 5 | 0.600 |
| 2026Sp | Team D3 (P) | 7 | 18.9 | 5.0 | 4.1 | 1.3 | 0.6 | 1.3 | 0.7 | 132 | 35 | 29 | 9 | 4 | 7 | 44 | 108 | 0.407 | 16 | 45 | 0.356 | 28 | 36 | 0.778 |
| 2026Su | Team D3 (P) | 6 | 23.0 | 4.3 | 4.0 | 1.8 | 0.2 | 1.7 | 0.8 | 138 | 26 | 24 | 11 | 1 | 6 | 46 | 86 | 0.535 | 15 | 34 | 0.441 | 31 | 37 | 0.838 |
| 2025F | Team D3 (P) | 8 | 21.4 | 5.1 | 4.5 | 1.1 | 0.6 | 1.4 | 0.5 | 171 | 41 | 36 | 9 | 5 | 8 | 56 | 117 | 0.479 | 22 | 57 | 0.386 | 37 | 40 | 0.925 |
| Total | - | 22 | 20.6 | 17.4 | 4.4 | 1.5 | 0.5 | 1.4 | 0.7 | 453 | 105 | 97 | 33 | 10 | 22 | 150 | 320 | 0.469 | 54 | 139 | 0.388 | 99 | 118 | 0.839 |
