| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Charles | 8 | 29.4 | 6.3 | 2.3 | 1.8 | 0.1 | 2.0 | 1.5 | 235 | 0 | 18 | 14 | 1 | 74 | 186 | 0.398 | 32 | 92 | 0.348 | 55 | 83 | 0.663 | 16 | 12 | 144.000 |
| Miguel Mota | 10 | 20.2 | 2.7 | 2.8 | 2.7 | 0.2 | 2.5 | 0.3 | 202 | 0 | 28 | 27 | 2 | 74 | 200 | 0.370 | 46 | 125 | 0.368 | 8 | 10 | 0.800 | 25 | 3 | 156.000 |
| Markus Pond | 9 | 21.2 | 8.6 | 2.8 | 0.7 | 0.7 | 2.6 | 1.2 | 191 | 0 | 25 | 6 | 6 | 71 | 158 | 0.449 | 30 | 98 | 0.306 | 18 | 19 | 0.947 | 23 | 11 | 163.000 |
| Kiante Evans | 8 | 22.5 | 7.3 | 2.9 | 1.8 | 0.6 | 2.3 | 1.0 | 180 | 0 | 23 | 14 | 5 | 74 | 152 | 0.487 | 11 | 36 | 0.306 | 21 | 32 | 0.656 | 18 | 8 | 151.000 |
| James Rebholz | 7 | 23.1 | 3.9 | 2.3 | 2.3 | 0.3 | 3.9 | 0.4 | 162 | 0 | 16 | 16 | 2 | 65 | 123 | 0.528 | 18 | 43 | 0.419 | 14 | 16 | 0.875 | 27 | 3 | 163.000 |
| Jeremy Sanders | 8 | 18.8 | 3.4 | 5.9 | 2.9 | 0.4 | 3.6 | 1.4 | 150 | 0 | 47 | 23 | 3 | 59 | 114 | 0.518 | 13 | 39 | 0.333 | 19 | 28 | 0.679 | 29 | 11 | 188.000 |
| Kyle Currie | 6 | 24.5 | 13.5 | 5.8 | 1.8 | 2.5 | 3.2 | 2.0 | 147 | 0 | 35 | 11 | 15 | 51 | 110 | 0.464 | 12 | 31 | 0.387 | 33 | 42 | 0.786 | 19 | 12 | 159.000 |
| Andrew Luna | 8 | 18.3 | 3.8 | 1.8 | 0.9 | 0.0 | 1.3 | 0.6 | 146 | 0 | 14 | 7 | 0 | 50 | 119 | 0.420 | 36 | 94 | 0.383 | 10 | 10 | 1.000 | 10 | 5 | 108.000 |
| Jimmy Zhang (II) | 9 | 15.3 | 6.2 | 4.1 | 0.4 | 0.1 | 2.6 | 1.0 | 138 | 0 | 37 | 4 | 1 | 49 | 106 | 0.462 | 34 | 75 | 0.453 | 6 | 7 | 0.857 | 23 | 9 | 145.000 |
| Will Seelman | 8 | 16.5 | 8.9 | 3.3 | 0.9 | 0.6 | 1.8 | 2.1 | 132 | 0 | 26 | 7 | 5 | 54 | 124 | 0.435 | 10 | 40 | 0.250 | 14 | 31 | 0.452 | 14 | 17 | 97.000 |
| Martin Dorsey | 8 | 15.5 | 10.1 | 3.8 | 2.3 | 0.4 | 1.3 | 0.9 | 124 | 0 | 30 | 18 | 3 | 37 | 84 | 0.440 | 10 | 32 | 0.313 | 40 | 51 | 0.784 | 10 | 7 | 127.000 |
| Justin Lau | 8 | 15.3 | 11.5 | 9.3 | 2.8 | 1.6 | 4.4 | 1.3 | 122 | 0 | 74 | 22 | 13 | 42 | 137 | 0.307 | 16 | 84 | 0.190 | 22 | 31 | 0.710 | 35 | 10 | 162.000 |
| Elliott Grund | 8 | 15.0 | 7.9 | 2.1 | 0.9 | 0.5 | 2.0 | 2.6 | 120 | 0 | 17 | 7 | 4 | 49 | 107 | 0.458 | 14 | 35 | 0.400 | 10 | 14 | 0.714 | 16 | 21 | 102.000 |
| Chris Zhu | 8 | 14.8 | 4.3 | 5.9 | 2.8 | 0.8 | 2.0 | 1.3 | 118 | 0 | 47 | 22 | 6 | 46 | 92 | 0.500 | 14 | 45 | 0.311 | 12 | 19 | 0.632 | 16 | 10 | 156.000 |
| Anderson Antoine | 7 | 16.1 | 4.1 | 2.1 | 1.4 | 0.9 | 3.9 | 0.7 | 113 | 0 | 15 | 10 | 6 | 44 | 104 | 0.423 | 19 | 49 | 0.388 | 6 | 10 | 0.600 | 27 | 5 | 107.000 |
| Klein Santiago | 9 | 12.6 | 4.3 | 1.0 | 1.7 | 0.3 | 1.1 | 1.8 | 113 | 0 | 9 | 15 | 3 | 43 | 111 | 0.387 | 24 | 69 | 0.348 | 3 | 6 | 0.500 | 10 | 16 | 79.000 |
| Louis Luo | 8 | 13.9 | 3.0 | 1.8 | 1.0 | 0.1 | 1.6 | 1.5 | 111 | 0 | 14 | 8 | 1 | 42 | 80 | 0.525 | 19 | 33 | 0.576 | 8 | 8 | 1.000 | 13 | 12 | 109.000 |
| Giorgo Orfanoudakis | 6 | 18.3 | 9.5 | 2.2 | 1.2 | 0.7 | 1.8 | 1.5 | 110 | 0 | 13 | 7 | 4 | 40 | 74 | 0.541 | 7 | 20 | 0.350 | 6 | 10 | 0.600 | 11 | 9 | 107.000 |
| Tyler Curto | 6 | 17.5 | 8.8 | 6.0 | 1.3 | 1.5 | 4.8 | 1.5 | 105 | 0 | 36 | 8 | 9 | 38 | 92 | 0.413 | 20 | 55 | 0.364 | 9 | 15 | 0.600 | 29 | 9 | 127.000 |
| Ralph Ramos | 9 | 11.4 | 3.0 | 3.3 | 2.7 | 0.6 | 2.8 | 1.6 | 103 | 0 | 30 | 24 | 5 | 32 | 90 | 0.356 | 24 | 58 | 0.414 | 15 | 27 | 0.556 | 25 | 14 | 117.000 |
| Jaquan Mullins | 9 | 11.1 | 5.4 | 2.1 | 1.2 | 0.3 | 1.4 | 0.4 | 100 | 0 | 19 | 11 | 3 | 43 | 76 | 0.566 | 9 | 21 | 0.429 | 5 | 11 | 0.455 | 13 | 4 | 107.000 |
| Jaquan Blount | 6 | 16.5 | 6.2 | 3.2 | 0.8 | 0.2 | 1.5 | 1.2 | 99 | 0 | 19 | 5 | 1 | 37 | 94 | 0.394 | 8 | 37 | 0.216 | 17 | 21 | 0.810 | 9 | 7 | 72.000 |
| Jonathan Pak | 4 | 23.8 | 7.8 | 2.3 | 3.0 | 0.8 | 3.8 | 3.0 | 95 | 0 | 9 | 12 | 3 | 35 | 91 | 0.385 | 17 | 53 | 0.321 | 8 | 11 | 0.727 | 15 | 12 | 75.000 |
| Michael Reeves | 8 | 11.8 | 10.9 | 3.3 | 1.6 | 0.8 | 1.0 | 0.5 | 94 | 0 | 26 | 13 | 6 | 36 | 73 | 0.493 | 7 | 24 | 0.292 | 13 | 19 | 0.684 | 8 | 4 | 104.000 |
| Nicholas Yan | 5 | 18.6 | 4.0 | 2.4 | 1.0 | 0.6 | 1.2 | 0.8 | 93 | 0 | 12 | 5 | 3 | 30 | 67 | 0.448 | 15 | 41 | 0.366 | 18 | 20 | 0.900 | 6 | 4 | 80.000 |
| Henry Golden | 6 | 15.5 | 3.2 | 3.7 | 2.0 | 0.3 | 2.0 | 2.0 | 93 | 0 | 22 | 12 | 2 | 37 | 79 | 0.468 | 12 | 37 | 0.324 | 7 | 9 | 0.778 | 12 | 12 | 97.000 |
| Yonglin Li | 6 | 15.2 | 4.8 | 3.2 | 1.7 | 0.2 | 3.7 | 1.8 | 91 | 0 | 19 | 10 | 1 | 32 | 76 | 0.421 | 19 | 40 | 0.475 | 8 | 9 | 0.889 | 22 | 11 | 98.000 |
| Philip Cho | 7 | 12.6 | 3.9 | 4.9 | 1.1 | 0.0 | 2.0 | 1.0 | 88 | 0 | 34 | 8 | 0 | 33 | 110 | 0.300 | 13 | 56 | 0.232 | 9 | 23 | 0.391 | 14 | 7 | 53.000 |
| Alejandro Solorzano | 7 | 12.6 | 6.4 | 4.4 | 2.3 | 1.0 | 0.9 | 0.7 | 88 | 0 | 31 | 16 | 7 | 30 | 67 | 0.448 | 20 | 53 | 0.377 | 8 | 10 | 0.800 | 6 | 5 | 109.000 |
| Griffy Golden | 6 | 14.5 | 8.7 | 5.2 | 1.2 | 0.5 | 1.5 | 0.5 | 87 | 0 | 31 | 7 | 3 | 39 | 70 | 0.557 | 5 | 13 | 0.385 | 6 | 7 | 0.857 | 9 | 3 | 105.000 |
| Nicholas Vadi | 6 | 14.2 | 6.3 | 1.3 | 0.7 | 2.2 | 0.5 | 1.2 | 85 | 0 | 8 | 4 | 13 | 29 | 74 | 0.392 | 20 | 58 | 0.345 | 3 | 4 | 0.750 | 3 | 7 | 67.000 |
| Sean He | 6 | 14.2 | 6.3 | 3.7 | 1.5 | 0.2 | 2.2 | 1.8 | 85 | 0 | 22 | 9 | 1 | 36 | 101 | 0.356 | 7 | 33 | 0.212 | 6 | 22 | 0.273 | 13 | 11 | 49.000 |
| Jake Wallack | 6 | 13.3 | 6.3 | 4.7 | 1.3 | 0.5 | 2.3 | 1.3 | 80 | 0 | 28 | 8 | 3 | 29 | 78 | 0.372 | 10 | 47 | 0.213 | 12 | 15 | 0.800 | 14 | 8 | 81.000 |
| Simon Pang | 9 | 8.8 | 3.8 | 3.6 | 2.1 | 0.1 | 2.4 | 0.2 | 79 | 0 | 32 | 19 | 1 | 30 | 86 | 0.349 | 13 | 52 | 0.250 | 5 | 6 | 0.833 | 22 | 2 | 96.000 |
| Marlon Coustard | 6 | 13.2 | 5.7 | 3.0 | 3.0 | 1.2 | 3.0 | 2.5 | 79 | 0 | 18 | 18 | 7 | 25 | 71 | 0.352 | 17 | 51 | 0.333 | 12 | 23 | 0.522 | 18 | 15 | 83.000 |
| Nawang Sherpa | 4 | 19.8 | 8.0 | 4.5 | 0.8 | 0.0 | 2.5 | 1.5 | 79 | 0 | 18 | 3 | 0 | 27 | 65 | 0.415 | 21 | 47 | 0.447 | 4 | 8 | 0.500 | 10 | 6 | 68.000 |
| Christopher Pei | 8 | 9.6 | 8.4 | 5.5 | 0.9 | 0.5 | 3.6 | 3.0 | 77 | 0 | 44 | 7 | 4 | 30 | 87 | 0.345 | 4 | 11 | 0.364 | 11 | 30 | 0.367 | 29 | 24 | 85.000 |
| Chazz Cozart | 9 | 8.3 | 4.3 | 3.9 | 2.2 | 0.1 | 1.6 | 1.1 | 75 | 0 | 35 | 20 | 1 | 25 | 87 | 0.287 | 14 | 52 | 0.269 | 11 | 17 | 0.647 | 14 | 10 | 77.000 |
| Paulo Cruz | 4 | 18.5 | 4.0 | 2.5 | 1.8 | 0.3 | 2.5 | 0.8 | 74 | 0 | 10 | 7 | 1 | 24 | 68 | 0.353 | 15 | 45 | 0.333 | 11 | 13 | 0.846 | 10 | 3 | 56.000 |
| Kyle Stout | 4 | 18.3 | 10.0 | 3.0 | 1.5 | 0.8 | 2.0 | 1.0 | 73 | 0 | 12 | 6 | 3 | 30 | 78 | 0.385 | 11 | 33 | 0.333 | 2 | 5 | 0.400 | 8 | 4 | 51.000 |
| Antonio Mullins | 8 | 9.0 | 7.4 | 4.5 | 2.3 | 1.3 | 2.3 | 1.1 | 72 | 0 | 36 | 18 | 10 | 25 | 58 | 0.431 | 2 | 10 | 0.200 | 11 | 19 | 0.579 | 18 | 9 | 113.000 |
| Dennis Zhuo | 4 | 17.0 | 4.8 | 1.5 | 1.8 | 0.5 | 2.0 | 2.8 | 68 | 0 | 6 | 7 | 2 | 24 | 46 | 0.522 | 14 | 27 | 0.519 | 6 | 8 | 0.750 | 8 | 11 | 67.000 |
| Michael Wu | 6 | 11.2 | 1.8 | 2.5 | 0.8 | 0.0 | 1.7 | 0.7 | 67 | 0 | 15 | 5 | 0 | 24 | 56 | 0.429 | 14 | 37 | 0.378 | 5 | 6 | 0.833 | 10 | 4 | 64.000 |
| Aaron Allen | 4 | 16.0 | 10.0 | 1.8 | 1.0 | 0.0 | 1.5 | 0.5 | 64 | 0 | 7 | 4 | 0 | 25 | 56 | 0.446 | 5 | 19 | 0.263 | 9 | 15 | 0.600 | 6 | 2 | 44.000 |
| Ryan Coye | 3 | 21.0 | 7.0 | 1.3 | 0.0 | 0.7 | 1.0 | 2.0 | 63 | 0 | 4 | 0 | 2 | 23 | 64 | 0.359 | 9 | 33 | 0.273 | 8 | 10 | 0.800 | 3 | 6 | 29.000 |
| Christopher Davis | 9 | 7.0 | 7.0 | 1.8 | 1.7 | 0.1 | 1.8 | 0.9 | 63 | 0 | 16 | 15 | 1 | 28 | 62 | 0.452 | 1 | 3 | 0.333 | 6 | 12 | 0.500 | 16 | 8 | 71.000 |
| Hai Lin | 8 | 7.8 | 4.8 | 5.0 | 1.0 | 0.3 | 3.4 | 2.1 | 62 | 0 | 40 | 8 | 2 | 28 | 62 | 0.452 | 2 | 11 | 0.182 | 4 | 8 | 0.500 | 27 | 17 | 101.000 |
| OSA Ben-Elaine | 8 | 7.8 | 8.8 | 1.8 | 0.6 | 0.8 | 1.5 | 2.3 | 62 | 0 | 14 | 5 | 6 | 26 | 80 | 0.325 | 2 | 20 | 0.100 | 8 | 13 | 0.615 | 12 | 18 | 40.000 |
| Michael Larrow | 6 | 10.2 | 9.7 | 1.3 | 0.7 | 0.5 | 1.8 | 1.2 | 61 | 0 | 8 | 4 | 3 | 27 | 53 | 0.509 | 3 | 11 | 0.273 | 4 | 9 | 0.444 | 11 | 7 | 56.000 |
| Xianbang Chen | 6 | 9.8 | 3.0 | 2.2 | 0.7 | 0.0 | 2.8 | 1.5 | 59 | 0 | 13 | 4 | 0 | 21 | 68 | 0.309 | 16 | 59 | 0.271 | 1 | 2 | 0.500 | 17 | 9 | 45.000 |
| Gering D | 7 | 8.3 | 3.6 | 3.0 | 0.9 | 0.1 | 2.9 | 1.4 | 58 | 0 | 21 | 6 | 1 | 23 | 64 | 0.359 | 7 | 24 | 0.292 | 5 | 9 | 0.556 | 20 | 10 | 61.000 |
| Kwazema Abakporo | 8 | 7.1 | 19.0 | 4.3 | 1.5 | 1.9 | 1.8 | 2.6 | 57 | 0 | 34 | 12 | 15 | 26 | 64 | 0.406 | 1 | 6 | 0.167 | 4 | 24 | 0.167 | 14 | 21 | 74.000 |
| Ryan Kim | 8 | 7.0 | 2.8 | 2.0 | 1.0 | 0.0 | 1.5 | 1.4 | 56 | 0 | 16 | 8 | 0 | 19 | 84 | 0.226 | 8 | 52 | 0.154 | 10 | 12 | 0.833 | 12 | 11 | 25.000 |
| Jason Sun | 5 | 10.6 | 1.2 | 1.6 | 1.0 | 0.0 | 0.8 | 2.6 | 53 | 0 | 8 | 5 | 0 | 19 | 47 | 0.404 | 12 | 34 | 0.353 | 3 | 4 | 0.750 | 4 | 13 | 41.000 |
| Andy Wong | 7 | 7.1 | 9.6 | 1.6 | 1.3 | 0.3 | 1.9 | 0.7 | 50 | 0 | 11 | 9 | 2 | 22 | 46 | 0.478 | 1 | 2 | 0.500 | 5 | 11 | 0.455 | 13 | 5 | 55.000 |
| Brandon Mackie | 7 | 7.1 | 5.1 | 1.7 | 1.6 | 0.7 | 1.6 | 1.6 | 50 | 0 | 12 | 11 | 5 | 17 | 45 | 0.378 | 5 | 21 | 0.238 | 11 | 18 | 0.611 | 11 | 11 | 54.000 |
| Tye Floyd | 8 | 6.3 | 3.3 | 2.8 | 2.1 | 0.1 | 2.0 | 2.6 | 50 | 0 | 22 | 17 | 1 | 17 | 70 | 0.243 | 6 | 33 | 0.182 | 7 | 15 | 0.467 | 16 | 21 | 45.000 |
| Shane Rogers | 3 | 16.7 | 3.7 | 3.7 | 2.0 | 0.3 | 2.3 | 1.7 | 50 | 0 | 11 | 6 | 1 | 19 | 35 | 0.543 | 7 | 18 | 0.389 | 5 | 11 | 0.455 | 7 | 5 | 53.000 |
| Grey Yang | 6 | 8.2 | 4.8 | 2.2 | 0.5 | 0.2 | 2.0 | 1.2 | 49 | 0 | 13 | 3 | 1 | 20 | 58 | 0.345 | 5 | 26 | 0.192 | 4 | 9 | 0.444 | 12 | 7 | 35.000 |
| KC Lo | 6 | 7.8 | 4.3 | 3.0 | 1.0 | 0.3 | 2.0 | 3.0 | 47 | 0 | 18 | 6 | 2 | 16 | 45 | 0.356 | 4 | 16 | 0.250 | 11 | 12 | 0.917 | 12 | 18 | 55.000 |
| Kevin Hsu | 8 | 5.6 | 2.6 | 2.3 | 0.4 | 0.0 | 1.1 | 1.1 | 45 | 0 | 18 | 3 | 0 | 17 | 49 | 0.347 | 8 | 25 | 0.320 | 3 | 5 | 0.600 | 9 | 9 | 41.000 |
| Tim Zhang | 5 | 8.4 | 4.8 | 1.4 | 2.4 | 1.2 | 0.6 | 1.4 | 42 | 0 | 7 | 12 | 6 | 19 | 34 | 0.559 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 3 | 7 | 53.000 |
| Andy Park | 7 | 5.9 | 4.4 | 2.0 | 0.7 | 0.0 | 0.6 | 2.1 | 41 | 0 | 14 | 5 | 0 | 15 | 41 | 0.366 | 9 | 26 | 0.346 | 2 | 2 | 1.000 | 4 | 15 | 38.000 |
| Dylan Jergens | 5 | 8.0 | 7.8 | 4.4 | 2.2 | 0.8 | 1.0 | 3.8 | 40 | 0 | 22 | 11 | 4 | 19 | 33 | 0.576 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 5 | 19 | 65.000 |
| Josh Schwartz | 5 | 8.0 | 3.4 | 4.4 | 1.2 | 0.6 | 1.8 | 0.6 | 40 | 0 | 22 | 6 | 3 | 16 | 41 | 0.390 | 8 | 31 | 0.258 | 0 | 1 | 0.000 | 9 | 3 | 54.000 |
| Dylan Klein | 6 | 6.5 | 7.3 | 3.8 | 1.0 | 0.2 | 2.0 | 1.2 | 39 | 0 | 23 | 6 | 1 | 15 | 47 | 0.319 | 3 | 15 | 0.200 | 6 | 9 | 0.667 | 12 | 7 | 46.000 |
| Michael Shih-Hsueh Lu | 2 | 18.5 | 13.0 | 0.5 | 1.0 | 0.0 | 1.0 | 2.0 | 37 | 0 | 1 | 2 | 0 | 17 | 32 | 0.531 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 4 | 27.000 |
| Jone Wong | 7 | 5.1 | 2.7 | 1.0 | 0.4 | 0.1 | 1.3 | 0.6 | 36 | 0 | 7 | 3 | 1 | 11 | 38 | 0.289 | 7 | 21 | 0.333 | 6 | 12 | 0.500 | 9 | 4 | 23.000 |
| Kyle Luna | 7 | 5.1 | 3.7 | 2.9 | 1.1 | 0.1 | 1.0 | 1.0 | 36 | 0 | 20 | 8 | 1 | 16 | 36 | 0.444 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 7 | 7 | 49.000 |
| Luis Morillo | 6 | 5.8 | 1.8 | 1.5 | 0.5 | 0.2 | 2.0 | 0.5 | 35 | 0 | 9 | 3 | 1 | 13 | 45 | 0.289 | 9 | 35 | 0.257 | 0 | 2 | 0.000 | 12 | 3 | 26.000 |
| Sean Dunnsue | 1 | 34.0 | 14.0 | 5.0 | 1.0 | 3.0 | 4.0 | 4.0 | 34 | 0 | 5 | 1 | 3 | 13 | 23 | 0.565 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | 4 | 4 | 36.000 |
| Jun (Sam) Liu | 3 | 11.3 | 3.7 | 3.3 | 2.3 | 0.0 | 3.0 | 2.0 | 34 | 0 | 10 | 7 | 0 | 12 | 25 | 0.480 | 5 | 11 | 0.455 | 5 | 8 | 0.625 | 9 | 6 | 44.000 |
| Andrew Tu | 4 | 8.3 | 3.0 | 1.0 | 0.8 | 0.0 | 0.8 | 2.5 | 33 | 0 | 4 | 3 | 0 | 14 | 23 | 0.609 | 0 | 3 | 0.000 | 5 | 7 | 0.714 | 3 | 10 | 32.000 |
| Sean Bonanni | 3 | 11.0 | 8.0 | 1.3 | 1.0 | 0.7 | 2.0 | 2.0 | 33 | 0 | 4 | 3 | 2 | 14 | 26 | 0.538 | 1 | 4 | 0.250 | 4 | 6 | 0.667 | 6 | 6 | 34.000 |
| Jake Mendys | 4 | 7.8 | 4.5 | 1.5 | 1.3 | 0.3 | 1.5 | 2.0 | 31 | 0 | 6 | 5 | 1 | 12 | 34 | 0.353 | 1 | 3 | 0.333 | 6 | 7 | 0.857 | 6 | 8 | 26.000 |
| Zach Garti | 4 | 7.5 | 1.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.8 | 30 | 0 | 3 | 3 | 0 | 14 | 21 | 0.667 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 3 | 29.000 |
| Jeff Syham | 5 | 5.8 | 5.6 | 2.4 | 0.8 | 0.2 | 1.2 | 1.6 | 29 | 0 | 12 | 4 | 1 | 12 | 42 | 0.286 | 5 | 30 | 0.167 | 0 | 0 | 0.000 | 6 | 8 | 22.000 |
| Soji James | 4 | 7.3 | 4.3 | 2.5 | 0.8 | 1.3 | 2.0 | 0.5 | 29 | 0 | 10 | 3 | 5 | 12 | 44 | 0.273 | 1 | 12 | 0.083 | 4 | 6 | 0.667 | 8 | 2 | 21.000 |
| Kyle Simon | 6 | 4.7 | 4.2 | 2.5 | 1.8 | 0.7 | 2.7 | 2.7 | 28 | 0 | 15 | 11 | 4 | 13 | 41 | 0.317 | 1 | 3 | 0.333 | 1 | 5 | 0.200 | 16 | 16 | 42.000 |
| Antonio Melara | 9 | 2.9 | 8.3 | 1.2 | 0.4 | 0.8 | 1.6 | 1.1 | 26 | 0 | 11 | 4 | 7 | 12 | 41 | 0.293 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 14 | 10 | 26.000 |
| Omar Thompson | 8 | 3.3 | 3.4 | 1.1 | 0.4 | 0.1 | 0.8 | 0.4 | 26 | 0 | 9 | 3 | 1 | 10 | 34 | 0.294 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 6 | 3 | 16.000 |
| Oren Yacoel | 5 | 5.2 | 4.4 | 6.0 | 2.4 | 0.0 | 3.6 | 2.0 | 26 | 0 | 30 | 12 | 0 | 11 | 28 | 0.393 | 2 | 12 | 0.167 | 2 | 2 | 1.000 | 18 | 10 | 69.000 |
| Kushal Dalal | 7 | 3.6 | 0.9 | 0.3 | 0.9 | 0.0 | 1.3 | 1.7 | 25 | 0 | 2 | 6 | 0 | 9 | 27 | 0.333 | 5 | 18 | 0.278 | 2 | 2 | 1.000 | 9 | 12 | 24.000 |
| Itamar Zik | 2 | 12.5 | 12.0 | 3.0 | 3.0 | 0.5 | 3.5 | 3.5 | 25 | 0 | 6 | 6 | 1 | 9 | 29 | 0.310 | 3 | 14 | 0.214 | 4 | 5 | 0.800 | 7 | 7 | 24.000 |
| Ben Shi | 4 | 6.0 | 2.3 | 3.5 | 1.0 | 0.3 | 1.3 | 0.5 | 24 | 0 | 14 | 4 | 1 | 11 | 26 | 0.423 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 5 | 2 | 33.000 |
| Suren Aghazadian | 2 | 12.0 | 9.0 | 3.5 | 1.0 | 0.0 | 4.5 | 0.0 | 24 | 0 | 7 | 2 | 0 | 10 | 16 | 0.625 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 9 | 0 | 35.000 |
| Linfeng Tan | 2 | 12.0 | 2.0 | 1.5 | 0.0 | 1.0 | 1.5 | 1.5 | 24 | 0 | 3 | 0 | 2 | 9 | 19 | 0.474 | 3 | 11 | 0.273 | 3 | 4 | 0.750 | 3 | 3 | 21.000 |
| Mohammed Ahmed | 6 | 3.8 | 5.2 | 8.0 | 0.8 | 0.0 | 3.0 | 2.8 | 23 | 0 | 48 | 5 | 0 | 6 | 16 | 0.375 | 6 | 16 | 0.375 | 5 | 6 | 0.833 | 18 | 17 | 83.000 |
| Willie Jin | 6 | 3.8 | 5.2 | 1.0 | 0.2 | 0.0 | 1.7 | 1.0 | 23 | 0 | 6 | 1 | 0 | 11 | 26 | 0.423 | 0 | 5 | 0.000 | 1 | 5 | 0.200 | 10 | 6 | 21.000 |
| Connor Patrick Mollin | 4 | 5.8 | 3.8 | 2.0 | 1.3 | 1.0 | 0.8 | 2.5 | 23 | 0 | 8 | 5 | 4 | 8 | 20 | 0.400 | 7 | 17 | 0.412 | 0 | 0 | 0.000 | 3 | 10 | 31.000 |
| Corey Chan | 6 | 3.8 | 2.8 | 1.5 | 0.2 | 0.0 | 0.2 | 1.5 | 23 | 0 | 9 | 1 | 0 | 8 | 42 | 0.190 | 6 | 33 | 0.182 | 1 | 2 | 0.500 | 1 | 9 | -1.000 |
| Andrew Liu | 6 | 3.7 | 3.5 | 2.2 | 0.7 | 0.2 | 1.7 | 1.5 | 22 | 0 | 13 | 4 | 1 | 9 | 43 | 0.209 | 4 | 27 | 0.148 | 0 | 0 | 0.000 | 10 | 9 | 16.000 |
| Horace Qiu | 7 | 3.1 | 4.7 | 0.4 | 0.6 | 0.1 | 1.6 | 0.7 | 22 | 0 | 3 | 4 | 1 | 8 | 33 | 0.242 | 3 | 13 | 0.231 | 3 | 5 | 0.600 | 11 | 5 | 14.000 |
| Osiris Delacruz | 8 | 2.6 | 3.9 | 0.4 | 0.6 | 0.0 | 0.5 | 1.1 | 21 | 0 | 3 | 5 | 0 | 10 | 35 | 0.286 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 4 | 9 | 8.000 |
| Yuhsiang Cheng | 6 | 3.3 | 2.8 | 2.7 | 0.5 | 0.0 | 1.5 | 1.3 | 20 | 0 | 16 | 3 | 0 | 9 | 28 | 0.321 | 0 | 5 | 0.000 | 2 | 3 | 0.667 | 9 | 8 | 28.000 |
| Ty Duggins | 8 | 2.5 | 7.4 | 1.4 | 2.0 | 0.6 | 1.9 | 2.4 | 20 | 0 | 11 | 16 | 5 | 9 | 33 | 0.273 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 15 | 19 | 38.000 |
| Diontay Santiago | 7 | 2.4 | 6.0 | 1.7 | 1.0 | 0.3 | 1.7 | 1.3 | 17 | 0 | 12 | 7 | 2 | 8 | 43 | 0.186 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 12 | 9 | 14.000 |
| Colin Daly | 2 | 8.0 | 7.5 | 2.0 | 0.5 | 0.0 | 1.5 | 0.5 | 16 | 0 | 4 | 1 | 0 | 5 | 15 | 0.333 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 3 | 1 | 12.000 |
| David Lun | 3 | 5.0 | 2.7 | 3.0 | 0.0 | 0.3 | 1.0 | 0.3 | 15 | 0 | 9 | 0 | 1 | 5 | 16 | 0.313 | 5 | 13 | 0.385 | 0 | 0 | 0.000 | 3 | 1 | 17.000 |
| Demetrio Beltres | 7 | 2.1 | 4.3 | 0.7 | 0.7 | 0.3 | 0.3 | 1.7 | 15 | 0 | 5 | 5 | 2 | 6 | 30 | 0.200 | 3 | 14 | 0.214 | 0 | 0 | 0.000 | 2 | 12 | 5.000 |
| Chris Su | 2 | 7.5 | 4.0 | 3.0 | 0.5 | 0.0 | 1.5 | 2.5 | 15 | 0 | 6 | 1 | 0 | 6 | 18 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 3 | 5 | 13.000 |
| Brandon Bartell | 4 | 3.8 | 3.0 | 3.8 | 2.0 | 0.5 | 1.0 | 1.5 | 15 | 0 | 15 | 8 | 2 | 7 | 16 | 0.438 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 4 | 6 | 35.000 |
| Chengyang He | 1 | 14.0 | 7.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2.0 | 14 | 0 | 4 | 0 | 0 | 6 | 16 | 0.375 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 1 | 2 | 9.000 |
