- Name
- Chuck Trey-Masters
- Position
- G
- Current Team
- 2WO TONE (D2), Hoop Fuel Nutrition (P)
2nd Division - Thursday
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026F | 2WO TONE (D2) | 3 | 17.0 | 1.3 | 5.3 | 0.3 | 0.0 | 1.3 | 0.7 | 51 | 4 | 16 | 1 | 0 | 3 | 18 | 46 | 0.391 | 15 | 39 | 0.385 | 0 | 2 | 0.000 |
| 2026Sp | 2WO TONE (D2) | 6 | 21.2 | 2.3 | 6.2 | 0.3 | 0.0 | 2.3 | 0.3 | 127 | 14 | 37 | 2 | 0 | 6 | 46 | 110 | 0.418 | 30 | 82 | 0.366 | 5 | 6 | 0.833 |
| 2026Su | 2WO TONE (D2) | 5 | 21.8 | 2.8 | 8.0 | 0.8 | 0.0 | 3.4 | 1.4 | 109 | 14 | 40 | 4 | 0 | 5 | 40 | 91 | 0.440 | 26 | 64 | 0.406 | 8 | 11 | 0.727 |
| Total | - | 14 | 20.5 | 6.4 | 6.6 | 0.5 | 0.0 | 2.5 | 0.8 | 287 | 32 | 93 | 7 | 0 | 14 | 104 | 247 | 0.421 | 71 | 185 | 0.384 | 13 | 19 | 0.684 |
Premier Division
| Season | Team | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026F | Hoop Fuel Nutrition (P) | 1 | 20.0 | 3.0 | 7.0 | 2.0 | 0.0 | 3.0 | 3.0 | 20 | 3 | 7 | 2 | 0 | 1 | 6 | 12 | 0.500 | 6 | 11 | 0.545 | 2 | 3 | 0.667 |
| 2026Su | Hoop Fuel Nutrition (P) | 1 | 5.0 | 1.0 | 9.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5 | 1 | 9 | 1 | 0 | 1 | 2 | 11 | 0.182 | 1 | 6 | 0.167 | 0 | 0 | 0 |
| Total | - | 2 | 12.5 | 4 | 8.0 | 1.5 | 0.0 | 1.5 | 2.0 | 25 | 4 | 16 | 3 | 0 | 2 | 8 | 23 | 0.348 | 7 | 17 | 0.412 | 2 | 3 | 0.667 |
