- Name
- Kyle Taylor
- Position
- G, F
- Current Team
- Chess Not Checkers (D2)
2nd Division - Thursday
| Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025W | Chess Not Checkers (D2) | 30 | 7 | 26.9 | 4.3 | 3.0 | 2.4 | 0.7 | 0.9 | 2.4 | 188 | 30 | 21 | 17 | 5 | 7 | 68 | 144 | 0.472 | 21 | 49 | 0.429 | 31 | 39 | 0.795 |
| 2026Sp | Chess Not Checkers (D2) | 20 | 4 | 15.8 | 5.0 | 4.3 | 2.5 | 0.8 | 1.3 | 1.3 | 63 | 20 | 17 | 10 | 3 | 4 | 22 | 41 | 0.537 | 12 | 22 | 0.545 | 7 | 10 | 0.700 |
| 2026W | Chess Not Checkers (D2) | 50 | 8 | 15.4 | 6.3 | 4.5 | 2.1 | 0.6 | 0.6 | 1.6 | 123 | 50 | 36 | 17 | 5 | 8 | 49 | 87 | 0.563 | 15 | 37 | 0.405 | 10 | 12 | 0.833 |
| 2025F | Chess Not Checkers (D2) | 30 | 8 | 15.0 | 3.8 | 2.6 | 1.6 | 0.4 | 0.9 | 2.1 | 120 | 30 | 21 | 13 | 3 | 8 | 45 | 84 | 0.536 | 15 | 31 | 0.484 | 15 | 23 | 0.652 |
| Total | - | 130 | 27 | 18.3 | 19.4 | 3.5 | 2.0 | 0.6 | 1.0 | 2.0 | 494 | 130 | 95 | 57 | 16 | 27 | 184 | 356 | 0.533 | 63 | 139 | 0.441 | 63 | 84 | 0.680 |
